Inside Passage (Roundtrip Vancouver)
Ship: Discovery Princess
Departure Date: Saturday 9 September 2028
Departure Port: Vancouver
Nights: 9
Itinerary: Loading...
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior | IF | $1,692 | $3,384 | Book |
| Interior | IE | $1,796 | $3,592 | Book |
| Interior | ID | $1,796 | $3,592 | Book |
| Interior | IC | $1,796 | $3,592 | Book |
| Interior | IB | $1,844 | $3,687 | Book |
| Interior | IA | $1,987 | $3,973 | Book |
| Oceanview | ||||
| Premium Oceanview | O6 | $2,750 | $5,500 | Book |
| Balcony | ||||
| Balcony Obstructed (Guaranteed) | BW | $2,588 | $5,175 | Book |
| Deluxe Balcony Partl Obstructd | DW | $2,702 | $5,404 | Book |
| Balcony | BF | $2,702 | $5,404 | Book |
| Balcony | BE | $2,702 | $5,404 | Book |
| Balcony | BD | $2,703 | $5,406 | Book |
| Deluxe Balcony | DF | $2,827 | $5,654 | Book |
| Deluxe Balcony | DE | $2,827 | $5,654 | Book |
| Deluxe Balcony | DC | $2,827 | $5,654 | Book |
| Balcony | BC | $2,836 | $5,672 | Book |
| Balcony | BB | $2,941 | $5,881 | Book |
| Deluxe Balcony | DB | $2,950 | $5,900 | Book |
| Balcony | BA | $3,084 | $6,168 | Book |
| Deluxe Balcony | DA | $3,160 | $6,320 | Book |
| Premium Deluxe Balcony | D4 | $3,256 | $6,511 | Book |
| Suite | ||||
| Mini-Suite (Guaranteed) | MF | $3,280 | $6,561 | Book |
| Mini-Suite | MB | $3,527 | $7,055 | Book |
| Mini-Suite | MC | $3,527 | $7,055 | Book |
| Mini-Suite | ME | $3,527 | $7,055 | Book |
| Mini-Suite | MA | $3,823 | $7,646 | Book |
| Reserve Collection Mini-Suite | M1 | $4,482 | $8,965 | Book |
| Vista Suite | S6 | $4,711 | $9,423 | Book |
| Premium Suite | S5 | $4,997 | $9,993 | Book |
| Penthouse Suite | S4 | $5,206 | $10,413 | Book |
| Penthouse Suite | S3 | $5,206 | $10,413 | Book |
| Owner's Suite | S2 | $5,579 | $11,157 | Book |
| Sky Suite | S0 | $11,694 | $23,387 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
09 Sep 2028 |
Vancouver, Canada |
04:00 PM |
|
10 Sep 2028 |
At Sea |
- |
- |
11 Sep 2028 |
Ketchikan, AK, USA |
06:30 AM |
02:00 PM |
12 Sep 2028 |
Juneau, AK, USA |
08:00 AM |
09:00 PM |
13 Sep 2028 |
Icy Strait Point, Alaska |
07:00 AM |
07:00 PM |
14 Sep 2028 |
Glacier Bay National Park (Scenic Cruising), Alaska |
09:15 AM |
06:15 PM |
15 Sep 2028 |
Sitka, Alaska |
07:00 AM |
03:00 PM |
16 Sep 2028 |
At Sea |
- |
- |
17 Sep 2028 |
Victoria, Canada |
01:00 PM |
07:30 PM |
18 Sep 2028 |
Vancouver, Canada |
03:00 AM |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")