Cheap Cruises

Below you can view all of the cheapest cruises that are currently available in Australia. Prices can be filtered by: $ Per Person (PP), $ Per Person / Per Night (PP/PN), or $ Total price.

Prices:

Depart Date Departing From Cruiseline Ship Nights Single $ pp Twin $ pp Triple $ pp Quad $ pp
25 Feb 2028 Melbourne Carnival Carnival Adventure 2 $586 $310 $396 $271
07 Apr 2027 Melbourne Carnival Carnival Adventure 2 $625 $330 $297 $262
13 Feb 2027 Sydney Carnival Carnival Splendor 2 $613 $330 $303 $281
08 May 2027 Sydney Carnival Carnival Adventure 2 $615 $330 $295 $277
04 Apr 2027 Brisbane Carnival Carnival Luminosa 2 $646 $346 $315 $300
18 Mar 2026 Brisbane Princess Crown Princess 3 $749 $364 $341 $330
03 Mar 2028 Adelaide Carnival Carnival Adventure 3 $768 $384 $429 $278
29 Jan 2028 Sydney Carnival Carnival Adventure 2 $687 $384 $467 $340
01 May 2026 Sydney Carnival Carnival Adventure 3 $742 $393 $345 $321
20 Mar 2026 Sydney Carnival Carnival Adventure 3 $761 $402 $351 $325
07 Feb 2026 Sydney Carnival Carnival Adventure 3 $761 $402 $360 $332
10 May 2026 Sydney Princess Crown Princess 2 $699 $407 $430 $427
29 May 2026 Sydney Carnival Carnival Adventure 3 $780 $412 $357 $330
31 Jan 2026 Sydney Carnival Carnival Adventure 3 $780 $412 $414 $379
06 Nov 2026 Sydney Carnival Carnival Adventure 3 $787 $417 $362 $335
11 Dec 2026 Sydney Carnival Carnival Adventure 3 $787 $417 $362 $335
08 May 2026 Sydney Carnival Carnival Splendor 3 $798 $421 $386 $348
20 Feb 2026 Sydney Carnival Carnival Adventure 3 $798 $421 $363 $335
04 Dec 2026 Sydney Carnival Carnival Adventure 3 $797 $422 $367 $340
13 Mar 2026 Sydney Carnival Carnival Adventure 3 $808 $426 $368 $340
07 Aug 2026 Sydney Carnival Carnival Adventure 3 $806 $426 $368 $340
05 Jun 2026 Sydney Carnival Carnival Adventure 3 $817 $431 $370 $339
21 Aug 2026 Sydney Carnival Carnival Splendor 3 $815 $431 $382 $349
31 Jul 2026 Sydney Carnival Carnival Splendor 3 $815 $431 $382 $349
14 May 2027 Sydney Carnival Carnival Adventure 3 $816 $431 $372 $342
05 Sep 2026 Sydney Carnival Carnival Adventure 3 $816 $431 $373 $345
16 Oct 2026 Sydney Carnival Carnival Adventure 3 $816 $431 $373 $345
29 Aug 2026 Sydney Carnival Carnival Adventure 3 $816 $431 $373 $345
13 Nov 2026 Sydney Carnival Carnival Adventure 3 $816 $431 $373 $345
31 Jan 2026 Brisbane Carnival Carnival Encounter 3 $862 $431 $374 $345
10 Dec 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
05 Nov 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
03 Dec 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
02 Sep 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
23 Oct 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
21 Aug 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
12 Nov 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
06 Aug 2027 Sydney Carnival Carnival Adventure 3 $824 $436 $492 $347
19 Mar 2026 Brisbane Carnival Carnival Luminosa 3 $874 $437 $382 $355
05 Mar 2026 Brisbane Carnival Carnival Luminosa 3 $874 $437 $409 $394
05 Feb 2026 Brisbane Carnival Carnival Luminosa 3 $874 $437 $382 $355
06 Mar 2028 Adelaide Carnival Carnival Adventure 4 $876 $438 $505 $326
28 Aug 2026 Sydney Carnival Carnival Splendor 3 $834 $440 $382 $349
21 Nov 2026 Sydney Carnival Carnival Splendor 3 $834 $440 $389 $353
24 Apr 2026 Sydney Carnival Carnival Adventure 3 $845 $445 $379 $346
04 Jun 2027 Sydney Carnival Carnival Splendor 3 $843 $445 $392 $356
25 Feb 2027 Sydney Carnival Carnival Splendor 3 $843 $445 $392 $356
24 Jun 2027 Sydney Carnival Carnival Splendor 3 $843 $445 $392 $356
24 Jan 2026 Brisbane Carnival Carnival Encounter 3 $891 $445 $403 $339
14 Mar 2028 Adelaide Carnival Carnival Adventure 3 $850 $449 $494 $343
20 Nov 2027 Sydney Carnival Carnival Splendor 3 $851 $450 $399 $361
26 Feb 2026 Sydney Carnival Carnival Splendor 3 $864 $454 $402 $363
12 Feb 2028 Sydney Carnival Carnival Splendor 3 $861 $454 $402 $363
31 Mar 2028 Sydney Carnival Carnival Splendor 3 $861 $454 $402 $363
22 Jun 2028 Sydney Carnival Carnival Splendor 3 $861 $454 $402 $363
25 Feb 2028 Sydney Carnival Carnival Splendor 3 $861 $454 $402 $363
02 Jun 2028 Sydney Carnival Carnival Splendor 3 $861 $454 $402 $363
18 Feb 2028 Melbourne Carnival Carnival Adventure 3 $875 $455 $504 $356
11 Feb 2028 Melbourne Carnival Carnival Adventure 3 $875 $455 $504 $356
04 Feb 2028 Melbourne Carnival Carnival Adventure 3 $875 $455 $504 $356
01 May 2026 Brisbane Carnival Carnival Encounter 3 $909 $455 $389 $356
27 Mar 2026 Brisbane Carnival Carnival Encounter 3 $909 $455 $403 $377
01 Jul 2027 Sydney Carnival Carnival Splendor 3 $870 $459 $403 $366
10 Mar 2028 Adelaide Carnival Carnival Adventure 4 $932 $466 $524 $340
01 Nov 2025 Brisbane Carnival Carnival Encounter 3 $938 $469 $405 $368
18 Apr 2026 Brisbane Carnival Carnival Encounter 3 $938 $469 $412 $384
19 Jun 2026 Brisbane Carnival Carnival Encounter 3 $947 $473 $402 $366
31 Oct 2026 Brisbane Carnival Carnival Encounter 3 $947 $473 $402 $366
11 Sep 2026 Brisbane Carnival Carnival Encounter 3 $947 $473 $402 $366
29 Aug 2026 Brisbane Carnival Carnival Encounter 3 $947 $473 $402 $366
10 Oct 2026 Brisbane Carnival Carnival Encounter 3 $947 $473 $402 $366
19 Nov 2026 Brisbane Carnival Carnival Encounter 3 $947 $473 $402 $366
06 Feb 2027 Brisbane Carnival Carnival Encounter 3 $956 $478 $405 $368
18 Jun 2027 Brisbane Carnival Carnival Encounter 3 $956 $478 $405 $368
06 Mar 2027 Brisbane Carnival Carnival Encounter 3 $956 $478 $405 $368
20 Feb 2027 Brisbane Carnival Carnival Encounter 3 $956 $478 $405 $368
15 May 2026 Brisbane Carnival Carnival Encounter 3 $956 $478 $405 $368
07 May 2027 Brisbane Carnival Carnival Encounter 3 $956 $478 $405 $368
18 Sep 2026 Sydney Carnival Carnival Adventure 3 $919 $483 $431 $386
30 Oct 2027 Brisbane Carnival Carnival Encounter 3 $966 $483 $550 $373
10 Sep 2027 Brisbane Carnival Carnival Encounter 3 $966 $483 $550 $373
10 Jul 2027 Brisbane Carnival Carnival Encounter 3 $966 $483 $523 $373
28 Aug 2027 Brisbane Carnival Carnival Encounter 3 $966 $483 $550 $373
09 Oct 2027 Brisbane Carnival Carnival Encounter 3 $966 $483 $550 $373
18 Nov 2027 Brisbane Carnival Carnival Encounter 3 $966 $483 $550 $373
16 Apr 2027 Brisbane Carnival Carnival Encounter 3 $975 $488 $411 $373
05 Jun 2027 Brisbane Carnival Carnival Encounter 3 $975 $488 $411 $373
01 Jun 2028 Brisbane Carnival Carnival Encounter 3 $976 $488 $528 $376
04 Mar 2028 Brisbane Carnival Carnival Encounter 3 $976 $488 $528 $376
12 Feb 2028 Brisbane Carnival Carnival Encounter 3 $976 $488 $528 $376
25 Mar 2028 Brisbane Carnival Carnival Encounter 3 $976 $488 $528 $376
05 May 2028 Brisbane Carnival Carnival Encounter 3 $976 $488 $528 $376
28 Apr 2028 Brisbane Carnival Carnival Encounter 3 $976 $488 $528 $376
10 Dec 2026 Brisbane Carnival Carnival Encounter 3 $985 $492 $414 $375
04 Mar 2027 Brisbane Carnival Carnival Luminosa 3 $986 $493 $443 $418
13 Nov 2027 Brisbane Carnival Carnival Luminosa 3 $986 $493 $420 $383
20 Mar 2027 Brisbane Carnival Carnival Luminosa 3 $986 $493 $420 $383
03 Jul 2026 Sydney Carnival Carnival Splendor 3 $947 $496 $471 $445
27 Jan 2028 Brisbane Carnival Carnival Luminosa 3 $996 $498 $423 $386
09 Mar 2028 Brisbane Carnival Carnival Luminosa 3 $996 $498 $423 $386
Depart Date Cruiseline Ship Departing From Nights Single $ pp/pn Twin $ pp/pn Triple $ pp/pn Quad $ pp/pn
11 Jun 2026 Carnival Carnival Splendor Sydney 9 $183 $98 $88 $83
19 Jul 2026 Carnival Carnival Adventure Sydney 10 $185 $98 $88 $83
19 Aug 2026 Carnival Carnival Adventure Sydney 10 $185 $98 $88 $83
31 Aug 2026 Carnival Carnival Splendor Sydney 9 $184 $99 $89 $83
08 Sep 2026 Carnival Carnival Adventure Sydney 10 $187 $100 $89 $83
08 Jun 2026 Carnival Carnival Adventure Sydney 10 $190 $101 $89 $84
15 Nov 2027 Carnival Carnival Adventure Sydney 10 $190 $101 $125 $84
16 Nov 2026 Carnival Carnival Adventure Sydney 10 $191 $101 $89 $84
14 Oct 2027 Carnival Carnival Adventure Sydney 9 $192 $102 $127 $85
29 Jul 2026 Carnival Carnival Adventure Sydney 9 $192 $102 $91 $85
24 Aug 2027 Carnival Carnival Adventure Sydney 9 $193 $103 $129 $87
11 May 2026 Carnival Carnival Splendor Sydney 9 $194 $103 $91 $84
18 Sep 2026 Carnival Carnival Splendor Sydney 9 $194 $103 $100 $98
23 Mar 2026 Carnival Carnival Adventure Sydney 10 $196 $104 $91 $85
17 May 2027 Carnival Carnival Splendor Sydney 9 $195 $104 $94 $88
09 Mar 2027 Carnival Carnival Splendor Sydney 9 $195 $104 $93 $86
04 Feb 2027 Carnival Carnival Splendor Sydney 9 $195 $104 $93 $86
07 Jun 2027 Carnival Carnival Splendor Sydney 9 $197 $105 $95 $89
22 Oct 2027 Carnival Carnival Splendor Sydney 9 $198 $105 $94 $87
07 Aug 2026 Carnival Carnival Splendor Sydney 10 $199 $106 $93 $86
06 Apr 2027 Carnival Carnival Luminosa Sydney 23 $203 $106 $89 $80
15 May 2028 Carnival Carnival Splendor Sydney 9 $200 $106 $95 $87
08 Mar 2028 Carnival Carnival Splendor Sydney 9 $200 $106 $95 $87
03 Feb 2028 Carnival Carnival Splendor Sydney 9 $200 $106 $95 $87
05 Jun 2028 Carnival Carnival Splendor Sydney 9 $200 $106 $95 $87
03 May 2027 Carnival Carnival Splendor Sydney 10 $201 $106 $94 $87
21 Mar 2028 Carnival Carnival Splendor Sydney 10 $204 $108 $96 $88
01 May 2028 Carnival Carnival Splendor Sydney 10 $204 $108 $96 $88
05 Mar 2026 Carnival Carnival Splendor Sydney 9 $204 $108 $97 $91
30 May 2026 Carnival Carnival Splendor Sydney 8 $203 $109 $97 $90
06 Mar 2028 Carnival Carnival Adventure Adelaide 4 $219 $109 $126 $81
13 Aug 2027 Carnival Carnival Adventure Sydney 8 $215 $111 $131 $87
20 May 2026 Carnival Carnival Splendor Sydney 10 $215 $111 $98 $90
28 Apr 2026 Carnival Carnival Splendor Sydney 10 $216 $111 $98 $90
22 Jun 2026 Carnival Carnival Adventure Sydney 10 $216 $112 $100 $94
21 Apr 2026 Carnival Carnival Encounter Brisbane 10 $217 $112 $97 $90
16 May 2026 Carnival Carnival Adventure Sydney 9 $217 $112 $98 $91
19 Oct 2026 Carnival Carnival Adventure Sydney 8 $210 $112 $98 $91
10 Aug 2026 Carnival Carnival Adventure Sydney 9 $221 $114 $100 $93
03 Feb 2026 Carnival Carnival Encounter Brisbane 13 $220 $114 $100 $92
24 Jun 2026 Carnival Carnival Splendor Sydney 9 $224 $115 $103 $96
10 Mar 2028 Carnival Carnival Adventure Adelaide 4 $233 $117 $131 $85
10 Feb 2026 Carnival Carnival Adventure Sydney 10 $222 $117 $155 $133
06 Jul 2026 Carnival Carnival Adventure Sydney 9 $221 $117 $108 $94
27 Jan 2027 Carnival Carnival Adventure Sydney 14 $227 $117 $98 $90
06 Jul 2026 Carnival Carnival Splendor Sydney 10 $224 $118 $113 $101
28 Feb 2026 Carnival Carnival Adventure Sydney 9 $229 $118 $103 $94
11 Apr 2026 Carnival Carnival Adventure Sydney 9 $224 $119 $124 $108
09 Apr 2027 Carnival Carnival Adventure Sydney 9 $224 $119 $106 $96
14 Mar 2026 Carnival Carnival Splendor Sydney 9 $230 $119 $104 $95
08 Jun 2027 Carnival Carnival Encounter Brisbane 10 $231 $119 $102 $94
28 Feb 2027 Carnival Carnival Splendor Sydney 9 $231 $119 $104 $95
04 Jul 2027 Carnival Carnival Splendor Sydney 10 $228 $120 $116 $111
26 May 2027 Carnival Carnival Splendor Sydney 9 $233 $120 $105 $96
18 Jul 2027 Carnival Carnival Splendor Sydney 9 $234 $121 $107 $99
09 Sep 2026 Carnival Carnival Splendor Sydney 9 $235 $121 $105 $97
18 Mar 2026 Princess Crown Princess Brisbane 3 $250 $121 $114 $110
24 May 2028 Carnival Carnival Splendor Sydney 9 $236 $122 $106 $97
28 Feb 2028 Carnival Carnival Splendor Sydney 9 $236 $122 $106 $97
06 Apr 2026 Carnival Carnival Splendor Sydney 9 $231 $122 - $109
29 Sep 2026 Carnival Carnival Adventure Sydney 9 $232 $122 $166 $103
14 Apr 2026 Royal Caribbean Voyager of the Seas Brisbane 25 $184 $122 $117 $115
16 Oct 2027 Carnival Carnival Encounter Brisbane 8 $239 $124 $142 $98
27 Nov 2027 Carnival Carnival Encounter Brisbane 8 $239 $124 $142 $98
28 Nov 2026 Carnival Carnival Encounter Brisbane 8 $239 $124 $107 $98
06 Nov 2027 Carnival Carnival Encounter Brisbane 8 $239 $124 $142 $98
02 Apr 2026 Carnival Carnival Luminosa Brisbane 22 $239 $124 $214 -
14 Feb 2028 Carnival Carnival Adventure Melbourne 4 $241 $125 $143 $99
07 Feb 2028 Carnival Carnival Adventure Melbourne 4 $241 $125 $143 $99
21 Feb 2028 Carnival Carnival Adventure Melbourne 4 $241 $125 $143 $99
23 Sep 2027 Carnival Carnival Adventure Sydney 9 $237 $125 $156 $103
29 Jan 2028 Carnival Carnival Encounter Brisbane 8 $241 $125 $142 $99
20 May 2028 Carnival Carnival Encounter Brisbane 8 $241 $125 $142 $99
11 Mar 2028 Carnival Carnival Encounter Brisbane 8 $241 $125 $142 $99
19 Feb 2028 Carnival Carnival Encounter Brisbane 8 $241 $125 $141 $96
31 Jul 2027 Carnival Carnival Encounter Brisbane 8 $241 $125 $142 $99
22 May 2027 Carnival Carnival Encounter Brisbane 8 $241 $125 $108 $99
13 Mar 2027 Carnival Carnival Encounter Brisbane 8 $241 $125 $108 $99
07 Nov 2026 Carnival Carnival Encounter Brisbane 8 $241 $125 $108 $99
04 May 2026 Carnival Carnival Adventure Sydney 12 $241 $125 $103 $93
16 Mar 2026 Carnival Carnival Adventure Sydney 4 $240 $125 $111 $104
14 Feb 2026 Carnival Carnival Luminosa Brisbane 8 $242 $126 $108 $99
26 Apr 2027 Carnival Carnival Adventure Sydney 12 $242 $126 $104 $93
17 Oct 2026 Carnival Carnival Encounter Brisbane 8 $244 $126 $109 $100
13 Dec 2027 Carnival Carnival Adventure Sydney 4 $240 $126 $159 $118
25 May 2026 Carnival Carnival Adventure Sydney 4 $242 $126 $112 $104
27 Apr 2026 Carnival Carnival Adventure Sydney 4 $242 $126 $112 $104
18 Jun 2026 Carnival Carnival Adventure Sydney 4 $242 $126 $112 $104
05 Feb 2028 Carnival Carnival Luminosa Brisbane 8 $245 $127 $109 $100
03 Dec 2027 Carnival Carnival Luminosa Brisbane 8 $245 $127 $109 $100
30 Jan 2027 Carnival Carnival Luminosa Brisbane 8 $245 $127 $109 $100
18 Jul 2026 Carnival Carnival Encounter Brisbane 8 $246 $127 $110 $101
18 Apr 2028 Carnival Carnival Splendor Sydney 9 $242 $127 $124 $119
20 Apr 2026 Carnival Carnival Adventure Sydney 4 $244 $128 $112 $105
09 Nov 2026 Carnival Carnival Adventure Sydney 4 $244 $128 $113 $106
27 Oct 2026 Carnival Carnival Adventure Sydney 4 $244 $128 $113 $106
12 Oct 2026 Carnival Carnival Adventure Sydney 4 $244 $128 $113 $106
03 Mar 2028 Carnival Carnival Adventure Adelaide 3 $256 $128 $143 $93
19 Jul 2026 Carnival Carnival Splendor Sydney 12 $247 $128 $107 $95
19 Apr 2026 Carnival Carnival Splendor Sydney 4 $246 $129 $118 $108
Depart Date Cruiseline Ship Departing From Nights Single $ Total Twin $ Total Triple $ Total Quad $ Total
25 Feb 2028 Carnival Carnival Adventure Melbourne 2 $586 $620 $1,188 $1,082
07 Apr 2027 Carnival Carnival Adventure Melbourne 2 $625 $659 $891 $1,048
13 Feb 2027 Carnival Carnival Splendor Sydney 2 $613 $659 $910 $1,123
08 May 2027 Carnival Carnival Adventure Sydney 2 $615 $661 $884 $1,107
04 Apr 2027 Carnival Carnival Luminosa Brisbane 2 $646 $692 $946 $1,199
18 Mar 2026 Princess Crown Princess Brisbane 3 $749 $729 $1,024 $1,322
03 Mar 2028 Carnival Carnival Adventure Adelaide 3 $768 $768 $1,287 $1,114
29 Jan 2028 Carnival Carnival Adventure Sydney 2 $687 $769 $1,401 $1,361
01 May 2026 Carnival Carnival Adventure Sydney 3 $742 $786 $1,034 $1,282
20 Mar 2026 Carnival Carnival Adventure Sydney 3 $761 $805 $1,053 $1,301
07 Feb 2026 Carnival Carnival Adventure Sydney 3 $761 $805 $1,081 $1,329
10 May 2026 Princess Crown Princess Sydney 2 $699 $815 $1,290 $1,709
29 May 2026 Carnival Carnival Adventure Sydney 3 $780 $823 $1,072 $1,320
31 Jan 2026 Carnival Carnival Adventure Sydney 3 $780 $823 $1,241 $1,517
06 Nov 2026 Carnival Carnival Adventure Sydney 3 $787 $833 $1,087 $1,340
11 Dec 2026 Carnival Carnival Adventure Sydney 3 $787 $833 $1,087 $1,340
08 May 2026 Carnival Carnival Splendor Sydney 3 $798 $842 $1,158 $1,394
20 Feb 2026 Carnival Carnival Adventure Sydney 3 $798 $842 $1,090 $1,339
04 Dec 2026 Carnival Carnival Adventure Sydney 3 $797 $843 $1,102 $1,360
13 Mar 2026 Carnival Carnival Adventure Sydney 3 $808 $852 $1,105 $1,359
07 Aug 2026 Carnival Carnival Adventure Sydney 3 $806 $852 $1,105 $1,359
05 Jun 2026 Carnival Carnival Adventure Sydney 3 $817 $861 $1,109 $1,357
21 Aug 2026 Carnival Carnival Splendor Sydney 3 $815 $861 $1,147 $1,395
31 Jul 2026 Carnival Carnival Splendor Sydney 3 $815 $861 $1,147 $1,395
14 May 2027 Carnival Carnival Adventure Sydney 3 $816 $862 $1,115 $1,368
13 Nov 2026 Carnival Carnival Adventure Sydney 3 $816 $862 $1,120 $1,379
05 Sep 2026 Carnival Carnival Adventure Sydney 3 $816 $862 $1,120 $1,379
29 Aug 2026 Carnival Carnival Adventure Sydney 3 $816 $862 $1,120 $1,379
16 Oct 2026 Carnival Carnival Adventure Sydney 3 $816 $862 $1,120 $1,379
31 Jan 2026 Carnival Carnival Encounter Brisbane 3 $862 $862 $1,121 $1,379
12 Nov 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
02 Sep 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
05 Nov 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
21 Aug 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
10 Dec 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
23 Oct 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
06 Aug 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
03 Dec 2027 Carnival Carnival Adventure Sydney 3 $824 $872 $1,476 $1,388
05 Mar 2026 Carnival Carnival Luminosa Brisbane 3 $874 $874 $1,226 $1,578
05 Feb 2026 Carnival Carnival Luminosa Brisbane 3 $874 $874 $1,147 $1,420
19 Mar 2026 Carnival Carnival Luminosa Brisbane 3 $874 $874 $1,147 $1,420
06 Mar 2028 Carnival Carnival Adventure Adelaide 4 $876 $876 $1,516 $1,302
21 Nov 2026 Carnival Carnival Splendor Sydney 3 $834 $880 $1,166 $1,414
28 Aug 2026 Carnival Carnival Splendor Sydney 3 $834 $880 $1,147 $1,395
24 Apr 2026 Carnival Carnival Adventure Sydney 3 $845 $889 $1,137 $1,386
04 Jun 2027 Carnival Carnival Splendor Sydney 3 $843 $889 $1,175 $1,423
24 Jun 2027 Carnival Carnival Splendor Sydney 3 $843 $889 $1,175 $1,423
25 Feb 2027 Carnival Carnival Splendor Sydney 3 $843 $889 $1,175 $1,423
24 Jan 2026 Carnival Carnival Encounter Brisbane 3 $891 $891 $1,209 $1,356
14 Mar 2028 Carnival Carnival Adventure Adelaide 3 $850 $898 $1,482 $1,374
20 Nov 2027 Carnival Carnival Splendor Sydney 3 $851 $899 $1,198 $1,443
26 Feb 2026 Carnival Carnival Splendor Sydney 3 $864 $907 $1,207 $1,450
02 Jun 2028 Carnival Carnival Splendor Sydney 3 $861 $909 $1,207 $1,453
31 Mar 2028 Carnival Carnival Splendor Sydney 3 $861 $909 $1,207 $1,453
25 Feb 2028 Carnival Carnival Splendor Sydney 3 $861 $909 $1,207 $1,453
22 Jun 2028 Carnival Carnival Splendor Sydney 3 $861 $909 $1,207 $1,453
12 Feb 2028 Carnival Carnival Splendor Sydney 3 $861 $909 $1,207 $1,453
11 Feb 2028 Carnival Carnival Adventure Melbourne 3 $875 $909 $1,513 $1,426
04 Feb 2028 Carnival Carnival Adventure Melbourne 3 $875 $909 $1,513 $1,426
18 Feb 2028 Carnival Carnival Adventure Melbourne 3 $875 $909 $1,513 $1,426
27 Mar 2026 Carnival Carnival Encounter Brisbane 3 $909 $909 $1,208 $1,507
01 May 2026 Carnival Carnival Encounter Brisbane 3 $909 $909 $1,168 $1,426
01 Jul 2027 Carnival Carnival Splendor Sydney 3 $870 $918 $1,209 $1,462
10 Mar 2028 Carnival Carnival Adventure Adelaide 4 $932 $932 $1,572 $1,359
01 Nov 2025 Carnival Carnival Encounter Brisbane 3 $938 $938 $1,215 $1,473
18 Apr 2026 Carnival Carnival Encounter Brisbane 3 $938 $938 $1,236 $1,535
29 Aug 2026 Carnival Carnival Encounter Brisbane 3 $947 $947 $1,205 $1,463
10 Oct 2026 Carnival Carnival Encounter Brisbane 3 $947 $947 $1,205 $1,463
19 Nov 2026 Carnival Carnival Encounter Brisbane 3 $947 $947 $1,205 $1,463
11 Sep 2026 Carnival Carnival Encounter Brisbane 3 $947 $947 $1,205 $1,463
31 Oct 2026 Carnival Carnival Encounter Brisbane 3 $947 $947 $1,205 $1,463
19 Jun 2026 Carnival Carnival Encounter Brisbane 3 $947 $947 $1,205 $1,463
06 Feb 2027 Carnival Carnival Encounter Brisbane 3 $956 $956 $1,215 $1,473
15 May 2026 Carnival Carnival Encounter Brisbane 3 $956 $956 $1,215 $1,473
07 May 2027 Carnival Carnival Encounter Brisbane 3 $956 $956 $1,215 $1,473
06 Mar 2027 Carnival Carnival Encounter Brisbane 3 $956 $956 $1,215 $1,473
20 Feb 2027 Carnival Carnival Encounter Brisbane 3 $956 $956 $1,215 $1,473
18 Jun 2027 Carnival Carnival Encounter Brisbane 3 $956 $956 $1,215 $1,473
18 Sep 2026 Carnival Carnival Adventure Sydney 3 $919 $965 $1,292 $1,543
09 Oct 2027 Carnival Carnival Encounter Brisbane 3 $966 $966 $1,651 $1,493
18 Nov 2027 Carnival Carnival Encounter Brisbane 3 $966 $966 $1,651 $1,493
10 Jul 2027 Carnival Carnival Encounter Brisbane 3 $966 $966 $1,568 $1,493
10 Sep 2027 Carnival Carnival Encounter Brisbane 3 $966 $966 $1,651 $1,493
30 Oct 2027 Carnival Carnival Encounter Brisbane 3 $966 $966 $1,651 $1,493
28 Aug 2027 Carnival Carnival Encounter Brisbane 3 $966 $966 $1,651 $1,493
05 Jun 2027 Carnival Carnival Encounter Brisbane 3 $975 $975 $1,233 $1,492
16 Apr 2027 Carnival Carnival Encounter Brisbane 3 $975 $975 $1,233 $1,492
01 Jun 2028 Carnival Carnival Encounter Brisbane 3 $976 $976 $1,585 $1,502
25 Mar 2028 Carnival Carnival Encounter Brisbane 3 $976 $976 $1,585 $1,502
05 May 2028 Carnival Carnival Encounter Brisbane 3 $976 $976 $1,585 $1,502
04 Mar 2028 Carnival Carnival Encounter Brisbane 3 $976 $976 $1,585 $1,502
28 Apr 2028 Carnival Carnival Encounter Brisbane 3 $976 $976 $1,585 $1,502
12 Feb 2028 Carnival Carnival Encounter Brisbane 3 $976 $976 $1,585 $1,502
10 Dec 2026 Carnival Carnival Encounter Brisbane 3 $985 $985 $1,243 $1,501
04 Mar 2027 Carnival Carnival Luminosa Brisbane 3 $986 $986 $1,329 $1,672
13 Nov 2027 Carnival Carnival Luminosa Brisbane 3 $986 $986 $1,260 $1,533
20 Mar 2027 Carnival Carnival Luminosa Brisbane 3 $986 $986 $1,260 $1,533
03 Jul 2026 Carnival Carnival Splendor Sydney 3 $947 $993 $1,414 $1,779
27 Jan 2028 Carnival Carnival Luminosa Brisbane 3 $996 $996 $1,269 $1,542
09 Mar 2028 Carnival Carnival Luminosa Brisbane 3 $996 $996 $1,269 $1,542