Inside Passage (Roundtrip Vancouver)
Ship: Discovery Princess
Departure Date: Saturday 9 September 2028
Departure Port: Vancouver
Nights: 9
Itinerary: Loading...
Price History: click here to view our Price History report for this cruise.
Pricing is for a Single occupancy cabin with 1 guest. Prices are per person in AUD.
| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior | IF | $3,261 | $3,261 | Book |
| Interior | IE | $3,470 | $3,470 | Book |
| Interior | ID | $3,470 | $3,470 | Book |
| Interior | IC | $3,470 | $3,470 | Book |
| Interior | IB | $3,566 | $3,566 | Book |
| Interior | IA | $3,852 | $3,852 | Book |
| Oceanview | ||||
| Premium Oceanview | O6 | $5,378 | $5,378 | Book |
| Balcony | ||||
| Balcony Obstructed (Guaranteed) | BW | $5,102 | $5,102 | Book |
| Deluxe Balcony Partl Obstructd | DW | $5,330 | $5,330 | Book |
| Balcony | BF | $5,330 | $5,330 | Book |
| Balcony | BE | $5,330 | $5,330 | Book |
| Balcony | BD | $5,331 | $5,331 | Book |
| Deluxe Balcony | DF | $5,579 | $5,579 | Book |
| Deluxe Balcony | DE | $5,579 | $5,579 | Book |
| Deluxe Balcony | DC | $5,579 | $5,579 | Book |
| Balcony | BC | $5,598 | $5,598 | Book |
| Balcony | BB | $5,807 | $5,807 | Book |
| Deluxe Balcony | DB | $5,827 | $5,827 | Book |
| Balcony | BA | $6,094 | $6,094 | Book |
| Deluxe Balcony | DA | $6,246 | $6,246 | Book |
| Premium Deluxe Balcony | D4 | $6,437 | $6,437 | Book |
| Suite | ||||
| Mini-Suite (Guaranteed) | MF | $6,510 | $6,510 | Book |
| Mini-Suite | MB | $7,005 | $7,005 | Book |
| Mini-Suite | MC | $7,005 | $7,005 | Book |
| Mini-Suite | ME | $7,005 | $7,005 | Book |
| Mini-Suite | MA | $7,596 | $7,596 | Book |
| Reserve Collection Mini-Suite | M1 | $8,914 | $8,914 | Book |
| Vista Suite | S6 | $9,372 | $9,372 | Book |
| Premium Suite | S5 | $9,943 | $9,943 | Book |
| Penthouse Suite | S4 | $10,363 | $10,363 | Book |
| Penthouse Suite | S3 | $10,363 | $10,363 | Book |
| Owner's Suite | S2 | $11,107 | $11,107 | Book |
| Sky Suite | S0 | $23,337 | $23,337 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
09 Sep 2028 |
Vancouver, Canada |
04:00 PM |
|
10 Sep 2028 |
At Sea |
- |
- |
11 Sep 2028 |
Ketchikan, AK, USA |
06:30 AM |
02:00 PM |
12 Sep 2028 |
Juneau, AK, USA |
08:00 AM |
09:00 PM |
13 Sep 2028 |
Icy Strait Point, Alaska |
07:00 AM |
07:00 PM |
14 Sep 2028 |
Glacier Bay National Park (Scenic Cruising), Alaska |
09:15 AM |
06:15 PM |
15 Sep 2028 |
Sitka, Alaska |
07:00 AM |
03:00 PM |
16 Sep 2028 |
At Sea |
- |
- |
17 Sep 2028 |
Victoria, Canada |
01:00 PM |
07:30 PM |
18 Sep 2028 |
Vancouver, Canada |
03:00 AM |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")