12 Night New Zealand Cruise
Ship: Celebrity Edge
Departure Date: Wednesday 1 December 2027
Departure Port: Sydney, Australia
Nights: 12
Itinerary: Sydney, At Sea, At Sea, Dusky Sound, Dunedin, New Zealand, Christchurch, New Zealand, At Sea, Tauranga,new Zealand, Auckland, New Zealand, Bay Of Islands, New Zealand, At Sea, At Sea, Sydney
Price History: click here to view our Price History report for this cruise.
Pricing is for a Single occupancy cabin with 1 guest. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Deluxe Inside Stateroom | DI | $7,882 | $7,882 | Book |
| Oceanview | ||||
| Prime Ocean View | O1 | $7,881 | $7,881 | Book |
| Deluxe Ocean View Stateroom | DO | $8,471 | $8,471 | Book |
| Panoramic Ocean View Stateroom | PO | $9,579 | $9,579 | Book |
| Balcony | ||||
| Panoramic Ocean View Stateroom | C5 | $9,570 | $9,570 | Book |
| Edge Strm w/Infinite Veranda | E5 | $9,570 | $9,570 | Book |
| Edge Strm w/Infinite Veranda | C4 | $9,783 | $9,783 | Book |
| Edge Strm w/Infinite Veranda | E4 | $9,785 | $9,785 | Book |
| Concierge Class (Partial View) | C3 | $10,000 | $10,000 | Book |
| Edge Strm w/Infinite Veranda | E3 | $10,005 | $10,005 | Book |
| Edge Strm w/Infinite Veranda | E2 | $10,192 | $10,192 | Book |
| Aqua Class | A2 | $10,359 | $10,359 | Book |
| Concierge Class | C2 | $10,413 | $10,413 | Book |
| Prime Edge Strm w/Infinite Ver | E1 | $10,420 | $10,420 | Book |
| Prime AquaClass | A1 | $10,587 | $10,587 | Book |
| Prime Concierge Class | C1 | $10,643 | $10,643 | Book |
| Sunset Veranda | SV | $12,477 | $12,477 | Book |
| Suite | ||||
| Magic Carpet Sky Suite | MS | $16,465 | $16,465 | Book |
| Sky Suite | S1 | $17,891 | $17,891 | Book |
| Sunset Sky Suite | SS | $24,984 | $24,984 | Book |
| Aqua Sky Suite | AS | $26,126 | $26,126 | Book |
| Celebrity Suite | CS | $28,041 | $28,041 | Book |
| Royal Suite | RS | $41,071 | $41,071 | Book |
| Edge Villa | EV | $41,075 | $41,075 | Book |
| Iconic Suite | IC | $69,855 | $69,855 | Book |
| Penthouse Suite | PS | $81,074 | $81,074 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
01 Dec 2027 |
Sydney |
00:00:00 |
16:30:00 |
02 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
03 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
04 Dec 2027 |
Dusky Sound |
15:30:00 |
17:15:00 |
05 Dec 2027 |
Dunedin, New Zealand |
08:00:00 |
18:00:00 |
06 Dec 2027 |
Christchurch, New Zealand |
08:00:00 |
18:00:00 |
07 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
08 Dec 2027 |
Tauranga,new Zealand |
05:45:00 |
16:45:00 |
09 Dec 2027 |
Auckland, New Zealand |
07:00:00 |
19:00:00 |
10 Dec 2027 |
Bay Of Islands, New Zealand |
07:00:00 |
16:30:00 |
11 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
12 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
13 Dec 2027 |
Sydney |
06:30:00 |
00:00:00 |
Description: Magic Carpet, Destination Gateway.

Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")