Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
30 Sep 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
01 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
02 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
03 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
04 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
05 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
06 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
07 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
08 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
09 Oct 2025 $5,932 $5,782 $5,197 $7,194 $6,774 $6,233 $7,345 $5,580 $12,997 $12,365 $11,162 $10,562 $10,501 $10,260 $10,201 $9,900 $9,480 $9,419 $9,028 $8,968 $7,904 $8,397 $7,646 $10,351 $6,781 $10,792 $8,952 $26,824 $32,836 $56,284 $81,835 $20,512 $56,585 $44,259 $21,714 $25,923
10 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
11 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
12 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
13 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
14 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
15 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
16 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
17 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
18 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
19 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
20 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
21 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
22 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
23 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
24 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
25 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
26 Oct 2025 $5,668 $5,518 $4,933 $6,930 $6,510 $5,969 $7,081 $5,316 $12,583 $11,951 $10,748 $10,148 $10,087 $9,846 $9,787 $9,486 $9,066 $9,005 $8,614 $8,554 $7,490 $7,983 $7,232 $9,937 $6,367 $10,378 $8,538 $26,110 $32,122 $55,570 $81,121 $19,798 $55,871 $43,545 $21,000 $25,209
27 Oct 2025 $5,782 $5,632 $5,047 $7,044 $6,624 $6,083 $7,195 $5,430 $12,697 $12,065 $10,862 $10,262 $10,201 $9,960 $9,901 $9,600 $9,180 $9,119 $8,728 $8,668 $7,604 $8,097 $7,346 $10,051 $6,481 $10,492 $8,652 $26,224 $32,236 $55,684 $81,235 $19,912 $55,985 $43,659 $21,114 $25,323
28 Oct 2025 $5,782 $5,632 $5,047 $7,044 $6,624 $6,083 $7,195 $5,430 $12,697 $12,065 $10,862 $10,262 $10,201 $9,960 $9,901 $9,600 $9,180 $9,119 $8,728 $8,668 $7,604 $8,097 $7,346 $10,051 $6,481 $10,492 $8,652 $26,224 $32,236 $55,684 $81,235 $19,912 $55,985 $43,659 $21,114 $25,323
29 Oct 2025 $5,782 $5,632 $5,047 $7,044 $6,624 $6,083 $7,195 $5,430 $12,697 $12,065 $10,862 $10,262 $10,201 $9,960 $9,901 $9,600 $9,180 $9,119 $8,728 $8,668 $7,604 $8,097 $7,346 $10,051 $6,481 $10,492 $8,652 $26,224 $32,236 $55,684 $81,235 $19,912 $55,985 $43,659 $21,114 $25,323
Change 3% ▼ 3% ▼ 3% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 3% ▼ 2% ▼ 2% ▼ 3% ▼ 3% ▼ 3% ▼ 3% ▼ 3% ▼ 3% ▼ 3% ▼ 3% ▼ 3% ▼ 3% ▼ 4% ▼ 4% ▼ 4% ▼ 3% ▼ 4% ▼ 3% ▼ 3% ▼ 2% ▼ 2% ▼ 1% ▼ 1% ▼ 3% ▼ 1% ▼ 1% ▼ 3% ▼ 2% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)