7 Night Southern Caribbean Cruise
Ship: Grandeur Of The Seas
Departure Date: Sunday 21 February 2027
Departure Port: Cartagena, Colombia
Nights: 7
Itinerary: Cartagena, Colombia, At Sea, Oranjestad, Aruba, Willemstad, Curacao, At Sea, At Sea, Colon, Panama, Cartagena, Colombia
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior (Guaranteed) | ZI (Guaranteed) | $1,896 | $3,791 | Book |
| Interior | 4V | $2,072 | $4,144 | Book |
| Interior | 2V | $2,118 | $4,236 | Book |
| Interior | 1V | $3,418 | $6,836 | Book |
| Oceanview | ||||
| Ocean View (Guaranteed) | YO (Guaranteed) | $2,013 | $4,026 | Book |
| Connecting Oceanview cabin | CO | $2,204 | $4,407 | Book |
| Ocean View | 4N | $2,253 | $4,506 | Book |
| Ocean View | 2N | $2,301 | $4,602 | Book |
| Ocean View | 3N | $3,325 | $6,651 | Book |
| Ocean View | 1N | $3,384 | $6,767 | Book |
| Spacious Ocean View | 1M | $3,555 | $7,111 | Book |
| Balcony | ||||
| Spacious Ocean View Balcony | 2B | $2,683 | $5,367 | Book |
| Spacious Ocean View Balcony | 3B | $4,389 | $8,778 | Book |
| Spacious Ocean View Balcony | 1B | $4,455 | $8,909 | Book |
| Suite | ||||
| — (Guaranteed) | WS (Guaranteed) | $2,670 | $5,339 | Book |
| Sunset Junior Suite | JT | $3,237 | $6,475 | Book |
| Grand Suite - 1 Bedroom | GS | $3,858 | $7,716 | Book |
| Grand Suite - 2 Bedroom's | GT | $4,201 | $8,402 | Book |
| Owner's Suite - 1 Bedroom | OS | $4,504 | $9,009 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
04 Apr 2027 |
Cartagena, Colombia |
00:00:00 |
18:00:00 |
05 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
06 Apr 2027 |
Oranjestad, Aruba |
08:00:00 |
23:00:00 |
07 Apr 2027 |
Willemstad, Curacao |
08:00:00 |
18:00:00 |
08 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
09 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
10 Apr 2027 |
Colon, Panama |
07:00:00 |
16:00:00 |
11 Apr 2027 |
Cartagena, Colombia |
09:00:00 |
00:00:00 |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")