Mediterranean with Greek Isles & Adriatic
Ship: Enchanted Princess
Departure Date: Thursday 13 April 2028
Departure Port: Trieste (for Venice)
Nights: 11
Itinerary: Trieste (for Venice), Italy, Split, Croatia, Kotor, Montenegro, Kotor, Montenegro, Corfu, Greece, Katakolon (for Olympia), Greece, Crete (Chania), Greece, Mykonos, Greece, Rhodes, Greece, Limassol, Cyprus, At Sea, KUSADASI (TOURS TO EPHESUS), TURKIYE, Piraeus (tours to Athens), Greece
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior (Guaranteed) | IF | $2,451 | $4,902 | Book |
| Interior | IE | $2,567 | $5,135 | Book |
| Interior | ID | $2,588 | $5,177 | Book |
| Interior | IC | $2,608 | $5,217 | Book |
| Interior | IB | $2,629 | $5,259 | Book |
| Interior | IA | $2,710 | $5,420 | Book |
| Oceanview | ||||
| Premium Oceanview | O6 | $2,927 | $5,854 | Book |
| Balcony | ||||
| Balcony Obstructed (Guaranteed) | BW | $2,927 | $5,854 | Book |
| Deluxe Balcony Partl Obstructd | DW | $3,001 | $6,001 | Book |
| Balcony | BF | $3,077 | $6,153 | Book |
| Balcony | BE | $3,202 | $6,405 | Book |
| Balcony | BD | $3,227 | $6,454 | Book |
| Balcony | BC | $3,253 | $6,506 | Book |
| Balcony | BB | $3,278 | $6,555 | Book |
| Deluxe Balcony | DF | $3,303 | $6,607 | Book |
| Deluxe Balcony | DE | $3,328 | $6,656 | Book |
| Balcony | BA | $3,354 | $6,707 | Book |
| Deluxe Balcony | DC | $3,454 | $6,907 | Book |
| Deluxe Balcony | DB | $3,479 | $6,959 | Book |
| Premium Deluxe Balcony | D4 | $3,580 | $7,161 | Book |
| Suite | ||||
| Mini-Suite (Guaranteed) | MF | $4,003 | $8,006 | Book |
| Mini-Suite | ME | $4,365 | $8,730 | Book |
| Mini-Suite | MC | $4,401 | $8,802 | Book |
| Mini-Suite | MB | $4,436 | $8,872 | Book |
| Mini-Suite | MA | $4,616 | $9,232 | Book |
| Reserve Collection Mini-Suite | M1 | $5,012 | $10,024 | Book |
| Vista Suite | S6 | $6,888 | $13,775 | Book |
| Premium Suite | S5 | $7,531 | $15,062 | Book |
| Penthouse Suite | S4 | $7,855 | $15,710 | Book |
| Owner's Suite | S2 | $13,359 | $26,718 | Book |
| Sky Suite | S0 | $19,836 | $39,671 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
13 Apr 2028 |
Trieste (for Venice), Italy |
08:00 PM |
|
14 Apr 2028 |
Split, Croatia |
12:00 PM |
09:00 PM |
15 Apr 2028 |
Kotor, Montenegro |
08:00 AM |
05:00 PM |
15 Apr 2028 |
Kotor, Montenegro |
05:01 PM |
07:00 PM |
16 Apr 2028 |
Corfu, Greece |
09:00 AM |
07:00 PM |
17 Apr 2028 |
Katakolon (for Olympia), Greece |
07:00 AM |
04:00 PM |
18 Apr 2028 |
Crete (Chania), Greece |
07:00 AM |
05:00 PM |
19 Apr 2028 |
Mykonos, Greece |
07:00 AM |
07:00 PM |
20 Apr 2028 |
Rhodes, Greece |
07:00 AM |
04:00 PM |
21 Apr 2028 |
Limassol, Cyprus |
09:00 AM |
07:00 PM |
22 Apr 2028 |
At Sea |
- |
- |
23 Apr 2028 |
KUSADASI (TOURS TO EPHESUS), TURKIYE |
07:00 AM |
05:00 PM |
24 Apr 2028 |
Piraeus (tours to Athens), Greece |
06:00 AM |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")