Cruise Line: Princess
Ship: Majestic Princess
Cruise Code: 8724
Departure Date: 18 Jun 2027
Departure Port: Southampton (for London)
Nights: 14
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $3,657 | $7,315 | Book |
Interior | IE | $3,864 | $7,728 | Book |
Interior | ID | $3,930 | $7,860 | Book |
Interior | IC | $3,968 | $7,935 | Book |
Interior | IB | $4,033 | $8,067 | Book |
Interior | IA | $4,109 | $8,217 | Book |
Balcony | ||||
Balcony | BW | $5,020 | $10,041 | Book |
Balcony | BF | $5,208 | $10,417 | Book |
Balcony | DW | $5,462 | $10,924 | Book |
Balcony | BE | $5,472 | $10,943 | Book |
Balcony | BD | $5,547 | $11,094 | Book |
Balcony | BC | $5,584 | $11,169 | Book |
Balcony | BB | $5,622 | $11,244 | Book |
Balcony | BA | $5,669 | $11,338 | Book |
Balcony | DF | $5,678 | $11,357 | Book |
Balcony | DE | $6,092 | $12,184 | Book |
Balcony | DD | $6,233 | $12,466 | Book |
Balcony | DC | $6,355 | $12,710 | Book |
Balcony | DB | $6,449 | $12,898 | Book |
Balcony | DA | $6,524 | $13,049 | Book |
Balcony | D4 | $6,609 | $13,218 | Book |
Suite | ||||
Suite | MF | $6,083 | $12,165 | Book |
Suite | ME | $6,365 | $12,729 | Book |
Suite | MC | $6,543 | $13,086 | Book |
Suite | MB | $6,684 | $13,368 | Book |
Suite | MA | $6,778 | $13,556 | Book |
Suite | M6 | $6,844 | $13,688 | Book |
Suite | M1 | $6,891 | $13,782 | Book |
Suite | S5 | $10,388 | $20,776 | Book |
Suite | S4 | $10,745 | $21,490 | Book |
Suite | S3 | $11,459 | $22,919 | Book |
Suite | S2 | $12,005 | $24,009 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
18 Jun 2027 |
Southampton (for London), England |
00:00 |
04:00 PM |
19 Jun 2027 |
AT SEA |
|
|
20 Jun 2027 |
Haugesund, Norway |
09:00 AM |
06:00 PM |
21 Jun 2027 |
Skjolden/Sognefjord, Norway |
08:00 AM |
04:00 PM |
22 Jun 2027 |
Alesund, Norway |
09:00 AM |
06:00 PM |
23 Jun 2027 |
Molde, Norway |
07:00 AM |
04:00 PM |
24 Jun 2027 |
AT SEA |
|
|
25 Jun 2027 |
Akureyri, Iceland |
10:00 AM |
08:00 PM |
26 Jun 2027 |
Isafjordur, Iceland |
07:00 AM |
06:00 PM |
27 Jun 2027 |
Grundarfjordur, Iceland |
07:00 AM |
06:00 PM |
28 Jun 2027 |
Reykjavik, Iceland |
07:00 AM |
06:00 PM |
29 Jun 2027 |
AT SEA |
|
|
30 Jun 2027 |
AT SEA |
|
|
01 Jul 2027 |
AT SEA |
|
|
02 Jul 2027 |
Southampton (for London), England |
07:00 AM |
00:00 |