AMSTERDAM
Ship: Ventura
Departure Date: Monday 8 February 2027
Departure Port: Southampton
Nights: 4
Itinerary: Southampton, England, UK, Amsterdam, Netherlands, Amsterdam, Netherlands, At Sea, Southampton, England, UK
Price History: click here to view our Price History report for this cruise.
Pricing is for a Quad occupancy cabin with 4 guests sharing. Prices are per person in AUD.
| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| INSIDE STANDARD | PE | $641 | $2,565 | Book |
| INSIDE STANDARD | PD | $641 | $2,565 | Book |
| INSIDE STANDARD | PB | $652 | $2,607 | Book |
| Oceanview | ||||
| OUTSIDE FULLY OBSTRUCTED | NC | $774 | $3,098 | Book |
| OUTSIDE PARTIALLY OBSTRUCTED | ME | $790 | $3,161 | Book |
| OUTSIDE PARTIALLY OBSTRUCTED | MB | $816 | $3,266 | Book |
| OUTSIDE STANDARD | LF | $816 | $3,266 | Book |
| OUTSIDE STANDARD | LC | $827 | $3,308 | Book |
| OUTSIDE STANDARD | LB | $827 | $3,308 | Book |
| Balcony | ||||
| BALCONY DELUXE | DD | $971 | $3,886 | Book |
| BALCONY DELUXE | DB | $1,013 | $4,054 | Book |
| Suite | ||||
| SUITE | B5 | $1,116 | $4,464 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
08 Feb 2027 |
Southampton, England, UK |
05:00 PM |
|
09 Feb 2027 |
Amsterdam, Netherlands |
05:15 PM |
|
10 Feb 2027 |
Amsterdam, Netherlands |
10:30 PM |
|
11 Feb 2027 |
At Sea |
- |
- |
12 Feb 2027 |
Southampton, England, UK |
07:00 AM |