12 Night New Zealand Cruise
Ship: Celebrity Edge
Departure Date: Saturday 6 February 2027
Departure Port: Sydney, Australia
Nights: 12
Itinerary: Loading...
Prices (from):
Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Inside Stateroom (Guaranteed) | Z (Guaranteed) | $2,702 | $5,403 | Book |
Inside Stateroom | I2 | $2,766 | $5,533 | Book |
Deluxe Inside Stateroom | DI | $3,180 | $6,359 | Book |
Oceanview | ||||
Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $3,001 | $6,002 | Book |
Ocean View Stateroom | O2 | $3,299 | $6,599 | Book |
Prime Ocean View | O1 | $3,374 | $6,748 | Book |
Deluxe Ocean View Stateroom | DO | $3,523 | $7,046 | Book |
Panoramic Ocean View Stateroom | PO | $3,598 | $7,196 | Book |
Balcony | ||||
Deluxe OceanView Strm wVeranda (Guaranteed) | X (Guaranteed) | $3,608 | $7,216 | Book |
Deluxe Porthole view w/Veranda | P2 | $3,937 | $7,874 | Book |
Deluxe Porthole view w/Veranda | P1 | $4,225 | $8,451 | Book |
Edge Strm w/Infinite Veranda (Guaranteed) | EX (Guaranteed) | $4,242 | $8,483 | Book |
Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $4,520 | $9,040 | Book |
Sunset Veranda | SV | $4,697 | $9,395 | Book |
Edge Strm w/Inf.Vrnda Partial | E3 | $4,892 | $9,783 | Book |
Edge Strm w/Infinite Veranda | E2 | $4,966 | $9,931 | Book |
Aqua Class (Guaranteed) | XA (Guaranteed) | $5,010 | $10,021 | Book |
Prime Edge Strm w/Infinite Ver | E1 | $5,039 | $10,078 | Book |
Concierge Class (Partial View) | C3 | $5,177 | $10,353 | Book |
Concierge Class | C2 | $5,250 | $10,500 | Book |
Prime Concierge Class | C1 | $5,324 | $10,648 | Book |
Aqua Class | A2 | $5,648 | $11,296 | Book |
Prime AquaClass | A1 | $5,796 | $11,591 | Book |
Suite | ||||
Magic Carpet Sky Suite | MS | $9,449 | $18,898 | Book |
Sky Suite | S1 | $9,744 | $19,487 | Book |
Sunset Sky Suite | SS | $10,480 | $20,959 | Book |
Aqua Sky Suite | AS | $10,922 | $21,844 | Book |
Celebrity Suite | CS | $14,423 | $28,846 | Book |
Edge Villa | EV | $23,664 | $47,328 | Book |
Iconic Suite | IC | $34,489 | $68,979 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
06 Feb 2027 |
Sydney |
00:00:00 |
16:30:00 |
07 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
08 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
09 Feb 2027 |
Dusky Sound |
15:30:00 |
17:15:00 |
10 Feb 2027 |
Dunedin, New Zealand |
08:00:00 |
18:00:00 |
11 Feb 2027 |
Christchurch, New Zealand |
08:00:00 |
18:00:00 |
12 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
13 Feb 2027 |
Auckland, New Zealand |
06:30:00 |
19:00:00 |
14 Feb 2027 |
Tauranga,new Zealand |
07:45:00 |
19:00:00 |
15 Feb 2027 |
Bay Of Islands, New Zealand |
08:00:00 |
17:00:00 |
16 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
17 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
18 Feb 2027 |
Sydney |
06:30:00 |
00:00:00 |
Description: Magic Carpet, Destination Gateway.
Below are listed some of the best dining, drinking, entertainment, and activities that you can enjoy while sailing on the Celebrity Edge cruise ship:
Complimentary Dining
Specialty Dining
Camp at Sea
Additional information coming soon.