12 Night New Zealand Cruise
Ship: Celebrity Edge
Departure Date: Saturday 6 February 2027
Departure Port: Sydney, Australia
Nights: 12
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom (Guaranteed) | Z (Guaranteed) | $2,631 | $5,262 | Book |
| Deluxe Inside Stateroom | DI | $3,112 | $6,224 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $2,930 | $5,861 | Book |
| Ocean View Stateroom | O2 | $3,381 | $6,762 | Book |
| Prime Ocean View | O1 | $3,455 | $6,911 | Book |
| Deluxe Ocean View Stateroom | DO | $3,604 | $7,209 | Book |
| Panoramic Ocean View Stateroom | PO | $3,679 | $7,358 | Book |
| Balcony | ||||
| Deluxe Porthole view w/Veranda | P2 | $3,972 | $7,945 | Book |
| Edge Strm w/Infinite Veranda (Guaranteed) | EX (Guaranteed) | $4,102 | $8,204 | Book |
| Deluxe Porthole view w/Veranda | P1 | $4,261 | $8,521 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $4,381 | $8,761 | Book |
| Aqua Class (Guaranteed) | XA (Guaranteed) | $4,871 | $9,742 | Book |
| Edge Strm w/Inf.Vrnda Partial | E3 | $4,935 | $9,870 | Book |
| Edge Strm w/Infinite Veranda | E2 | $5,009 | $10,018 | Book |
| Prime Edge Strm w/Infinite Ver | E1 | $5,082 | $10,165 | Book |
| Concierge Class (Partial View) | C3 | $5,294 | $10,588 | Book |
| Concierge Class | C2 | $5,368 | $10,736 | Book |
| Prime Concierge Class | C1 | $5,442 | $10,884 | Book |
| Aqua Class | A2 | $5,669 | $11,337 | Book |
| Prime AquaClass | A1 | $5,816 | $11,632 | Book |
| Suite | ||||
| Magic Carpet Sky Suite | MS | $9,170 | $18,340 | Book |
| Sky Suite | S1 | $9,465 | $18,929 | Book |
| Sunset Sky Suite | SS | $10,201 | $20,401 | Book |
| Aqua Sky Suite | AS | $10,643 | $21,286 | Book |
| Celebrity Suite | CS | $14,418 | $28,835 | Book |
| Edge Villa | EV | $23,385 | $46,770 | Book |
| Iconic Suite | IC | $40,149 | $80,299 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
06 Feb 2027 |
Sydney |
00:00:00 |
16:30:00 |
07 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
08 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
09 Feb 2027 |
Dusky Sound |
15:30:00 |
17:15:00 |
10 Feb 2027 |
Dunedin, New Zealand |
08:00:00 |
18:00:00 |
11 Feb 2027 |
Christchurch, New Zealand |
08:00:00 |
18:00:00 |
12 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
13 Feb 2027 |
Auckland, New Zealand |
06:30:00 |
19:00:00 |
14 Feb 2027 |
Tauranga,new Zealand |
07:45:00 |
19:00:00 |
15 Feb 2027 |
Bay Of Islands, New Zealand |
08:00:00 |
17:00:00 |
16 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
17 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
18 Feb 2027 |
Sydney |
06:30:00 |
00:00:00 |
Description: Magic Carpet, Destination Gateway.

Below are listed some of the best dining, drinking, entertainment, and activities that you can enjoy while sailing on the Celebrity Edge cruise ship:
Complimentary Dining
Specialty Dining
Camp at Sea
Additional information coming soon.