15 Night Tokyo To Vancouver Transpacific
Ship: Celebrity Millennium
Departure Date: Sunday 30 April 2028
Departure Port: Tokyo (yokohama), Japan
Nights: 15
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $2,071 | $4,142 | Book |
| Inside Stateroom | I2 | $2,126 | $4,252 | Book |
| Prime Inside | I1 | $2,191 | $4,382 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $2,198 | $4,395 | Book |
| Ocean View | O2 | $2,257 | $4,514 | Book |
| Prime Oceanview | O1 | $2,322 | $4,644 | Book |
| Deluxe Oceanview | DO | $2,388 | $4,775 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2C (Guaranteed) | X (Guaranteed) | $2,292 | $4,583 | Book |
| Deluxe Ocean View - 2C | V5 | $2,358 | $4,716 | Book |
| Veranda | V2 | $2,423 | $4,847 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $2,481 | $4,962 | Book |
| Prime Veranda | V1 | $2,488 | $4,976 | Book |
| Concierge Class | C2 | $2,551 | $5,102 | Book |
| Deluxe Veranda | DV | $2,553 | $5,106 | Book |
| Concierge Class | C1 | $2,617 | $5,233 | Book |
| Sunset Veranda | SV | $2,683 | $5,367 | Book |
| Ultra Deluxe Concierge Class | UC | $2,746 | $5,493 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $2,796 | $5,593 | Book |
| AquaClass | A2 | $2,876 | $5,753 | Book |
| AquaClass | A1 | $3,072 | $6,143 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
30 Apr 2028 |
Tokyo (yokohama), Japan |
00:00:00 |
17:00:00 |
01 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
02 May 2028 |
Aomori, Japan |
08:00:00 |
18:00:00 |
03 May 2028 |
Hakodate, Japan |
07:00:00 |
18:00:00 |
04 May 2028 |
Sapporo (muroran), Japan |
07:00:00 |
19:00:00 |
05 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
06 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
07 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
08 May 2028 |
International Dateline |
00:00:00 |
00:00:00 |
09 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
10 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
11 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
12 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
13 May 2028 |
At Sea |
00:00:00 |
00:00:00 |
14 May 2028 |
Vancouver, British Columbia |
05:00:00 |
00:00:00 |