7 Night Best Of Greece Cruise
Ship: Celebrity Infinity
Departure Date: Sunday 27 June 2027
Departure Port: Athens (piraeus), Greece
Nights: 7
Itinerary: Athens (piraeus), Greece, Hydra, Greece, Ephesus (kusadasi), Turkey, At Sea, Rhodes, Greece, Santorini, Greece, Mykonos, Greece, Athens (piraeus), Greece
Price History: click here to view our Price History report for this cruise.
Pricing is for a Triple occupancy cabin with 3 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom | I2 | $1,175 | $3,525 | Book |
| Prime Inside | I1 | $1,203 | $3,608 | Book |
| Oceanview | ||||
| Ocean View | O2 | $1,295 | $3,886 | Book |
| Prime Oceanview | O1 | $1,339 | $4,017 | Book |
| Deluxe Oceanview | DO | $1,386 | $4,159 | Book |
| Balcony | ||||
| Deluxe Oceanview | V5 | $1,391 | $4,174 | Book |
| Veranda | V2 | $1,425 | $4,275 | Book |
| Concierge Class | C2 | $1,617 | $4,852 | Book |
| Concierge Class | C1 | $1,618 | $4,853 | Book |
| Prime Veranda | V1 | $1,750 | $5,250 | Book |
| Ultra Deluxe Concierge Class | UC | $2,000 | $6,000 | Book |
| Deluxe Veranda | DV | $2,200 | $6,599 | Book |
| Sunset Veranda | SV | $2,574 | $7,720 | Book |
| Suite | ||||
| Sky Suite | S1 | $3,583 | $10,750 | Book |
| Aqua Sky Suite | AS | $3,707 | $11,121 | Book |
| Sunset Suite | SN | $4,440 | $13,321 | Book |
| Celebrity Suite | CS | $4,667 | $14,001 | Book |
| Royal Suite | RS | $5,041 | $15,124 | Book |
| Penthouse Suite | PS | $9,450 | $28,351 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
27 Jun 2027 |
Athens (piraeus), Greece |
00:00:00 |
17:00:00 |
28 Jun 2027 |
Hydra, Greece |
07:00:00 |
18:00:00 |
29 Jun 2027 |
Ephesus (kusadasi), Turkey |
08:00:00 |
18:00:00 |
30 Jun 2027 |
At Sea |
00:00:00 |
00:00:00 |
01 Jul 2027 |
Rhodes, Greece |
08:00:00 |
18:00:00 |
02 Jul 2027 |
Santorini, Greece |
07:00:00 |
22:00:00 |
03 Jul 2027 |
Mykonos, Greece |
07:00:00 |
18:00:00 |
04 Jul 2027 |
Athens (piraeus), Greece |
05:00:00 |
00:00:00 |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")