7 Night Alaska Hubbard Glacier
Ship: Celebrity Equinox
Departure Date: Friday 12 May 2028
Departure Port: Seward, Alaska
Nights: 7
Itinerary: Seward, Alaska, Hubbard Glacier (cruising), Juneau, Alaska, Skagway, Alaska, Icy Strait Point, Alaska, Ketchikan, Alaska, Inside Passage (cruising), Vancouver, British Columbia
Price History: click here to view our Price History report for this cruise.
Pricing is for a Triple occupancy cabin with 3 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom | I2 | $1,736 | $5,208 | Book |
| Oceanview | ||||
| Ocean View Accessible Strm | O2 | $1,925 | $5,775 | Book |
| Prime Oceanview | O1 | $1,995 | $5,984 | Book |
| Balcony | ||||
| Prime Oceanview | V5 | $2,075 | $6,225 | Book |
| Veranda (Partial View) | V3 | $2,139 | $6,417 | Book |
| Concierge Class | C3 | $2,142 | $6,425 | Book |
| Prime Veranda | V1 | $2,221 | $6,663 | Book |
| Prime Concierge Class | C1 | $2,225 | $6,675 | Book |
| Deluxe Veranda | DV | $2,333 | $6,999 | Book |
| Sunset Veranda | SV | $2,426 | $7,278 | Book |
| Sunset Concierge Class | SC | $2,470 | $7,410 | Book |
| Suite | ||||
| Sky Suite | S1 | $6,718 | $20,153 | Book |
| Sunset Sky Suite | SS | $7,238 | $21,713 | Book |
| Aqua Sky Suite | AS | $7,410 | $22,231 | Book |
| Celebrity Suite | CS | $8,911 | $26,734 | Book |
| Horizon Suite | HS | $9,863 | $29,589 | Book |
| Royal Suite | RS | $11,797 | $35,391 | Book |
| Penthouse Suite | PS | $14,626 | $43,877 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
18 Aug 2028 |
Seward, Alaska |
00:00:00 |
20:00:00 |
19 Aug 2028 |
Hubbard Glacier (cruising) |
16:00:00 |
19:00:00 |
20 Aug 2028 |
Juneau, Alaska |
11:30:00 |
21:00:00 |
21 Aug 2028 |
Skagway, Alaska |
07:00:00 |
20:00:00 |
22 Aug 2028 |
Icy Strait Point, Alaska |
07:00:00 |
16:00:00 |
23 Aug 2028 |
Ketchikan, Alaska |
11:00:00 |
18:30:00 |
24 Aug 2028 |
Inside Passage (cruising) |
00:00:00 |
00:00:00 |
25 Aug 2028 |
Vancouver, British Columbia |
07:00:00 |
00:00:00 |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")