7 Night Alaska Hubbard Glacier
Ship: Celebrity Equinox
Departure Date: Friday 7 July 2028
Departure Port: Seward, Alaska
Nights: 7
Itinerary: Seward, Alaska, Hubbard Glacier (cruising), Juneau, Alaska, Skagway, Alaska, Icy Strait Point, Alaska, Ketchikan, Alaska, Inside Passage (cruising), Vancouver, British Columbia
Price History: click here to view our Price History report for this cruise.
Pricing is for a Triple occupancy cabin with 3 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom | I2 | $2,066 | $6,197 | Book |
| Oceanview | ||||
| Ocean View Accessible Strm | O2 | $2,302 | $6,905 | Book |
| Prime Oceanview | O1 | $2,390 | $7,169 | Book |
| Balcony | ||||
| Prime Oceanview | V5 | $2,642 | $7,926 | Book |
| Concierge Class | C3 | $2,683 | $8,050 | Book |
| Veranda (Partial View) | V3 | $2,684 | $8,051 | Book |
| Prime Veranda | V1 | $2,792 | $8,375 | Book |
| Prime Concierge Class | C1 | $2,792 | $8,376 | Book |
| Deluxe Veranda | DV | $2,965 | $8,894 | Book |
| Sunset Veranda | SV | $3,087 | $9,260 | Book |
| Sunset Concierge Class | SC | $3,132 | $9,395 | Book |
| Suite | ||||
| Sky Suite | S1 | $7,576 | $22,728 | Book |
| Sunset Sky Suite | SS | $8,182 | $24,547 | Book |
| Aqua Sky Suite | AS | $8,442 | $25,326 | Book |
| Celebrity Suite | CS | $10,440 | $31,321 | Book |
| Horizon Suite | HS | $11,393 | $34,179 | Book |
| Royal Suite | RS | $13,124 | $39,373 | Book |
| Penthouse Suite | PS | $16,588 | $49,763 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
18 Aug 2028 |
Seward, Alaska |
00:00:00 |
20:00:00 |
19 Aug 2028 |
Hubbard Glacier (cruising) |
16:00:00 |
19:00:00 |
20 Aug 2028 |
Juneau, Alaska |
11:30:00 |
21:00:00 |
21 Aug 2028 |
Skagway, Alaska |
07:00:00 |
20:00:00 |
22 Aug 2028 |
Icy Strait Point, Alaska |
07:00:00 |
16:00:00 |
23 Aug 2028 |
Ketchikan, Alaska |
11:00:00 |
18:30:00 |
24 Aug 2028 |
Inside Passage (cruising) |
00:00:00 |
00:00:00 |
25 Aug 2028 |
Vancouver, British Columbia |
07:00:00 |
00:00:00 |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")