11 Night Best Of Italy & Croatia
Ship: Celebrity Constellation
Departure Date: Monday 2 October 2028
Departure Port: Ravenna, Italy
Nights: 11
Itinerary: Loading...
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $2,810 | $5,621 | Book |
| Inside Stateroom | I2 | $2,992 | $5,984 | Book |
| Prime Inside | I1 | $3,122 | $6,244 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $3,079 | $6,158 | Book |
| Ocean View | O2 | $3,279 | $6,559 | Book |
| Prime Oceanview | O1 | $3,351 | $6,702 | Book |
| Deluxe Oceanview | DO | $3,475 | $6,951 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2c (Guaranteed) | X (Guaranteed) | $3,473 | $6,946 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $3,775 | $7,551 | Book |
| Concierge Class Guarantee | V5 | $3,803 | $7,607 | Book |
| Veranda | V2 | $3,892 | $7,784 | Book |
| Concierge Class | C2 | $4,134 | $8,268 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $4,169 | $8,338 | Book |
| Concierge Class | C1 | $4,363 | $8,726 | Book |
| Prime Veranda | V1 | $4,369 | $8,738 | Book |
| Ultra Deluxe Concierge Class | UC | $4,560 | $9,120 | Book |
| AquaClass | A2 | $4,567 | $9,135 | Book |
| Prime AquaClass | A1 | $4,654 | $9,309 | Book |
| Deluxe Ocean View Strm Veranda | DV | $4,952 | $9,904 | Book |
| Sunset Veranda | SV | $5,313 | $10,626 | Book |
| Suite | ||||
| Sky Suite | S1 | $7,102 | $14,203 | Book |
| Aqua Sky Suite | AS | $7,370 | $14,739 | Book |
| Sunset Suite | SN | $8,710 | $17,420 | Book |
| Celebrity Suite | CS | $9,513 | $19,026 | Book |
| Royal Suite | RS | $11,336 | $22,671 | Book |
| Penthouse Suite | PS | $18,230 | $36,460 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
10 Jul 2028 |
Ravenna, Italy |
00:00:00 |
17:00:00 |
11 Jul 2028 |
Split, Croatia |
08:00:00 |
17:00:00 |
12 Jul 2028 |
Dubrovnik, Croatia |
08:00:00 |
18:00:00 |
13 Jul 2028 |
Kotor, Montenegro |
08:00:00 |
18:00:00 |
14 Jul 2028 |
At Sea |
00:00:00 |
00:00:00 |
15 Jul 2028 |
Sicily (messina), Italy |
08:00:00 |
18:00:00 |
16 Jul 2028 |
Amalfi Coast (salerno),italy |
08:00:00 |
19:00:00 |
17 Jul 2028 |
At Sea |
00:00:00 |
00:00:00 |
18 Jul 2028 |
Portofino, Italy |
07:00:00 |
18:00:00 |
19 Jul 2028 |
Florence/pisa(livorno),italy |
07:00:00 |
00:00:00 |
20 Jul 2028 |
Florence/pisa(livorno),italy |
00:00:00 |
17:00:00 |
21 Jul 2028 |
Rome (civitavecchia), Italy |
05:00:00 |
00:00:00 |