7 Night Best Of Italy & French Riviera
Ship: Celebrity Constellation
Departure Date: Saturday 8 May 2027
Departure Port: Rome (civitavecchia), Italy
Nights: 7
Itinerary: Rome (civitavecchia), Italy, Florence/pisa(laspezia)italy, Santa Margherita, Italy, Ajaccio, Corsica, France, Nice (villefranche), France, At Sea, Naples, Italy, Rome (civitavecchia), Italy
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $1,500 | $2,999 | Book |
| Inside Stateroom | I2 | $1,580 | $3,161 | Book |
| Prime Inside | I1 | $1,607 | $3,213 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $1,628 | $3,257 | Book |
| Ocean View | O2 | $1,665 | $3,330 | Book |
| Prime Oceanview | O1 | $1,731 | $3,462 | Book |
| Deluxe Oceanview | DO | $1,927 | $3,853 | Book |
| Balcony | ||||
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $2,269 | $4,538 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $2,397 | $4,795 | Book |
| Deluxe Ocean View Strm Veranda | DV | $2,506 | $5,012 | Book |
| Concierge Class | C2 | $2,517 | $5,033 | Book |
| Sunset Veranda | SV | $2,624 | $5,247 | Book |
| Concierge Class | C1 | $2,648 | $5,295 | Book |
| Ultra Deluxe Concierge Class | UC | $2,712 | $5,424 | Book |
| AquaClass | A2 | $2,777 | $5,555 | Book |
| Prime AquaClass | A1 | $2,830 | $5,660 | Book |
| Suite | ||||
| Sky Suite (Guaranteed) | W (Guaranteed) | $4,849 | $9,699 | Book |
| Sky Suite | S1 | $5,032 | $10,064 | Book |
| Aqua Sky Suite | AS | $5,757 | $11,513 | Book |
| Sunset Suite | SN | $6,470 | $12,941 | Book |
| Celebrity Suite | CS | $8,283 | $16,567 | Book |
| Royal Suite | RS | $10,094 | $20,187 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
08 May 2027 |
Rome (civitavecchia), Italy |
00:00:00 |
17:00:00 |
09 May 2027 |
Florence/pisa(laspezia)italy |
07:00:00 |
20:00:00 |
10 May 2027 |
Santa Margherita, Italy |
07:00:00 |
19:00:00 |
11 May 2027 |
Ajaccio, Corsica, France |
08:00:00 |
17:00:00 |
12 May 2027 |
Nice (villefranche), France |
07:00:00 |
19:00:00 |
13 May 2027 |
At Sea |
00:00:00 |
00:00:00 |
14 May 2027 |
Naples, Italy |
07:00:00 |
18:00:00 |
15 May 2027 |
Rome (civitavecchia), Italy |
05:00:00 |
00:00:00 |