Carnival Firenze - - 19 Jan 2027

Journeys - 14-day South America

Cruise Line: Carnival

Ship: Carnival Firenze

Cruise Code: 00000024602

Departure Date: 19 Jan 2027

Departure Port:

Nights: 14

Cabin Type Category Price (pp) Total Cabin Price Book
Upper/Lower
Upper Lower 1A $2,698 $5,396 Book
Interior
Standard Interior 4A $2,726 $5,452 Book
Standard Interior 4B $2,755 $5,510 Book
Standard Interior 4C $2,791 $5,582 Book
Standard Interior 4D $2,834 $5,668 Book
Standard Interior 4E $2,871 $5,742 Book
Standard Interior 4F $2,907 $5,813 Book
Standard Interior 4G $2,942 $5,884 Book
Standard Interior 4H $2,993 $5,986 Book
Standard Interior 4I $3,079 $6,159 Book
Standard Interior IS $2,726 $5,452
Reduced Deposit
Book
Havana Interior TA $3,303 $6,606 Book
Oceanview
Standard Ocean View 6A $4,239 $8,479 Book
Standard Ocean View 6B $3,404 $6,808 Book
Deluxe Ocean View 6L $2,803 $5,607 Book
Standard Ocean View OV $3,375 $6,749
Reduced Deposit
Book
Balcony
Balconies 7C $3,923 $7,845 Book
Standard Balconies 8A $4,023 $8,046 Book
Standard Balconies 8B $4,052 $8,105 Book
Standard Balconies 8C $4,096 $8,191 Book
Standard Balconies 8D $4,131 $8,263 Book
Standard Balconies 8E $4,175 $8,349 Book
Standard Balconies 8F $4,239 $8,479 Book
Standard Balconies 8G $4,283 $8,565 Book
Standard Balconies 8H $4,297 $8,594 Book
Aft Facing Balconies 8M $4,420 $8,840 Book
Standard Balconies BL $3,923 $7,845
Reduced Deposit
Book
Havana Balconies TE $5,191 $10,381 Book
Havana Balconies TI $5,205 $10,410 Book
Suite
Suites OS $8,260 $16,520 Book
Date Port Arrive Depart