6-day Eastern Caribbean
Cruise Line: Carnival
Ship: Carnival Magic
Cruise Code: 00000021913
Departure Date: 03 Jan 2027
Departure Port: Miami
Nights: 6
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $778 | $1,556 | Book |
Interior | ||||
Standard Interior | 4A | $806 | $1,613 | Book |
Standard Interior | 4B | $814 | $1,628 | Book |
Standard Interior | 4C | $821 | $1,643 | Book |
Standard Interior | 4D | $829 | $1,658 | Book |
Standard Interior | 4E | $835 | $1,671 | Book |
Standard Interior | 4F | $843 | $1,686 | Book |
Standard Interior | 4G | $850 | $1,701 | Book |
Standard Interior | 4H | $857 | $1,714 | Book |
Standard Interior | 4J | $944 | $1,889 | Book |
Spa Interior | 4S | $966 | $1,932 | Book |
Standard Interior | IS | $806 |
$1,613
Reduced Deposit
|
Book |
Standard Interior | PT | $835 | $1,671 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $966 | $1,932 | Book |
Deluxe Ocean View | 6L | $1,002 | $2,004 | Book |
Deluxe Ocean View | 6M | $1,017 | $2,034 | Book |
Standard Ocean View | OV | $966 |
$1,932
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7C | $1,140 | $2,280 | Book |
Standard Balconies | 8A | $1,198 | $2,397 | Book |
Standard Balconies | 8B | $1,205 | $2,410 | Book |
Standard Balconies | 8C | $1,212 | $2,425 | Book |
Standard Balconies | 8D | $1,220 | $2,440 | Book |
Standard Balconies | 8E | $1,226 | $2,453 | Book |
Standard Balconies | 8F | $1,277 | $2,554 | Book |
Standard Balconies | 8G | $1,292 | $2,585 | Book |
Aft Facing Balconies | 8M | $1,365 | $2,729 | Book |
Aft Facing Balconies | 8N | $1,379 | $2,758 | Book |
Spa Balconies | 8P | $1,379 | $2,758 | Book |
Spa Balconies | 8S | $1,394 | $2,788 | Book |
Premium Balconies | 9C | $1,633 | $3,265 | Book |
Standard Balconies | BL | $1,140 |
$2,280
Reduced Deposit
|
Book |
Suite | ||||
Premium Suites | GS | $2,921 | $5,843 | Book |
Suites | JS | $1,826 | $3,652 | Book |
Suites | OS | $1,836 | $3,671 | Book |
Spa Suites | SS | $2,198 | $4,395 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
03 Jan 2027 |
Miami, Fl |
03:30 PM |
|
04 Jan 2027 |
Celebration Key, The Bahamas |
08:00 AM |
05:00 PM |
05 Jan 2027 |
Fun Day At Sea |
||
06 Jan 2027 |
Amber Cove, Dominican Republic |
08:00 AM |
05:00 PM |
07 Jan 2027 |
Grand Turk |
08:00 AM |
05:00 PM |
08 Jan 2027 |
Fun Day At Sea |
||
09 Jan 2027 |
Miami, Fl |
08:00 AM |