7-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Celebration
Cruise Code: 00000020974
Departure Date: 27 Dec 2026
Departure Port: Miami
Nights: 7

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Standard Interior | 4A | $1,785 | $3,571 | Book |
| Standard Interior | 4B | $1,792 | $3,584 | Book |
| Standard Interior | 4C | $1,799 | $3,599 | Book |
| Standard Interior | 4D | $1,807 | $3,614 | Book |
| Standard Interior | 4E | $1,814 | $3,629 | Book |
| Standard Interior | 4F | $1,821 | $3,642 | Book |
| Standard Interior | 4G | $1,829 | $3,657 | Book |
| Standard Interior | 4H | $1,836 | $3,672 | Book |
| Standard Interior | 4I | $1,864 | $3,729 | Book |
| Standard Interior | 4N | $1,887 | $3,774 | Book |
| Standard Interior | 4O | $1,933 | $3,866 | Book |
| Spa Interior | 4S | $1,923 | $3,845 | Book |
| Spa Interior | 4T | $1,930 | $3,860 | Book |
| Family Interior | FA | $1,887 | $3,774 | Book |
| Havana Interior | HA | $1,952 | $3,903 | Book |
| Standard Interior | IS | $1,785 |
$3,571
Reduced Deposit
|
Book |
| Oceanview | ||||
| Standard Ocean View | 6A | $2,118 | $4,236 | Book |
| Standard Ocean View | 6B | $2,155 | $4,309 | Book |
| Standard Ocean View | OV | $2,118 |
$4,236
Reduced Deposit
|
Book |
| Balcony | ||||
| Balconies | 7C | $2,278 | $4,556 | Book |
| Spa Balconies | 7S | $2,457 | $4,915 | Book |
| Balconies | 7X | $2,292 | $4,584 | Book |
| Balconies | 7Y | $2,292 | $4,584 | Book |
| Standard Balconies | 8A | $2,306 | $4,612 | Book |
| Standard Balconies | 8B | $2,314 | $4,627 | Book |
| Standard Balconies | 8C | $2,329 | $4,657 | Book |
| Standard Balconies | 8D | $2,335 | $4,670 | Book |
| Standard Balconies | 8E | $2,343 | $4,685 | Book |
| Standard Balconies | 8F | $2,357 | $4,714 | Book |
| Standard Balconies | 8G | $2,372 | $4,744 | Book |
| Extended Balconies | 8J | $2,407 | $4,813 | Book |
| Extended Balconies | 8K | $2,421 | $4,841 | Book |
| Extended Balconies | 8L | $2,423 | $4,845 | Book |
| Aft Facing Balconies | 8M | $2,473 | $4,947 | Book |
| Aft Facing Balconies | 8N | $2,528 | $5,056 | Book |
| Spa Balconies | 8P | $2,487 | $4,975 | Book |
| Spa Balconies | 8V | $2,663 | $5,327 | Book |
| Standard Balconies | BL | $2,278 |
$4,556
Reduced Deposit
|
Book |
| Havana Balconies | HE | $2,705 | $5,409 | Book |
| Havana Balconies | HG | $2,720 | $5,439 | Book |
| Suite | ||||
| Premium Suites | DS | $5,754 | $11,508 | Book |
| Family Suites | FP | $4,038 | $8,075 | Book |
| Havana Suites | HS | $4,943 | $9,886 | Book |
| Havana Suites | HU | $5,146 | $10,292 | Book |
| Premium Suites | KS | $6,015 | $12,031 | Book |
| Premium Suites | LS | $7,550 | $15,101 | Book |
| Suites | OS | $3,987 | $7,974 | Book |
| Suites | OT | $4,132 | $8,263 | Book |
| Spa Suites | SS | $4,349 | $8,697 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
27 Dec 2026 |
Miami, Fl |
03:30 PM |
|
28 Dec 2026 |
Fun Day At Sea |
||
29 Dec 2026 |
Fun Day At Sea |
||
30 Dec 2026 |
Isla Tropicale, Roatan |
08:00 AM |
04:00 PM |
31 Dec 2026 |
Cozumel, Mexico |
09:00 AM |
05:00 PM |
01 Jan 2027 |
Fun Day At Sea |
||
02 Jan 2027 |
Celebration Key, The Bahamas |
08:00 AM |
05:00 PM |
03 Jan 2027 |
Miami, Fl |
08:00 AM |