5-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Breeze
Cruise Code: 00000020914
Departure Date: 02 Jan 2027
Departure Port: Galveston
Nights: 5
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $751 | $1,502 | Book |
Interior | ||||
Standard Interior | 4A | $780 | $1,560 | Book |
Standard Interior | 4B | $785 | $1,570 | Book |
Standard Interior | 4C | $788 | $1,575 | Book |
Standard Interior | 4D | $794 | $1,589 | Book |
Standard Interior | 4E | $802 | $1,604 | Book |
Standard Interior | 4F | $809 | $1,619 | Book |
Standard Interior | 4G | $817 | $1,634 | Book |
Standard Interior | 4H | $823 | $1,647 | Book |
Standard Interior | 4J | $868 | $1,735 | Book |
Spa Interior | 4S | $889 | $1,778 | Book |
Standard Interior | IS | $780 |
$1,560
Reduced Deposit
|
Book |
Standard Interior | PT | $809 | $1,619 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $968 | $1,936 | Book |
Deluxe Ocean View | 6L | $990 | $1,980 | Book |
Deluxe Ocean View | 6M | $1,005 | $2,010 | Book |
Standard Ocean View | OV | $968 |
$1,936
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7C | $1,113 | $2,226 | Book |
Standard Balconies | 8A | $1,142 | $2,284 | Book |
Standard Balconies | 8B | $1,147 | $2,294 | Book |
Standard Balconies | 8C | $1,150 | $2,299 | Book |
Standard Balconies | 8D | $1,157 | $2,314 | Book |
Standard Balconies | 8E | $1,164 | $2,327 | Book |
Standard Balconies | 8F | $1,179 | $2,357 | Book |
Standard Balconies | 8G | $1,186 | $2,372 | Book |
Aft Facing Balconies | 8M | $1,244 | $2,487 | Book |
Aft Facing Balconies | 8N | $1,259 | $2,517 | Book |
Spa Balconies | 8P | $1,259 | $2,517 | Book |
Spa Balconies | 8S | $1,273 | $2,545 | Book |
Premium Balconies | 9C | $1,439 | $2,878 | Book |
Standard Balconies | BL | $1,113 |
$2,226
Reduced Deposit
|
Book |
Suite | ||||
Premium Suites | GS | $2,446 | $4,892 | Book |
Suites | JS | $1,787 | $3,574 | Book |
Suites | OS | $1,794 | $3,589 | Book |
Spa Suites | SS | $2,012 | $4,023 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
02 Jan 2027 |
Galveston, Tx |
03:30 PM |
|
03 Jan 2027 |
Fun Day At Sea |
||
04 Jan 2027 |
Cozumel, Mexico |
09:00 AM |
05:00 PM |
05 Jan 2027 |
Progreso, Yucatan, Mexico |
09:00 AM |
05:00 PM |
06 Jan 2027 |
Fun Day At Sea |
||
07 Jan 2027 |
Galveston, Tx |
08:00 AM |