5-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Breeze
Cruise Code: 00000020910
Departure Date: 14 Dec 2026
Departure Port: Galveston
Nights: 5
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $722 | $1,444 | Book |
Interior | ||||
Standard Interior | 4A | $751 | $1,502 | Book |
Standard Interior | 4B | $756 | $1,511 | Book |
Standard Interior | 4C | $759 | $1,517 | Book |
Standard Interior | 4D | $766 | $1,532 | Book |
Standard Interior | 4E | $773 | $1,545 | Book |
Standard Interior | 4F | $780 | $1,560 | Book |
Standard Interior | 4G | $788 | $1,575 | Book |
Standard Interior | 4H | $794 | $1,589 | Book |
Standard Interior | 4J | $838 | $1,677 | Book |
Spa Interior | 4S | $860 | $1,720 | Book |
Standard Interior | IS | $751 |
$1,502
Reduced Deposit
|
Book |
Standard Interior | PT | $780 | $1,560 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $997 | $1,995 | Book |
Deluxe Ocean View | 6L | $1,019 | $2,038 | Book |
Deluxe Ocean View | 6M | $1,034 | $2,068 | Book |
Standard Ocean View | OV | $997 |
$1,995
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7C | $1,171 | $2,342 | Book |
Standard Balconies | 8A | $1,200 | $2,401 | Book |
Standard Balconies | 8B | $1,205 | $2,410 | Book |
Standard Balconies | 8C | $1,208 | $2,416 | Book |
Standard Balconies | 8D | $1,214 | $2,429 | Book |
Standard Balconies | 8E | $1,222 | $2,444 | Book |
Standard Balconies | 8F | $1,236 | $2,472 | Book |
Standard Balconies | 8G | $1,244 | $2,487 | Book |
Aft Facing Balconies | 8M | $1,302 | $2,604 | Book |
Aft Facing Balconies | 8N | $1,316 | $2,632 | Book |
Spa Balconies | 8P | $1,316 | $2,632 | Book |
Spa Balconies | 8S | $1,331 | $2,662 | Book |
Premium Balconies | 9C | $1,511 | $3,023 | Book |
Standard Balconies | BL | $1,171 |
$2,342
Reduced Deposit
|
Book |
Suite | ||||
Premium Suites | GS | $2,504 | $5,008 | Book |
Suites | OS | $1,852 | $3,704 | Book |
Spa Suites | SS | $2,127 | $4,254 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
14 Dec 2026 |
Galveston, Tx |
03:30 PM |
|
15 Dec 2026 |
Fun Day At Sea |
||
16 Dec 2026 |
Cozumel, Mexico |
09:00 AM |
05:00 PM |
17 Dec 2026 |
Progreso, Yucatan, Mexico |
09:00 AM |
05:00 PM |
18 Dec 2026 |
Fun Day At Sea |
||
19 Dec 2026 |
Galveston, Tx |
08:00 AM |