Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2T 2U 4U 4V CP ZI 1L 2N 4M 4N YO 2B 2D 4B 4D CB SB XB GS GT J3 J4 JT OS RS VP WS
Starting Price $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,556 $30,837 $13,936 $12,657 $14,677 $24,677 $49,356 $18,817 $12,396
26 Aug 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,556 $30,837 $13,936 $12,657 $14,677 $24,677 $49,356 $18,817 $12,396
27 Aug 2026 $8,266 $8,186 $8,026 $7,487 $8,346 $6,946 $10,866 $8,886 $9,427 $8,707 $7,946 $10,777 $9,936 $10,676 $9,736 $10,376 $10,577 $9,296 $21,556 $31,837 $14,936 $13,657 $15,677 $25,677 $50,356 $19,817 $13,396
28 Aug 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
29 Aug 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
30 Aug 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
31 Aug 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
01 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
02 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
03 Sep 2026 $8,266 $8,186 $8,026 $7,487 $8,346 $6,946 $10,866 $8,886 $9,427 $8,707 $7,946 $10,777 $9,936 $10,676 $9,736 $10,376 $10,577 $9,296 $21,556 $31,837 $14,936 $13,657 $15,677 $25,677 $50,356 $19,817 $13,396
04 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
05 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
06 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
07 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
08 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
09 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
10 Sep 2026 $8,266 $8,186 $8,026 $7,487 $8,346 $6,946 $10,866 $8,886 $9,427 $8,707 $7,946 $10,777 $9,936 $10,676 $9,736 $10,376 $10,577 $9,296 $21,556 $31,837 $14,936 $13,657 $15,677 $25,677 $50,356 $19,817 $13,396
11 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
12 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
13 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
14 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
15 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
16 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
17 Sep 2026 $8,266 $8,186 $8,026 $7,487 $8,346 $6,946 $10,866 $8,886 $9,427 $8,707 $7,946 $10,777 $9,936 $10,676 $9,736 $10,376 $10,577 $9,296 $21,556 $31,837 $14,936 $13,657 $15,677 $25,677 $50,356 $19,817 $13,396
18 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
19 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
20 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
21 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
22 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
23 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,656 $30,937 $14,036 $12,757 $14,777 $24,777 $49,456 $18,917 $12,496
24 Sep 2026 $8,266 $8,186 $8,026 $7,487 $8,346 $6,946 $10,866 $8,886 $9,427 $8,707 $7,946 $10,777 $9,936 $10,676 $9,736 $10,376 $10,577 $9,296 $21,556 $31,837 $14,936 $13,657 $15,677 $25,677 $50,356 $19,817 $13,396
25 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
26 Sep 2026 $7,916 $7,836 $7,676 $7,137 $7,996 $6,596 $10,516 $8,536 $9,077 $8,357 $7,596 $10,277 $9,436 $10,176 $9,236 $9,876 $10,077 $8,796 $20,706 $30,987 $14,086 $12,807 $14,827 $24,827 $49,506 $18,967 $12,546
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▲ 0% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 0% ▲ 1% ▲ 1% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)