Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2T 2U 4U 4V CP ZI 1L 2N 4M 4N YO 2B 2D 4B 4D CB SB XB GS GT J3 J4 JT OS RS VP WS
Starting Price $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
26 Aug 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
27 Aug 2026 $2,118 $2,038 $1,998 $1,857 $2,137 $1,697 $2,538 $2,097 $2,278 $2,057 $1,937 $2,778 $2,477 $2,738 $2,398 $2,658 $2,698 $2,297 $5,557 $8,397 $3,538 $3,477 $3,837 $6,397 $14,498 $4,798 $3,298
28 Aug 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
29 Aug 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
30 Aug 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
31 Aug 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
01 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
02 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
03 Sep 2026 $2,118 $2,038 $1,998 $1,857 $2,137 $1,697 $2,538 $2,097 $2,278 $2,057 $1,937 $2,778 $2,477 $2,738 $2,398 $2,658 $2,698 $2,297 $5,557 $8,397 $3,538 $3,477 $3,837 $6,397 $14,498 $4,798 $3,298
04 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
05 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
06 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
07 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
08 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
09 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
10 Sep 2026 $2,118 $2,038 $1,998 $1,857 $2,137 $1,697 $2,538 $2,097 $2,278 $2,057 $1,937 $2,778 $2,477 $2,738 $2,398 $2,658 $2,698 $2,297 $5,557 $8,397 $3,538 $3,477 $3,837 $6,397 $14,498 $4,798 $3,298
11 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
12 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
13 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
14 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
15 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
16 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
17 Sep 2026 $2,118 $2,038 $1,998 $1,857 $2,137 $1,697 $2,538 $2,097 $2,278 $2,057 $1,937 $2,778 $2,477 $2,738 $2,398 $2,658 $2,698 $2,297 $5,557 $8,397 $3,538 $3,477 $3,837 $6,397 $14,498 $4,798 $3,298
18 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
19 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
20 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
21 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
22 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
23 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
24 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
25 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
26 Sep 2026 $1,918 $1,838 $1,798 $1,657 $1,937 $1,497 $2,338 $1,897 $2,078 $1,857 $1,737 $2,478 $2,177 $2,438 $2,098 $2,358 $2,398 $1,997 $5,157 $7,997 $3,138 $3,077 $3,437 $5,997 $14,098 $4,398 $2,898
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)