Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 3U 4U CI ZI 1N 2N 3M 4M YO 1C 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JT JY OL OS RL SL US VP WS
Starting Price $2,182 $2,363 $2,044 $2,201 $1,920 $2,944 $2,361 $3,182 $2,516 $2,200 $3,334 $3,028 $2,699 $2,556 $2,966 $2,659 $2,822 $2,400 $5,179 $8,179 $5,040 $7,680 $3,759 $3,660 $3,560 $3,820 $3,980 $8,419 $7,199 $10,480 $7,340 $9,199 $4,159 $2,757
15 Aug 2026 $2,182 $2,363 $2,044 $2,201 $1,920 $2,944 $2,361 $3,182 $2,516 $2,200 $3,334 $3,028 $2,699 $2,556 $2,966 $2,659 $2,822 $2,400 $5,179 $8,179 $5,040 $7,680 $3,759 $3,660 $3,560 $3,820 $3,980 $8,419 $7,199 $10,480 $7,340 $9,199 $4,159 -
16 Aug 2026 $2,182 $2,363 $2,044 $2,201 $1,920 $2,944 $2,361 $3,182 $2,516 $2,200 $3,334 $3,028 $2,699 $2,556 $2,966 $2,659 $2,822 $2,400 $5,179 $8,179 $5,040 $7,680 $3,759 $3,660 $3,560 $3,820 $3,980 $8,419 $7,199 $10,480 $7,340 $9,199 $4,159 -
17 Aug 2026 $2,182 $2,363 $2,044 $2,201 $1,920 $2,944 $2,361 $3,182 $2,516 $2,200 $3,334 $3,028 $2,699 $2,556 $2,966 $2,659 $2,822 $2,400 $5,179 $8,179 $5,040 $7,680 $3,759 $3,660 $3,560 $3,820 $3,980 $8,419 $7,199 $10,480 $7,340 $9,199 $4,159 -
18 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
19 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
20 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
21 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
22 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
23 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
24 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
25 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
26 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
27 Aug 2026 $1,957 - $1,817 $1,978 $1,657 $2,218 $2,197 $2,418 $2,357 $1,937 $2,737 $2,696 $2,378 $2,237 $2,637 $2,338 $2,498 $2,138 $4,917 $7,917 $4,778 $7,417 $3,497 $3,398 $3,297 $3,558 $3,718 $8,157 $6,937 $10,217 $7,077 $8,937 $3,897 $3,157
28 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
29 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
30 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
31 Aug 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
01 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
02 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
03 Sep 2026 $1,957 - $1,817 $1,978 $1,657 $2,218 $2,197 $2,418 $2,357 $1,937 $2,737 $2,696 $2,378 $2,237 $2,637 $2,338 $2,498 $2,138 $4,917 $7,917 $4,778 $7,417 $3,497 $3,398 $3,297 $3,558 $3,718 $8,157 $6,937 $10,217 $7,077 $8,937 $3,897 $3,157
04 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
05 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
06 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
07 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
08 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
09 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $9,817 $6,677 $8,537 $3,497 $2,757
10 Sep 2026 $1,957 - $1,817 $1,978 $1,657 $2,218 $2,197 $2,418 $2,357 $1,937 $2,737 $2,696 $2,378 $2,237 $2,637 $2,338 $2,498 $2,138 $4,917 $7,917 $4,778 $7,417 $3,497 $3,398 $3,297 $3,558 $3,718 $8,157 $6,937 $10,217 $7,077 $8,937 $3,897 $3,157
11 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
12 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
13 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
14 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
15 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
16 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
17 Sep 2026 $1,957 - $1,817 $1,978 $1,657 $2,218 $2,197 $2,418 $2,357 $1,937 $2,737 $2,696 $2,378 $2,237 $2,637 $2,338 $2,498 $2,138 $4,917 $7,917 $4,778 $7,417 $3,497 $3,398 $3,297 $3,558 $3,718 $8,157 $6,937 $11,159 $7,077 $9,750 $3,897 $3,157
18 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
19 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
20 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
21 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
22 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
23 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
24 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
25 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
26 Sep 2026 $1,757 - $1,617 $1,778 $1,457 $2,018 $1,997 $2,218 $2,157 $1,737 $2,437 $2,396 $2,078 $1,937 $2,337 $2,038 $2,198 $1,838 $4,517 $7,517 $4,378 $7,017 $3,097 $2,998 $2,897 $3,158 $3,318 $7,757 $6,537 $10,759 $6,677 $9,350 $3,497 $2,757
Change 19% ▼ - 21% ▼ 19% ▼ 24% ▼ 31% ▼ 15% ▼ 30% ▼ 14% ▼ 21% ▼ 27% ▼ 21% ▼ 23% ▼ 24% ▼ 21% ▼ 23% ▼ 22% ▼ 23% ▼ 13% ▼ 8% ▼ 13% ▼ 9% ▼ 18% ▼ 18% ▼ 19% ▼ 17% ▼ 17% ▼ 8% ▼ 9% ▼ 3% ▲ 9% ▼ 2% ▲ 16% ▼ 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)