Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OL OS SL WS
11 Sep 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,007 $50,187 $23,067 $44,207 $14,523 $13,893 $13,617 - $54,587 $43,008 $42,667 $13,341
12 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,045 $50,225 $23,105 $44,245 $14,561 $13,931 $13,655 - $54,625 $43,046 $42,705 $13,379
13 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $44,245 $14,561 $13,931 $13,655 - $54,625 $43,046 $42,705 $13,379
14 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $44,245 $14,561 $13,931 $13,655 - $54,625 $43,046 $42,705 $13,379
15 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $44,245 $14,561 $13,931 $13,655 - $54,625 $43,046 $42,705 $13,379
16 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $44,245 $14,561 $13,931 $13,655 - $54,625 $43,046 $42,705 $13,379
17 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $44,245 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
18 Sep 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $44,995 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
19 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $44,145 $14,461 $13,831 $13,555 - $54,525 $44,144 $42,605 $13,279
20 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $44,145 $14,461 $13,831 $13,555 - $54,525 $44,144 $42,605 $13,279
21 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $44,145 $14,461 $13,831 $13,555 - $54,525 $44,144 $42,605 $13,279
22 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $44,145 $14,461 $13,831 $13,555 - $54,525 $44,144 $42,605 $13,279
23 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $44,145 $14,461 $13,831 $13,555 - $54,525 $44,144 $42,605 $13,279
24 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $48,928 $14,461 $13,831 $13,555 - $54,525 $44,144 $42,605 $13,279
25 Sep 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
26 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
27 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
28 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
29 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
30 Sep 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
01 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
02 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
03 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
04 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
05 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
06 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
07 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
08 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $25,045 $50,225 $23,105 $49,028 $14,561 $13,931 $13,655 - $54,625 $44,244 $42,705 $13,379
09 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
10 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
11 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
12 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
13 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
14 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
15 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
16 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
17 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
18 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
19 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
20 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
21 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
22 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
23 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
24 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
25 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
26 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $50,975 $23,855 $49,778 $15,311 $14,681 $14,405 - $55,375 $44,994 $43,455 $14,129
27 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $48,928 $14,461 $13,831 $13,555 - - $44,144 $40,532 $13,279
28 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $48,928 $14,461 $13,831 $13,555 - - $44,144 $40,532 $13,279
29 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $50,125 $23,005 $48,928 $14,461 $13,831 $13,555 - - $44,144 $40,532 $13,279
30 Oct 2025 $6,547 $6,443 $6,958 $5,948 $7,158 $7,912 $6,547 $11,903 $9,962 $9,394 $11,691 $9,857 $10,723 $8,297 $25,795 $48,526 $23,855 $49,778 $15,311 $14,681 $14,405 $16,135 - $44,994 $41,382 $14,129
31 Oct 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $47,676 $23,005 $48,928 $14,461 $13,831 $13,555 $15,285 - $44,144 $40,532 $13,279
01 Nov 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $47,676 $23,005 $48,928 $14,461 $13,831 $13,555 $15,285 - $44,144 $40,532 $13,279
02 Nov 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $47,676 $23,005 $48,928 $14,461 $13,831 $13,555 - - $44,144 $40,532 $13,279
03 Nov 2025 $6,197 $6,093 $6,608 $5,598 $6,808 $7,562 $6,197 $11,403 $9,462 $8,894 $11,191 $9,357 $10,223 $7,797 $24,945 $47,676 $23,005 $48,928 $14,461 $13,831 $13,555 - - $44,144 $40,532 $13,279
Change 5% ▼ 5% ▼ 5% ▼ 6% ▼ 5% ▼ 4% ▼ 5% ▼ 4% ▼ 5% ▼ 5% ▼ 4% ▼ 5% ▼ 5% ▼ 6% ▼ 0% ▼ 5% ▼ 0% ▼ 11% ▲ 0% ▼ 0% ▼ 0% ▼ - - 3% ▲ 5% ▼ 0% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)