Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OL OS SL WS
Starting Price $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $18,677 $36,236 $17,457 $29,837 $11,457 $10,918 $10,697 $12,496 $38,417 $27,756 $27,897 $10,096
13 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $18,577 $36,136 $17,357 $29,737 $11,357 $10,818 $10,597 $12,396 $38,317 $27,656 $27,797 $9,996
14 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $18,577 $36,136 $17,357 $29,737 $11,357 $10,818 $10,597 $12,396 $38,317 $27,656 $27,797 $9,996
15 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $18,577 $36,136 $17,357 $29,737 $11,357 $10,818 $10,597 $12,396 $38,317 $27,656 $27,797 $9,996
16 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $18,577 $36,136 $17,357 $29,737 $11,357 $10,818 $10,597 $12,396 $38,317 $27,656 $27,797 $9,996
17 Sep 2026 $5,107 $4,966 $5,367 $4,547 $5,927 $6,447 $5,407 $7,957 $6,897 $6,397 $7,877 $6,758 $7,257 $6,217 $19,427 $36,986 $18,207 $30,587 $12,207 $11,668 $11,447 $13,246 $39,167 $28,506 $28,647 $10,846
18 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,624 $34,305 $16,465 $28,226 $11,307 $10,768 $10,547 $11,752 $36,376 $26,249 $26,383 $9,946
19 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,624 $34,305 $16,465 $28,226 $11,307 $10,768 $10,547 $11,752 $36,376 $26,249 $26,383 $9,946
20 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,624 $34,305 $16,465 $28,226 $11,307 $10,768 $10,547 $11,752 $36,376 $26,249 $26,383 $9,946
21 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,624 $34,305 $16,465 $28,226 $11,307 $10,768 $10,547 $11,752 $36,376 $26,249 $26,383 $9,946
22 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,624 $34,305 $16,465 $28,226 $11,307 $10,768 $10,547 $11,752 $36,376 $26,249 $26,383 $9,946
23 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,624 $34,305 $16,465 $28,226 $11,307 $10,768 $10,547 $11,752 $36,376 $26,249 $26,383 $9,946
24 Sep 2026 $5,107 $4,966 $5,367 $4,547 $5,927 $6,447 $5,407 $7,957 $6,897 $6,397 $7,877 $6,758 $7,257 $6,217 $18,524 $35,205 $17,365 $29,126 $12,207 $11,668 $11,447 $12,652 $37,276 $27,149 $27,283 $10,846
25 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $25,137 $9,996
26 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $25,137 $9,996
27 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $25,137 $9,996
28 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $25,137 $9,996
29 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $25,137 $9,996
30 Sep 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $25,137 $9,996
01 Oct 2026 $5,107 $4,966 $5,367 $4,547 $5,927 $6,447 $5,407 $7,957 $6,897 $6,397 $7,877 $6,758 $7,257 $6,217 $18,524 $35,205 $17,365 $29,126 $12,207 $11,668 $11,447 $12,652 $37,276 $27,149 $25,987 $10,846
02 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $25,137 $9,996
03 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
04 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
05 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
06 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
07 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
08 Oct 2026 $5,107 $4,966 $5,367 $4,547 $5,927 $6,447 $5,407 $7,957 $6,897 $6,397 $7,877 $6,758 $7,257 $6,217 $18,524 $35,205 $17,365 $29,126 $12,207 $11,668 $11,447 $12,652 $37,276 $27,149 $23,586 $10,846
09 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
10 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
11 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
12 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
13 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
14 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
15 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
16 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
17 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
18 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
19 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
20 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
21 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
22 Oct 2026 $5,107 $4,966 $5,367 $4,547 $5,927 $6,447 $5,407 $7,957 $6,897 $6,397 $7,877 $6,758 $7,257 $6,217 $18,524 $35,205 $17,365 $29,126 $12,207 $11,668 $11,447 $12,652 $37,276 $27,149 $23,586 $10,846
23 Oct 2026 $5,107 $4,966 $5,367 $4,547 $5,927 $6,447 $5,407 $7,957 $6,897 $6,397 $7,877 $6,758 $7,257 $6,217 $18,524 $35,205 $17,365 $29,126 $12,207 $11,668 $11,447 $12,652 $37,276 $27,149 $23,586 $10,846
24 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
25 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
26 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
27 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
28 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
29 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
30 Oct 2026 $5,107 $4,966 $5,367 $4,547 $5,927 $6,447 $5,407 $7,957 $6,897 $6,397 $7,877 $6,758 $7,257 $6,217 $18,524 $35,205 $17,365 $29,126 $12,207 $11,668 $11,447 $12,652 $37,276 $27,149 $23,586 $10,846
31 Oct 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
01 Nov 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
02 Nov 2026 $4,757 $4,616 $5,017 $4,197 $5,577 $6,097 $5,057 $7,457 $6,397 $5,897 $7,377 $6,258 $6,757 $5,717 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
03 Nov 2026 $4,658 $4,517 $4,917 $4,097 $5,477 $5,998 $4,957 $7,357 $6,298 $5,798 $7,277 $6,158 $6,658 $5,617 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
04 Nov 2026 $4,658 $4,517 $4,917 $4,097 $5,477 $5,998 $4,957 $7,357 $6,298 $5,798 $7,277 $6,158 $6,658 $5,617 $17,674 $34,355 $16,515 $28,276 $11,357 $10,818 $10,597 $11,802 $36,426 $26,299 $22,736 $9,996
05 Nov 2026 $5,008 $4,867 $5,267 $4,447 $5,827 $6,348 $5,307 $7,857 $6,798 $6,298 $7,777 $6,658 $7,158 $6,117 $18,524 $35,205 $17,365 $29,126 $12,207 $11,668 $11,447 $12,652 $37,276 $27,149 $23,586 $10,846
06 Nov 2026 $4,656 $4,517 $4,917 $4,097 $5,317 $5,758 $5,057 $7,357 $6,298 $5,797 $7,277 $6,157 $6,656 $5,617 $17,636 $34,316 $16,476 $28,237 $11,317 $10,777 $10,556 $11,756 $36,376 $26,257 $22,697 $9,958
07 Nov 2026 $4,656 $4,517 $4,917 $4,097 $5,317 $5,758 $5,057 $7,357 $6,298 $5,797 $7,277 $6,157 $6,656 $5,617 $17,636 $34,316 $16,476 $28,237 $11,317 $10,777 $10,556 $11,756 $36,376 $26,257 $22,697 $9,958
08 Nov 2026 $4,656 $4,517 $4,917 $4,097 $5,317 $5,758 $5,057 $7,357 $6,298 $5,797 $7,277 $6,157 $6,656 $5,617 $17,636 $34,316 $16,476 $28,237 $11,317 $10,777 $10,556 $11,756 $36,376 $26,257 $22,697 $9,958
09 Nov 2026 $4,656 $4,517 $4,917 $4,097 $5,317 $5,758 $5,057 $7,357 $6,298 $5,797 $7,277 $6,157 $6,656 $5,617 $17,636 $34,316 $16,476 $28,237 $11,317 $10,777 $10,556 $11,756 $36,376 $26,257 $22,697 $9,958
10 Nov 2026 $4,656 $4,517 $4,917 $4,097 $5,317 $5,758 $5,057 $7,357 $6,298 $5,797 $7,277 $6,157 $6,656 $5,617 $17,636 $34,316 $16,476 $28,237 $11,317 $10,777 $10,556 $11,756 $36,376 $26,257 $22,697 $9,958
11 Nov 2026 $4,656 $4,517 $4,917 $4,097 $5,317 $5,758 $5,057 $7,357 $6,298 $5,797 $7,277 $6,157 $6,656 $5,617 $17,636 $34,316 $16,476 $28,237 $11,317 $10,777 $10,556 $11,756 $36,376 $26,257 $22,697 $9,958
Change 2% ▼ 2% ▼ 2% ▼ 2% ▼ 5% ▼ 6% ▼ 0% 1% ▼ 2% ▼ 2% ▼ 1% ▼ 2% ▼ 1% ▼ 2% ▼ 6% ▼ 5% ▼ 6% ▼ 5% ▼ 1% ▼ 1% ▼ 1% ▼ 6% ▼ 5% ▼ 5% ▼ 19% ▼ 1% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)