Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2T 2U 4U 4V CP ZI 1L 2N 4M 4N YO 2B 2D 4B 4D CB SB XB GS GT J3 J4 JT OS RS WS
Starting Price $2,937 $2,817 $2,756 $2,537 $2,977 $2,297 $3,457 $2,897 $3,177 $2,836 $2,636 $4,016 $3,637 $3,976 $3,517 $3,896 $3,936 $3,197 $9,397 $14,116 $5,897 $5,777 $6,277 $10,916 $25,477 $5,476
08 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
09 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
10 Sep 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,187 $3,626 $3,967 $3,546 $3,327 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
11 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
12 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
13 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
14 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
15 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
16 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
17 Sep 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,187 $3,626 $3,967 $3,546 $3,327 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
18 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,876 $13,976 $6,416 $6,296 $6,857 $11,496 $26,937 $5,976
19 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,876 $13,976 $6,416 $6,296 $6,857 $11,496 $26,937 $5,976
20 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,876 $13,976 $6,416 $6,296 $6,857 $11,496 $26,937 $5,976
21 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,876 $13,976 $6,416 $6,296 $6,857 $11,496 $26,937 $5,976
22 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $3,837 $3,276 $3,617 $3,196 $2,977 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,876 $13,976 $6,416 $6,296 $6,857 $11,496 $26,937 $5,976
23 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,876 $13,976 $6,416 $6,296 $6,857 $11,496 $26,937 $5,976
24 Sep 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,387 $3,826 $4,167 $3,746 $3,527 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
25 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
26 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
27 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
28 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
29 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
30 Sep 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
01 Oct 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,387 $3,826 $4,167 $3,746 $3,527 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
02 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
03 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
04 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
05 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
06 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
07 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
08 Oct 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,387 $3,826 $4,167 $3,746 $3,527 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
09 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
10 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
11 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
12 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
13 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
14 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
15 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
16 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
17 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
18 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
19 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
20 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
21 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
22 Oct 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,387 $3,826 $4,167 $3,746 $3,527 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
23 Oct 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,387 $3,826 $4,167 $3,746 $3,527 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
24 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
25 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
26 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
27 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
28 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
29 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
30 Oct 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,387 $3,826 $4,167 $3,746 $3,527 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
31 Oct 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
01 Nov 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
02 Nov 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
03 Nov 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
04 Nov 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,926 $14,026 $6,466 $6,346 $6,907 $11,546 $26,987 $6,026
05 Nov 2026 $4,187 $3,987 $3,906 $3,626 $4,227 $3,306 $4,387 $3,826 $4,167 $3,746 $3,527 $4,897 $4,476 $4,837 $4,337 $4,757 $4,797 $4,017 $10,776 $14,876 $7,316 $7,196 $7,757 $12,396 $27,837 $6,876
06 Nov 2026 $3,837 $3,637 $3,556 $3,276 $3,877 $2,956 $4,037 $3,476 $3,817 $3,396 $3,177 $4,397 $3,976 $4,337 $3,837 $4,257 $4,297 $3,517 $9,876 $13,976 $6,416 $6,296 $6,857 $11,496 $26,937 $5,976
Change 31% ▲ 29% ▲ 29% ▲ 29% ▲ 30% ▲ 29% ▲ 17% ▲ 20% ▲ 20% ▲ 20% ▲ 21% ▲ 9% ▲ 9% ▲ 9% ▲ 9% ▲ 9% ▲ 9% ▲ 10% ▲ 5% ▲ 1% ▼ 9% ▲ 9% ▲ 9% ▲ 5% ▲ 6% ▲ 9% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)