Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2T 2U 4U 4V CP ZI 1L 2N 4M 4N YO 2B 2D 4B CB XB GS GT J3 J4 OS RS WS
11 Sep 2025 $1,697 $1,657 $1,617 $1,577 $1,737 $1,436 $1,997 $1,937 $1,957 $1,917 $1,737 $2,837 $2,297 $2,697 $2,476 $1,937 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
12 Sep 2025 $1,685 $1,645 $1,605 $1,565 $1,725 $1,436 $1,997 $1,914 $1,933 $1,893 $1,737 $2,870 $2,323 $2,729 $2,505 $1,937 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
13 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
14 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
15 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
16 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
17 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
18 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,478 $3,358 $5,578 $9,038 $3,258
19 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
20 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
21 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
22 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
23 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
24 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
25 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
26 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
27 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
28 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
29 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
30 Sep 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
01 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
02 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
03 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
04 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
05 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
06 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
07 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
08 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
09 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,838 $2,297 $2,697 $2,478 $1,938 $3,817 $6,118 $3,197 $3,098 $5,578 $9,038 $2,997
10 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
11 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
12 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
13 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
14 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
15 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
16 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
17 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
18 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
19 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
20 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
21 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
22 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
23 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
24 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
25 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
26 Oct 2025 $1,697 $1,678 $1,657 $1,598 $1,737 $1,438 $1,998 $1,937 $1,958 $1,918 $1,737 $2,837 $2,297 $2,698 $2,477 $1,937 $3,418 $5,957 $3,037 $2,997 $4,417 $9,377 $2,898
27 Oct 2025 $1,657 $1,638 $1,617 $1,598 $1,678 $1,438 $1,998 $1,937 $1,977 $1,918 $1,737 $2,438 $2,278 $2,398 $2,318 $1,938 $3,417 $5,957 $3,037 $2,997 $4,017 $8,377 $2,898
28 Oct 2025 $1,657 $1,638 $1,617 $1,598 $1,678 $1,438 $1,998 $1,937 $1,977 $1,918 $1,737 $2,438 $2,278 $2,398 $2,318 $1,938 $3,417 $5,957 $3,037 $2,997 $4,017 $8,377 $2,898
29 Oct 2025 $1,657 $1,638 $1,617 $1,598 $1,678 $1,438 $1,899 $1,838 $1,878 $1,819 $1,638 $2,338 $2,178 $2,298 $2,218 $1,839 $3,417 $5,957 $3,037 $2,997 $4,017 $8,377 $2,898
30 Oct 2025 $1,657 $1,638 $1,617 $1,598 $1,678 $1,438 $1,899 $1,838 $1,878 $1,819 $1,638 $2,338 $2,178 $2,298 $2,218 $1,839 $3,417 $5,957 $3,037 $2,997 $4,017 $8,377 $2,898
31 Oct 2025 $1,657 $1,638 $1,617 $1,598 $1,678 $1,438 $1,897 $1,838 $1,878 $1,817 $1,638 $2,337 $2,177 $2,297 $2,217 $1,837 $3,417 $5,957 $3,037 $2,997 $4,017 $8,378 $2,898
Change 2% ▼ 1% ▼ 0% 1% ▲ 3% ▼ 0% ▲ 5% ▼ 5% ▼ 4% ▼ 5% ▼ 6% ▼ 18% ▼ 5% ▼ 15% ▼ 10% ▼ 5% ▼ 10% ▼ 3% ▼ 13% ▼ 11% ▼ 28% ▼ 7% ▼ 11% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)