Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2T 2U 4U 4V CP ZI 1L 2N 4M 4N YO 2B 2D 4B 4D CB SB XB GS GT J3 J4 JT OS RS VP WS
Starting Price $1,016 $976 $957 $877 $1,037 $797 $1,157 $957 $1,056 $936 $877 $1,536 $1,356 $1,517 $1,316 $1,477 $1,496 $1,196 $2,976 $4,337 $1,857 $1,836 $1,956 $3,437 $8,096 $2,636 $1,737
07 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
08 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
09 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
10 Sep 2026 $1,517 $1,437 $1,416 $1,077 $1,536 $997 $1,676 $1,416 $1,557 $1,376 $1,296 $2,076 $1,857 $2,057 $1,817 $1,996 $2,036 $1,676 $3,437 $4,737 $2,777 $2,756 $2,937 $3,877 $8,556 $3,077 $2,617
11 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
12 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
13 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
14 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
15 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
16 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
17 Sep 2026 $1,517 $1,437 $1,416 $1,077 $1,536 $997 $1,676 $1,416 $1,557 $1,376 $1,296 $2,076 $1,857 $2,057 $1,817 $1,996 $2,036 $1,676 $3,437 $4,737 $2,777 $2,756 $2,937 $3,877 $8,556 $3,077 $2,617
18 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
19 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
20 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
21 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
22 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
23 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
24 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 - $2,677 $2,217
25 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 - $2,677 $2,217
26 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 - $2,677 $2,217
27 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 - $2,677 $2,217
28 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 - $2,677 $2,217
29 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 - - $2,217
30 Sep 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
01 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
02 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
03 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
04 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
05 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
06 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
07 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
08 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
09 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
10 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
11 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
12 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
13 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
14 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
15 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
16 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
17 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
18 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
19 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
20 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
21 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
22 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
23 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
24 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
25 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
26 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
27 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
28 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
29 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
30 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 - $2,217
31 Oct 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
01 Nov 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
02 Nov 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
03 Nov 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
04 Nov 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,037 $4,337 $2,377 $2,356 $2,537 $3,477 $8,156 $2,677 $2,217
05 Nov 2026 $1,317 $1,237 $1,216 $877 $1,336 $797 $1,476 $1,216 $1,357 $1,176 $1,096 $1,776 $1,557 $1,757 $1,517 $1,696 $1,736 $1,376 $3,437 $4,737 $2,777 $2,756 $2,937 $3,877 $8,556 $3,077 $2,617
Change 30% ▲ 27% ▲ 27% ▲ 0% 29% ▲ 0% 28% ▲ 27% ▲ 28% ▲ 26% ▲ 25% ▲ 16% ▲ 15% ▲ 16% ▲ 15% ▲ 15% ▲ 16% ▲ 15% ▲ 15% ▲ 9% ▲ 50% ▲ 50% ▲ 50% ▲ 13% ▲ 6% ▲ 17% ▲ 51% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)