Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OL OS RL SL WS
11 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
12 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
13 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
14 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
15 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
16 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
17 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
18 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
19 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
20 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
21 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
22 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 - $8,583 $4,048
23 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 - $8,583 $4,048
24 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 - $8,583 $4,048
25 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 - $8,583 $4,048
26 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
27 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
28 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
29 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
30 Sep 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
01 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
02 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
03 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
04 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
05 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
06 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 - $8,583 $4,048
07 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
08 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
09 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,697 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,791 $8,583 $4,048
10 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
11 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
12 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
13 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
14 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
15 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
16 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
17 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
18 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
19 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
20 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
21 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
22 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
23 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
24 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
25 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
26 Oct 2025 $2,312 $2,146 $2,352 $1,976 $2,277 $2,395 $2,063 $3,959 $3,111 $2,697 $3,881 $3,051 $3,327 $2,418 $5,730 $10,205 $5,276 $8,097 $4,881 $4,764 $4,626 $5,019 $10,677 $8,726 $11,191 $8,983 $4,448
27 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,327 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,266 $8,583 $4,048
28 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,327 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,266 $8,583 $4,048
29 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,327 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,266 $8,583 $4,048
30 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,327 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,266 $8,583 $4,048
31 Oct 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,327 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,266 $8,583 $4,048
01 Nov 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,327 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,266 $8,583 $4,048
02 Nov 2025 $2,112 $1,946 $2,152 $1,776 $2,077 $2,195 $1,863 $3,659 $2,811 $2,397 $3,581 $2,751 $3,027 $2,118 $5,330 $9,805 $4,876 $7,327 $4,481 $4,364 $4,226 $4,619 $10,277 $8,326 $10,266 $8,583 $4,048
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% ▼ 0% 0% 0% 0% 0% 0% 5% ▼ 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)