Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 1N 2N 3M 4M YO 1C 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JT JY OL OS RL SL US VP
Starting Price $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
30 Sep 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
01 Oct 2026 $9,066 $8,523 $9,756 $8,339 $8,991 $8,880 $9,485 $9,282 $8,772 $12,924 $12,641 $11,332 $10,161 $12,356 $11,098 $11,970 $9,966 $28,664 $66,223 $27,843 $43,943 $19,843 $19,284 $18,743 $20,224 $20,624 $72,763 $40,943 $81,903 $41,743 $83,544 $21,623
02 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 - $40,893 - $20,773
03 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 - $40,893 - $20,773
04 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 - $20,773
05 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 - $20,773
06 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 - $20,773
07 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
08 Oct 2026 $9,066 $8,523 $9,756 $8,339 $8,991 $8,880 $9,485 $9,282 $8,772 $12,924 $12,641 $11,332 $10,161 $12,356 $11,098 $11,970 $9,966 $28,664 $66,223 $27,843 $43,943 $19,843 $19,284 $18,743 $20,224 $20,624 $72,763 $40,943 $81,903 $41,743 $83,544 $21,623
09 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
10 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
11 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $27,814 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
12 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $19,774 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
13 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $20,329 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
14 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $20,329 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
15 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $20,329 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
16 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $20,329 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
17 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $20,329 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
18 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $20,329 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
19 Oct 2026 $8,716 $8,173 $9,406 $7,989 $8,641 $8,530 $9,135 $8,932 $8,422 $12,424 $12,141 $10,832 $9,661 $11,856 $10,598 $11,470 $9,466 $28,593 $65,373 $26,993 $43,093 $18,993 $18,434 $17,893 $19,374 $20,329 $71,913 $40,093 $81,053 $40,893 $82,694 $20,773
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% ▲ 0% 0% 0% 0% 0% 0% 0% 3% ▲ 0% 0% 0% 0% 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)