Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 1N 2N 3M 4M YO 1C 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JT JY OL OS RL SL VP WS
Starting Price $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
19 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
20 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
21 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
22 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
23 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
24 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
25 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
26 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,038 $27,598 $14,317 $23,318 $10,577 $10,057 $9,397 $10,898 $11,677 $28,437 $22,158 $40,897 $22,618 $11,917 $9,197
27 Aug 2026 $4,727 $4,628 $4,868 $4,348 $6,008 $5,487 $6,728 $6,587 $4,788 $8,737 $8,577 $6,858 $6,078 $8,177 $6,598 $7,938 $5,697 $16,038 $28,598 $15,317 $24,318 $11,577 $11,057 $10,397 $11,898 $12,677 $29,437 $23,158 $41,897 $23,618 $12,917 $10,197
28 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 $8,237 $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $40,997 $22,718 $12,017 $9,297
29 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $40,997 $22,718 $12,017 $9,297
30 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $40,997 $22,718 $12,017 $9,297
31 Aug 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $40,997 $22,718 $12,017 $9,297
01 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $40,997 $22,718 $12,017 $9,297
02 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $40,997 $22,718 $12,017 $9,297
03 Sep 2026 $4,727 $4,628 $4,868 $4,348 $6,008 $5,487 $6,728 $6,587 $4,788 - $8,577 $6,858 $6,078 $8,177 $6,598 $7,938 $5,697 $16,038 $28,598 $15,317 $24,318 $11,577 $11,057 $10,397 $11,898 $12,677 $29,437 $23,158 $41,897 $23,618 $12,917 $10,197
04 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $41,047 $22,768 $12,067 $9,347
05 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $41,047 $22,768 $12,067 $9,347
06 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $41,047 $22,768 $12,067 $9,347
07 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $41,047 $22,768 $12,067 $9,347
08 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $41,047 $22,768 $12,067 $9,347
09 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $41,047 $22,768 $12,067 $9,347
10 Sep 2026 $4,727 $4,628 $4,868 $4,348 $6,008 $5,487 $6,728 $6,587 $4,788 - $8,577 $6,858 $6,078 $8,177 $6,598 $7,938 $5,697 $16,038 $28,598 $15,317 $24,318 $11,577 $11,057 $10,397 $11,898 $12,677 $29,437 $23,158 $41,897 $23,618 $12,917 $10,197
11 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $45,122 $22,768 $12,067 $9,347
12 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $45,122 $22,768 $12,067 $9,347
13 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $45,122 $22,768 $12,067 $9,347
14 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $45,122 $22,768 $12,067 $9,347
15 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $45,122 $22,768 $12,067 $9,347
16 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,188 $27,748 $14,467 $23,468 $10,727 $10,207 $9,547 $11,048 $11,827 $28,587 $22,308 $45,122 $22,768 $12,067 $9,347
17 Sep 2026 $4,727 $4,628 $4,868 $4,348 $6,008 $5,487 $6,728 $6,587 $4,788 - $8,577 $6,858 $6,078 $8,177 $6,598 $7,938 $5,697 $16,038 $28,598 $15,317 $24,318 $11,577 $11,057 $10,397 $11,898 $12,677 $29,437 $23,158 $45,972 $23,618 $12,917 $10,197
18 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $45,072 $22,718 $12,017 $9,297
19 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $45,072 $22,718 $12,017 $9,297
20 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $45,072 $22,718 $12,017 $9,297
21 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $45,072 $22,718 $12,017 $9,297
22 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $45,072 $22,718 $12,017 $9,297
23 Sep 2026 $4,377 $4,278 $4,518 $3,998 $5,658 $5,137 $6,378 $6,237 $4,438 - $8,077 $6,358 $5,578 $7,677 $6,098 $7,438 $5,197 $15,138 $27,698 $14,417 $23,418 $10,677 $10,157 $9,497 $10,998 $11,777 $28,537 $22,258 $45,072 $22,718 $12,017 $9,297
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% - 0% 0% 0% 0% 0% 0% 0% 1% ▲ 0% ▲ 1% ▲ 0% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 0% ▲ 0% ▲ 10% ▲ 0% ▲ 1% ▲ 1% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)