Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 1N 2N 3M 4M YO 1C 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JT JY OL OS RL SL US VP WS
Starting Price $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
19 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
20 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
21 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
22 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
23 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
24 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
25 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
26 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,598 $26,798 $13,897 $22,638 $10,278 $9,778 $9,138 $10,598 $11,338 $27,617 $21,518 $39,738 $21,958 $31,778 $11,578 $8,958
27 Aug 2026 $4,627 $4,528 $4,768 $4,248 $5,847 $5,348 $6,528 $6,408 $4,668 $8,398 $8,238 $6,598 $5,838 $7,858 $6,358 $7,637 $5,478 $15,598 $27,798 $14,897 $23,638 $11,278 $10,778 $10,138 $11,598 $12,338 $28,617 $22,518 $40,738 $22,958 $32,778 $12,578 $9,958
28 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $39,838 $22,058 $31,878 $11,678 $9,058
29 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $39,838 $22,058 $31,878 $11,678 $9,058
30 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $39,838 $22,058 $31,878 $11,678 $9,058
31 Aug 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $39,838 $22,058 $31,878 $11,678 $9,058
01 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $39,838 $22,058 $31,878 $11,678 $9,058
02 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $39,838 $22,058 $31,878 $11,678 $9,058
03 Sep 2026 $4,627 $4,528 $4,768 $4,248 $5,847 $5,348 $6,528 $6,408 $4,668 $8,398 $8,238 $6,598 $5,838 $7,858 $6,358 $7,637 $5,478 $15,598 $27,798 $14,897 $23,638 $11,278 $10,778 $10,138 $11,598 $12,338 $28,617 $22,518 $40,738 $22,958 $32,778 $12,578 $9,958
04 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 - $22,108 $31,928 $11,728 $9,108
05 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $39,888 $22,108 $31,928 $11,728 $9,108
06 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $39,888 $22,108 $31,928 $11,728 $9,108
07 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $39,888 $22,108 $31,928 $11,728 $9,108
08 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $39,888 $22,108 $31,928 $11,728 $9,108
09 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $39,888 $22,108 $31,928 $11,728 $9,108
10 Sep 2026 $4,627 $4,528 $4,768 $4,248 $5,847 $5,348 $6,528 $6,408 $4,668 $8,398 $8,238 $6,598 $5,838 $7,858 $6,358 $7,637 $5,478 $15,598 $27,798 $14,897 $23,638 $11,278 $10,778 $10,138 $11,598 $12,338 $28,617 $22,518 $40,738 $22,958 $32,778 $12,578 $9,958
11 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $43,846 $22,108 $35,091 $11,728 $9,108
12 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $43,846 $22,108 $35,091 $11,728 $9,108
13 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $43,846 $22,108 $35,091 $11,728 $9,108
14 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $43,846 $22,108 $35,091 $11,728 $9,108
15 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $43,846 $22,108 $35,091 $11,728 $9,108
16 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,748 $26,948 $14,047 $22,788 $10,428 $9,928 $9,288 $10,748 $11,488 $27,767 $21,668 $43,846 $22,108 $35,091 $11,728 $9,108
17 Sep 2026 $4,627 $4,528 $4,768 $4,248 $5,847 $5,348 $6,528 $6,408 $4,668 $8,398 $8,238 $6,598 $5,838 $7,858 $6,358 $7,637 $5,478 $15,598 $27,798 $14,897 $23,638 $11,278 $10,778 $10,138 $11,598 $12,338 $28,617 $22,518 $44,696 $22,958 $35,941 $12,578 $9,958
18 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $43,796 $22,058 $35,041 $11,678 $9,058
19 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $43,796 $22,058 $35,041 $11,678 $9,058
20 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $43,796 $22,058 $35,041 $11,678 $9,058
21 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $43,796 $22,058 $35,041 $11,678 $9,058
22 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $43,796 $22,058 $35,041 $11,678 $9,058
23 Sep 2026 $4,277 $4,178 $4,418 $3,898 $5,497 $4,998 $6,178 $6,058 $4,318 $7,898 $7,738 $6,098 $5,338 $7,358 $5,858 $7,137 $4,978 $14,698 $26,898 $13,997 $22,738 $10,378 $9,878 $9,238 $10,698 $11,438 $27,717 $21,618 $43,796 $22,058 $35,041 $11,678 $9,058
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▲ 0% ▲ 1% ▲ 0% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 0% ▲ 0% ▲ 10% ▲ 0% ▲ 10% ▲ 1% ▲ 1% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)