Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OS SL WS
Starting Price $5,035 $4,876 $5,370 $4,443 $5,725 $6,217 $5,152 $8,413 $7,171 $6,600 $8,256 $7,033 $7,585 $6,422 $15,537 $29,987 $14,531 $24,518 $10,253 $9,741 $9,503 $11,180 $24,388 $23,205 $9,011
08 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $16,027 $29,118 $15,397 $25,275 $10,745 $10,212 $9,955 $11,513 $25,922 $24,012 $9,403
09 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $16,027 $29,118 $15,397 $25,275 $10,745 $10,212 $9,955 $11,513 $25,922 $24,012 $9,403
10 Sep 2026 $5,956 $5,778 $6,311 $5,325 $6,389 $6,922 $5,799 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $16,877 $29,968 $16,247 $26,125 $11,595 $11,062 $10,805 $12,363 $26,772 $24,862 $10,253
11 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $32,037 $16,937 $27,817 $11,838 $11,237 $10,957 $12,677 $28,518 $26,417 $10,357
12 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $32,037 $16,937 $27,817 $11,838 $11,237 $10,957 $12,677 $28,518 $26,417 $10,357
13 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $32,037 $16,937 $27,817 $11,838 $11,237 $10,957 $12,677 $28,518 $26,417 $10,357
14 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $32,037 $16,937 $27,817 $11,838 $11,237 $10,957 $12,677 $28,518 $26,417 $10,357
15 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $32,037 $16,937 $27,817 $11,838 $11,237 $10,957 $12,677 $28,518 $26,417 $10,357
16 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $32,037 $16,937 $27,817 $11,838 $11,237 $10,957 $12,677 $28,518 $26,417 $10,357
17 Sep 2026 $5,956 $5,778 $6,311 $5,325 $6,389 $6,922 $5,799 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $32,887 $17,787 $28,667 $12,688 $12,087 $11,807 $13,527 $29,368 $27,267 $11,207
18 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,588 $30,425 $16,887 $26,910 $11,788 $11,187 $10,907 $12,142 $28,468 $26,367 $10,307
19 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,588 $30,425 $16,887 $26,910 $11,788 $11,187 $10,907 $12,142 $28,468 $26,367 $10,307
20 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,039 $6,572 $5,449 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,588 $30,425 $16,887 $26,910 $11,788 $11,187 $10,907 $12,142 $28,468 $26,367 $10,307
21 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,588 $30,425 $16,887 $26,910 $11,788 $11,187 $10,907 $12,142 $28,468 $26,367 $10,307
22 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,588 $30,425 $16,887 $26,910 $11,788 $11,187 $10,907 $12,142 $28,468 $26,367 $10,307
23 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,588 $30,425 $16,887 $26,910 $11,788 $11,187 $10,907 $12,142 $28,468 $26,367 $10,307
24 Sep 2026 $5,956 $5,778 $6,311 $5,325 $6,589 $7,122 $5,999 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $31,325 $17,787 $27,810 $12,688 $12,087 $11,807 $13,042 $29,368 $27,267 $11,207
25 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
26 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
27 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
28 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
29 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
30 Sep 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
01 Oct 2026 $5,956 $5,778 $6,311 $5,325 $6,589 $7,122 $5,999 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $31,325 $17,787 $27,810 $12,688 $12,087 $11,807 $13,042 $29,368 $25,986 $11,207
02 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
03 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
04 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
05 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
06 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
07 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
08 Oct 2026 $5,956 $5,778 $6,311 $5,325 $6,589 $7,122 $5,999 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $31,325 $17,787 $27,810 $12,688 $12,087 $11,807 $13,042 $29,368 $25,986 $11,207
09 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
10 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
11 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
12 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
13 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
14 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
15 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
16 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
17 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
18 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
19 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
20 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
21 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
22 Oct 2026 $5,956 $5,778 $6,311 $5,325 $6,589 $7,122 $5,999 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $31,325 $17,787 $27,810 $12,688 $12,087 $11,807 $13,042 $29,368 $25,986 $11,207
23 Oct 2026 $5,956 $5,778 $6,311 $5,325 $6,589 $7,122 $5,999 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $31,325 $17,787 $27,810 $12,688 $12,087 $11,807 $13,042 $29,368 $25,986 $11,207
24 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
25 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
26 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
27 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,192 $28,518 $25,136 $10,357
28 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,708 $28,518 $25,136 $10,357
29 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,708 $28,518 $25,136 $10,357
30 Oct 2026 $5,956 $5,778 $6,311 $5,325 $6,589 $7,122 $5,999 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $31,325 $17,787 $27,810 $12,688 $12,087 $11,807 $13,558 $29,368 $25,986 $11,207
31 Oct 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,708 $28,518 $25,136 $10,357
01 Nov 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,708 $28,518 $25,136 $10,357
02 Nov 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,708 $28,518 $25,136 $10,357
03 Nov 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,708 $28,518 $25,136 $10,357
04 Nov 2026 $5,606 $5,428 $5,961 $4,975 $6,239 $6,772 $5,649 $9,044 $7,704 $7,072 $8,866 $7,545 $8,137 $6,876 $17,638 $30,475 $16,937 $26,960 $11,838 $11,237 $10,957 $12,708 $28,518 $25,136 $10,357
05 Nov 2026 $5,956 $5,778 $6,311 $5,325 $6,589 $7,122 $5,999 $9,544 $8,204 $7,572 $9,366 $8,045 $8,637 $7,376 $18,488 $31,325 $17,787 $27,810 $12,688 $12,087 $11,807 $13,558 $29,368 $25,986 $11,207
06 Nov 2026 $5,617 $5,438 $5,977 $4,977 $6,257 $6,778 $5,657 $9,058 $7,718 $7,077 $8,877 $7,558 $8,137 $6,877 $17,597 $30,437 $16,898 $26,916 $11,797 $11,197 $10,917 $12,657 $28,477 $25,097 $10,316
Change 12% ▲ 12% ▲ 11% ▲ 12% ▲ 9% ▲ 9% ▲ 10% ▲ 8% ▲ 8% ▲ 7% ▲ 8% ▲ 7% ▲ 7% ▲ 7% ▲ 13% ▲ 2% ▲ 16% ▲ 10% ▲ 15% ▲ 15% ▲ 15% ▲ 13% ▲ 17% ▲ 8% ▲ 14% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)