Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OL OS RL SL WS
Starting Price $4,036 $3,916 $4,277 $3,556 $4,776 $5,256 $4,337 $6,477 $5,516 $5,076 $6,397 $5,396 $5,836 $4,897 $13,577 $26,416 $12,696 $21,957 $9,617 $9,156 $8,977 $10,577 $27,737 $20,156 $33,276 $20,257 $8,476
08 Sep 2026 $4,209 $4,090 $4,464 $3,696 $5,037 $5,549 $4,564 $6,779 $5,774 $5,320 $6,700 $5,656 $6,108 $5,123 $14,197 $25,394 $13,250 $21,857 $9,564 $9,110 $8,913 $11,342 $26,636 $21,116 $31,959 $21,214 $8,420
09 Sep 2026 $4,209 $4,090 $4,464 $3,696 $5,037 $5,549 $4,564 $6,779 $5,774 $5,320 $6,700 $5,656 $6,108 $5,123 $14,197 $25,394 $13,250 $21,857 $9,564 $9,110 $8,913 $11,342 $26,636 $21,116 $31,959 $21,214 $8,420
10 Sep 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $15,047 $26,247 $14,107 $22,707 $10,427 $9,967 $9,767 $12,207 $27,486 $21,966 $32,827 $22,067 $9,287
11 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $14,197 $25,397 $13,257 $21,857 $9,577 $9,117 $8,917 $11,357 $26,636 $21,116 $31,977 $21,217 $8,437
12 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $14,197 $25,397 $13,257 $21,857 $9,577 $9,117 $8,917 $11,357 $26,636 $21,116 $31,977 $21,217 $8,437
13 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $14,197 $25,397 $13,257 $21,857 $9,577 $9,117 $8,917 $11,357 $26,636 $21,116 $31,977 $21,217 $8,437
14 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $14,197 $25,397 $13,257 $21,857 $9,577 $9,117 $8,917 $11,357 $26,636 $21,116 $31,977 $21,217 $8,437
15 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $14,197 $25,397 $13,257 $21,857 $9,577 $9,117 $8,917 $11,357 $26,636 $21,116 $31,977 $21,217 $8,437
16 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $14,197 $25,397 $13,257 $21,857 $9,577 $9,117 $8,917 $11,357 $26,636 $21,116 $31,977 $21,217 $8,437
17 Sep 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $15,047 $26,247 $14,107 $22,707 $10,427 $9,967 $9,767 $12,207 $27,486 $21,966 $32,827 $22,067 $9,287
18 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,464 $24,104 $12,571 $20,741 $9,527 $9,067 $8,867 $11,307 $25,282 $20,038 $30,355 $20,134 $8,387
19 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,464 $24,104 $12,571 $20,741 $9,527 $9,067 $8,867 $11,307 $25,282 $20,038 $30,355 $20,134 $8,387
20 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,464 $24,104 $12,571 $20,741 $9,527 $9,067 $8,867 $11,307 $25,282 $20,038 $30,355 $20,134 $8,387
21 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,464 $24,104 $12,571 $20,741 $9,527 $9,067 $8,867 $11,307 $25,282 $20,038 $30,355 $20,134 $8,387
22 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,464 $24,104 $12,571 $20,741 $9,527 $9,067 $8,867 $11,307 $25,282 $20,038 $30,355 $20,134 $8,387
23 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,464 $24,104 $12,571 $20,741 $9,527 $9,067 $8,867 $11,307 $25,282 $20,038 $30,355 $20,134 $8,387
24 Sep 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $14,364 $25,004 $13,471 $21,641 $10,427 $9,967 $9,767 $12,207 $26,182 $20,938 $31,255 $21,034 $9,287
25 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $24,092 $20,088 $30,405 $20,184 $8,437
26 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $24,092 $20,088 $30,405 $20,184 $8,437
27 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $24,092 $20,088 $30,405 $20,184 $8,437
28 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $24,092 $20,088 $30,405 $20,184 $8,437
29 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $24,092 $20,088 $30,405 $20,184 $8,437
30 Sep 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $24,092 $20,088 $30,405 $20,184 $8,437
01 Oct 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $14,364 $25,004 $13,471 $21,641 $10,427 $9,967 $9,767 $11,888 $24,942 $20,938 $31,255 $21,034 $9,287
02 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $24,092 $20,088 $30,405 $20,184 $8,437
03 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
04 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
05 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
06 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
07 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
08 Oct 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $14,364 $25,004 $13,471 $21,641 $10,427 $9,967 $9,767 $11,888 $22,646 $20,938 $31,255 $21,034 $9,287
09 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
10 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
11 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
12 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
13 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
14 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
15 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
16 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
17 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
18 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
19 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
20 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
21 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
22 Oct 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $14,364 $25,004 $13,471 $21,641 $10,427 $9,967 $9,767 $11,888 $22,646 $20,938 $31,255 $21,034 $9,287
23 Oct 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $14,364 $25,004 $13,471 $21,641 $10,427 $9,967 $9,767 $11,888 $22,646 $20,938 $31,255 $21,034 $9,287
24 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
25 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
26 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
27 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
28 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
29 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
30 Oct 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $14,364 $25,004 $13,471 $21,641 $10,427 $9,967 $9,767 $11,888 $22,646 $20,938 $31,255 $21,034 $9,287
31 Oct 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
01 Nov 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
02 Nov 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
03 Nov 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
04 Nov 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,514 $24,154 $12,621 $20,791 $9,577 $9,117 $8,917 $11,038 $21,796 $20,088 $30,405 $20,184 $8,437
05 Nov 2026 $4,867 $4,747 $5,126 $4,346 $5,406 $5,927 $4,947 $7,156 $6,136 $5,696 $7,076 $6,016 $6,477 $5,497 $14,364 $25,004 $13,471 $21,641 $10,427 $9,967 $9,767 $11,888 $22,646 $20,938 $31,255 $21,034 $9,287
06 Nov 2026 $4,517 $4,397 $4,776 $3,996 $5,056 $5,577 $4,597 $6,656 $5,636 $5,196 $6,576 $5,516 $5,977 $4,997 $13,476 $24,117 $12,576 $20,756 $9,536 $9,077 $8,877 $10,996 $21,757 $20,036 $30,356 $20,138 $8,397
Change 12% ▲ 12% ▲ 12% ▲ 12% ▲ 6% ▲ 6% ▲ 6% ▲ 3% ▲ 2% ▲ 2% ▲ 3% ▲ 2% ▲ 2% ▲ 2% ▲ 1% ▼ 9% ▼ 1% ▼ 5% ▼ 1% ▼ 1% ▼ 1% ▼ 4% ▲ 22% ▼ 1% ▼ 9% ▼ 1% ▼ 1% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)