Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OS SL WS
Starting Price $4,108 $3,947 $4,489 $3,557 $4,619 $5,333 $4,158 $6,218 $5,193 $4,758 $6,002 $5,014 $5,509 $4,458 $14,737 $32,717 $14,497 $22,057 $11,237 $10,877 $10,778 $12,177 $22,037 $22,458 $10,078
08 Sep 2026 $4,258 $4,117 $4,657 $3,797 $4,697 $5,238 $4,298 $6,178 $5,158 - $5,978 $4,977 $5,478 $4,398 $14,237 $29,278 $14,717 $21,398 $11,477 $11,098 $10,997 $13,177 $22,477 $19,726 $10,297
09 Sep 2026 $4,258 $4,117 $4,657 $3,797 $4,697 $5,238 $4,298 $6,178 $5,158 $4,697 $5,978 $4,977 $5,478 $4,398 $14,237 $29,278 $14,717 $21,398 $11,477 $11,098 $10,997 $13,177 $22,477 $19,726 $10,297
10 Sep 2026 $4,708 $4,607 $4,807 $4,207 $5,108 $5,648 $4,708 $6,778 $5,758 $5,297 $6,578 $5,577 $6,078 $4,998 $15,247 $30,287 $15,727 $22,408 $12,487 $12,107 $12,008 $14,187 $23,487 $20,727 $11,307
11 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 - $6,078 $5,077 $5,578 $4,498 $14,397 $29,437 $14,877 $21,558 $11,637 $11,257 $11,158 $13,337 $22,637 $19,877 $10,457
12 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 - $6,078 $5,077 $5,578 $4,498 $14,397 $27,999 $14,877 $21,558 $11,637 $11,257 $11,158 $13,337 $22,637 $18,918 $10,457
13 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 - $6,078 $5,077 $5,578 $4,498 $14,397 $27,999 $14,877 $21,558 $11,637 $11,257 $11,158 $13,337 $22,637 $18,918 $10,457
14 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 - $6,078 $5,077 $5,578 $4,498 $14,397 $27,999 $14,877 $21,558 $11,637 $11,257 $11,158 $13,337 $22,637 $18,918 $10,457
15 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 $4,797 $6,078 $5,077 $5,578 $4,498 $14,397 $27,999 $14,877 $21,558 $11,637 $11,257 $11,158 $13,337 $22,637 $18,918 $10,457
16 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 $4,797 $6,078 $5,077 $5,578 $4,498 $14,397 $27,999 $14,877 $21,558 $11,637 $11,257 $11,158 $13,337 $22,637 $18,918 $10,457
17 Sep 2026 $4,708 $4,607 $4,807 $4,207 $5,108 $5,648 $4,708 $6,778 $5,758 $5,297 $6,578 $5,577 $6,078 $4,998 $15,258 $28,857 $15,738 $22,417 $12,498 $12,117 $12,018 $14,198 $23,498 $19,777 $11,318
18 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 $4,797 $6,078 $5,077 $5,578 $4,498 $14,358 $27,957 $14,838 $21,517 $11,598 $11,217 $11,118 $13,298 $22,598 $17,964 $10,418
19 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 $4,797 $6,078 $5,077 $5,578 $4,498 $14,358 $27,957 $14,838 $21,517 $11,598 $11,217 $11,118 $13,298 $22,598 $17,964 $10,418
20 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 $4,797 $6,078 $5,077 $5,578 $4,498 $14,358 $27,957 $14,838 $21,517 $11,598 $11,217 $11,118 $13,298 $22,598 $17,964 $10,418
21 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 - $6,078 $5,077 $5,578 $4,498 $14,358 $27,957 $14,838 $21,517 $11,598 $11,217 $11,118 $13,298 $22,598 $17,964 $10,418
22 Sep 2026 $4,358 $4,257 $4,457 $3,857 $4,758 $5,298 $4,358 $6,278 $5,258 - $6,078 $5,077 $5,578 $4,498 $14,358 $27,957 $14,838 $21,517 $11,598 $11,217 $11,118 $13,298 $22,598 $17,964 $10,418
23 Sep 2026 $4,503 $4,405 $4,621 $3,991 $4,957 $5,528 $4,543 $6,463 $5,399 - $6,246 $5,221 $5,733 $4,609 $14,358 $27,957 $14,838 $21,517 $11,598 $11,217 $11,118 $13,298 $22,598 $17,964 $10,418
24 Sep 2026 $4,748 $4,647 $4,847 $4,247 $5,148 $5,688 $4,748 $6,837 $5,817 - $6,637 $5,638 $6,137 $5,057 $15,207 $28,807 $15,687 $22,368 $12,447 $12,067 $11,968 $14,147 $23,447 $19,727 $11,267
25 Sep 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $18,877 $10,417
26 Sep 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $18,877 $10,417
27 Sep 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $18,877 $10,417
28 Sep 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 $4,858 $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $18,877 $10,417
29 Sep 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 $4,858 $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $18,877 $10,417
30 Sep 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 $4,858 $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $18,877 $10,417
01 Oct 2026 $4,748 $4,647 $4,847 $4,247 $5,148 $5,688 $4,748 $6,837 $5,817 - $6,637 $5,638 $6,137 $5,057 $15,207 $28,807 $15,687 $22,368 $12,447 $12,067 $11,968 $14,147 $23,447 $19,727 $11,267
02 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $18,877 $10,417
03 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $17,967 $10,417
04 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 $4,858 $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $17,967 $10,417
05 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 $4,858 $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $17,967 $10,417
06 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $17,967 $10,417
07 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,357 $27,957 $14,837 $21,518 $11,597 $11,217 $11,118 $13,297 $22,597 $17,967 $10,417
08 Oct 2026 $4,748 $4,647 $4,847 $4,247 $5,148 $5,688 $4,748 $6,837 $5,817 - $6,637 $5,638 $6,137 $5,057 $15,207 $28,807 $15,687 $22,368 $12,447 $12,067 $11,968 $14,147 $23,447 $18,817 $11,267
09 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
10 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
11 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
12 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
13 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
14 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
15 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
16 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
17 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
18 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
19 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
20 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
21 Oct 2026 $4,397 $4,298 $4,497 $3,898 $4,798 $5,337 $4,397 $6,338 $5,318 - $6,138 $5,137 $5,637 $4,558 $14,218 $27,817 $14,698 $21,377 $11,458 $11,077 $10,978 $13,158 $22,458 $17,817 $10,278
22 Oct 2026 $4,797 $4,698 $4,897 $4,298 $5,198 $5,737 $4,797 $6,938 $5,918 - $6,738 $5,737 $6,237 $5,158 $15,218 $28,817 $15,698 $22,377 $12,458 $12,077 $11,978 $14,158 $23,458 $18,817 $11,278
23 Oct 2026 $4,797 $4,698 $4,897 $4,298 $5,198 $5,737 $4,797 $6,938 $5,918 - $6,738 $5,737 $6,237 $5,158 $15,218 $28,817 $15,698 $22,377 $12,458 $12,077 $11,978 $14,158 $23,458 $18,817 $11,278
24 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 $13,318 $22,618 $17,978 $10,438
25 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 - $22,618 $17,978 $10,438
26 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 - $22,618 $17,978 $10,438
27 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 - $22,618 $17,978 $10,438
28 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 - $22,618 $17,978 $10,438
29 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 - $22,618 $17,978 $10,438
30 Oct 2026 $4,748 $4,647 $4,847 $4,247 $5,148 $5,688 $4,748 $6,837 $5,817 - $6,637 $5,638 $6,137 $5,057 $15,227 $28,826 $15,708 $22,387 $12,468 $12,088 $11,987 $14,168 $23,468 $18,828 $11,288
31 Oct 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 $13,318 $22,618 $17,978 $10,438
01 Nov 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 $13,318 $22,618 $17,978 $10,438
02 Nov 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 $13,318 $22,618 $17,978 $10,438
03 Nov 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 $13,318 $22,618 $17,978 $10,438
04 Nov 2026 $4,398 $4,297 $4,497 $3,897 $4,798 $5,338 $4,398 $6,337 $5,317 - $6,137 $5,138 $5,637 $4,557 $14,377 $27,976 $14,858 $21,537 $11,618 $11,238 $11,137 $13,318 $22,618 $17,978 $10,438
05 Nov 2026 $4,647 $4,548 $4,748 $4,148 $4,828 $4,868 $4,548 $6,078 $5,518 - $6,038 $5,337 $5,977 $4,897 $15,237 $28,836 $15,717 $22,398 $12,477 $12,098 $11,997 $14,177 $23,477 $18,838 $11,297
06 Nov 2026 $4,297 $4,198 $4,398 $3,798 $4,478 $4,518 $4,198 $5,578 $5,018 - $5,538 $4,837 $5,477 $4,397 $14,337 $27,936 $14,817 $21,498 $11,577 $11,198 $11,097 $13,277 $22,577 $17,938 $10,397
Change 5% ▲ 6% ▲ 2% ▼ 7% ▲ 3% ▼ 15% ▼ 1% ▲ 10% ▼ 3% ▼ - 8% ▼ 4% ▼ 1% ▼ 1% ▼ 3% ▼ 15% ▼ 2% ▲ 3% ▼ 3% ▲ 3% ▲ 3% ▲ 9% ▲ 2% ▲ 20% ▼ 3% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)