Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OL OS SL WS
Starting Price $1,912 $1,853 $2,010 $1,676 $1,971 $2,169 $1,774 $2,659 $2,324 $2,128 $2,621 $2,266 $2,502 $2,069 $5,557 $9,262 $5,181 $8,718 $3,387 $3,230 $3,171 $3,703 $9,735 $8,277 $8,317 $2,973
08 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,536 $8,947 $5,143 $8,718 $3,565 $3,408 $3,349 $3,684 $9,421 $8,198 $8,238 $3,111
09 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,536 $8,947 $5,143 $8,718 $3,565 $3,408 $3,349 $3,684 $9,421 $8,198 $8,238 $3,111
10 Sep 2026 $2,171 $2,112 $2,269 $1,915 $2,348 $2,545 $2,112 $2,980 $2,645 $2,467 $2,921 $2,566 $2,802 $2,407 $5,936 $9,347 $5,543 $9,118 $3,965 $3,808 $3,749 $4,084 $9,821 $8,598 $8,638 $3,511
11 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
12 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
13 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
14 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
15 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
16 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
17 Sep 2026 $2,171 $2,112 $2,269 $1,915 $2,348 $2,545 $2,112 $2,980 $2,645 $2,467 $2,921 $2,566 $2,802 $2,407 $5,937 $9,358 $5,558 $9,118 $3,978 $3,818 $3,758 $4,098 $9,837 $8,598 $8,638 $3,518
18 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
19 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
20 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
21 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
22 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
23 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
24 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
25 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
26 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
27 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
28 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
29 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
30 Sep 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
01 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
02 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
03 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
04 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
05 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
06 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
07 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
08 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
09 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
10 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
11 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
12 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
13 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
14 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
15 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
16 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
17 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
18 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
19 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
20 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
21 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
22 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
23 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
24 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
25 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
26 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
27 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
28 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
29 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
30 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
31 Oct 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
01 Nov 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
02 Nov 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
03 Nov 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
04 Nov 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
05 Nov 2026 $1,971 $1,912 $2,069 $1,715 $2,148 $2,345 $1,912 $2,680 $2,345 $2,167 $2,621 $2,266 $2,502 $2,107 $5,937 $9,358 $5,558 $9,118 $3,978 $3,818 $3,758 $4,098 $9,837 $8,598 $8,638 $3,518
06 Nov 2026 $1,978 $1,917 $2,078 $1,717 $2,158 $2,358 $1,917 $2,698 $2,358 $2,178 $2,637 $2,278 $2,517 $2,118 $5,537 $8,958 $5,158 $8,718 $3,578 $3,418 $3,358 $3,698 $9,437 $8,198 $8,238 $3,118
Change 3% ▲ 3% ▲ 3% ▲ 2% ▲ 9% ▲ 9% ▲ 8% ▲ 1% ▲ 1% ▲ 2% ▲ 1% ▲ 1% ▲ 1% ▲ 2% ▲ 0% ▼ 3% ▼ 0% ▼ 0% 6% ▲ 6% ▲ 6% ▲ 0% ▼ 3% ▼ 1% ▼ 1% ▼ 5% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)