Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
IB IE IF OC OV OW OY OZ BD BE MB ME
Starting Price $23,734 $22,770 $22,004 $32,650 $24,334 $24,028 $23,718 $23,060 $39,690 $39,244 $42,390 $40,004
02 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
03 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
04 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
05 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
06 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
07 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
08 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
09 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
10 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
11 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - $40,004
12 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - -
13 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - -
14 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - -
15 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - -
16 Jun 2026 $23,734 $22,770 $22,004 $32,650 - - - - - - - -
17 Jun 2026 $23,734 - $22,004 $32,650 - - - - - - - -
18 Jun 2026 $23,734 - $22,004 $32,650 - - - - - - - -
19 Jun 2026 $23,734 - $22,004 $32,650 $24,334 - $23,718 $23,060 - - $42,390 $40,004
20 Jun 2026 $23,734 - $22,004 $32,650 $24,334 - $23,718 $23,060 - - $42,390 $40,004
21 Jun 2026 $23,734 - $22,004 $32,650 $24,334 - $23,718 $23,060 - - $42,390 $40,004
22 Jun 2026 $23,734 - $22,004 $32,650 $24,334 - $23,718 $23,060 - - $42,390 $40,004
01 Jul 2026 $23,734 $22,770 $22,004 $32,650 $24,334 $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
02 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
03 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
04 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
05 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
06 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
07 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
08 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
09 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
10 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
11 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
12 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
13 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
14 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
15 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
16 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
17 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
18 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
19 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
20 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
21 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
22 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
23 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
24 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
25 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
26 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
27 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
28 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
29 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
30 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
31 Jul 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
01 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
02 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
03 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
04 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
05 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
06 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
07 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - $40,004
08 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - -
09 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - -
10 Aug 2026 $23,734 $22,770 $22,004 $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - -
11 Aug 2026 $23,734 $22,770 - $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - -
12 Aug 2026 $23,734 $22,770 - $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - -
13 Aug 2026 $23,734 $22,770 - $32,650 - $24,028 $23,718 $23,060 $39,690 $39,244 - -
14 Aug 2026 $23,734 $22,770 - $32,650 - $24,028 $23,718 - $39,690 $39,244 - -
16 Aug 2026 $23,734 $22,770 - $32,650 - $24,028 $23,718 - $39,690 $39,244 - -
17 Aug 2026 $23,734 $22,770 - $32,650 - $24,028 $23,718 - $39,690 $39,244 - -
Change 0% 0% - 0% - 0% 0% - 0% 0% - -
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)