Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
IA IB IE IF O3 OC OF OV OW OY OZ B2 BA BB BC BD BE BF M1 MD ME S6 S7
Starting Price $1,248 $1,220 $1,162 $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 $1,668
02 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
03 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
04 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
05 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
06 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
07 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
08 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
09 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
10 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
11 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
12 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
13 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
14 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
15 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
16 Jun 2026 $1,248 $1,220 - $1,058 $1,526 $1,454 $1,238 $1,214 $1,190 $1,166 $1,094 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,798 $1,624 $1,498 $2,078 -
17 Jun 2026 $1,272 $1,244 - $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
18 Jun 2026 $1,272 $1,244 - $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
19 Jun 2026 $1,272 $1,244 - $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 $1,668
20 Jun 2026 $1,272 $1,244 - $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 $1,668
21 Jun 2026 $1,272 $1,244 - $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 $1,668
22 Jun 2026 $1,272 $1,244 - $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 $1,668
01 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
02 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
03 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
04 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
05 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
06 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
07 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
08 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
09 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
10 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
11 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
12 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
13 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
14 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
15 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,600 $1,524 $1,298 $1,272 $1,248 $1,222 $1,148 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
16 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
17 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
18 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
19 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
20 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
21 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
22 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
23 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
24 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
25 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
26 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
27 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
28 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
29 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
30 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
31 Jul 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
01 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
02 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
03 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
04 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
05 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
06 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
07 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
08 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
09 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
10 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
11 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
12 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
13 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
14 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
15 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
16 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
17 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
18 Aug 2026 $1,272 $1,244 $1,162 $1,078 $1,624 $1,548 $1,318 $1,292 $1,268 $1,240 $1,166 $1,626 $1,516 $1,516 $1,468 $1,468 $1,424 $1,358 $1,844 $1,668 $1,538 $2,078 -
19 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
20 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
21 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
22 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
23 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
24 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
25 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
26 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
27 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
28 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
29 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
30 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
31 Aug 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
01 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
02 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
03 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
04 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
05 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
06 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
07 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
08 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
09 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
10 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 $2,146 -
11 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
12 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
13 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
14 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
15 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
16 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
17 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
18 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
19 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
20 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
21 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
22 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
23 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
24 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
25 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
26 Sep 2026 $1,340 $1,312 $1,230 $1,146 $1,692 $1,616 $1,386 $1,360 $1,336 $1,308 $1,234 $1,694 $1,584 $1,584 $1,536 $1,536 $1,492 $1,426 $1,912 $1,736 $1,606 - -
Change 7% ▲ 8% ▲ 6% ▲ 8% ▲ 11% ▲ 11% ▲ 12% ▲ 12% ▲ 12% ▲ 12% ▲ 13% ▲ 4% ▲ 4% ▲ 4% ▲ 5% ▲ 5% ▲ 5% ▲ 5% ▲ 6% ▲ 7% ▲ 7% ▲ - -
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)