Cruise Price Tracker - History

Date Interior Balcony Suite
IA IB IC ID IE IF BA BB BC BD BE BF BW D4 DA DB DC DD DE DF DW M1 M6 MA MB MC ME MF S3 S4 S5
11 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
12 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
13 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
14 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
15 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
16 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
17 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
18 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
19 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
20 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
21 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
22 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
23 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
24 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
25 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
26 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
27 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
28 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
29 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,674 $2,580 $2,392 $2,292 $2,194 $1,996 $1,898 $4,048 $3,298 $2,998
30 Sep 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
01 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
02 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
03 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
04 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
05 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
06 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
07 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
08 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
09 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
10 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
11 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
12 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
13 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
14 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
15 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
16 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
17 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
18 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
19 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
20 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
21 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
22 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
23 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
24 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
25 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
26 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
27 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
28 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
29 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
30 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
31 Oct 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
01 Nov 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
02 Nov 2025 $1,336 $1,308 $1,284 $1,254 $1,226 $1,198 $1,774 $1,718 $1,664 $1,608 $1,554 $1,498 $1,340 $1,924 $1,932 $1,876 $1,822 $1,766 $1,712 $1,656 $1,420 $2,540 $2,448 $2,266 $2,172 $2,078 $1,892 $1,798 $4,048 $3,298 $2,998
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% ▼ 5% ▼ 5% ▼ 5% ▼ 5% ▼ 5% ▼ 5% ▼ 0% 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)