Cruise Price Tracker - History

Date Interior Balcony Suite
IA IB IC ID IE IF BA BB BC BD BE BF BW D4 DA DB DC DD DE DF DW M1 M6 MA MB MC ME MF S3 S4 S5
11 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
12 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
13 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
14 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
15 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
16 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
17 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
18 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
19 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
20 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
21 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
22 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
23 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
24 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
25 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
26 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
27 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
28 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
29 Sep 2025 $5,012 $4,912 $4,820 $4,706 $4,606 $4,498 $6,630 $6,424 $6,218 $6,010 $5,804 $5,598 $5,008 $7,190 $7,220 $7,014 $6,808 $6,600 $6,394 $6,188 $5,304 $8,556 - $7,434 $7,122 $6,816 $6,204 $5,898 $13,094 $10,668 $9,698
30 Sep 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,512 $6,310 $6,106 $5,904 $5,700 $5,498 $4,918 $7,062 $7,092 $6,888 $6,686 $6,482 $6,280 $6,078 $5,208 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,228 $10,778 $9,798
01 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,512 $6,310 $6,106 $5,904 $5,700 $5,498 $4,918 $7,062 $7,092 $6,888 $6,686 $6,482 $6,280 $6,078 $5,208 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,228 $10,778 $9,798
02 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,512 $6,310 $6,106 $5,904 $5,700 $5,498 $4,918 $7,062 $7,092 $6,888 $6,686 $6,482 $6,280 $6,078 $5,208 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,228 $10,778 $9,798
03 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,512 $6,310 $6,106 $5,904 $5,700 $5,498 $4,918 $7,062 $7,092 $6,888 $6,686 $6,482 $6,280 $6,078 $5,208 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,228 $10,778 $9,798
04 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,512 $6,310 $6,106 $5,904 $5,700 $5,498 $4,918 $7,062 $7,092 $6,888 $6,686 $6,482 $6,280 $6,078 $5,208 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,228 $10,778 $9,798
05 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,512 $6,310 $6,106 $5,904 $5,700 $5,498 $4,918 $7,062 $7,092 $6,888 $6,686 $6,482 $6,280 $6,078 $5,208 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,778 $9,798
06 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,512 $6,310 $6,106 $5,904 $5,700 $5,498 $4,918 $7,062 $7,092 $6,888 $6,686 $6,482 $6,280 $6,078 $5,208 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,778 $9,798
07 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
08 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
09 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
10 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
11 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
12 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
13 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
14 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
15 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
16 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
17 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
18 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
19 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
20 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
21 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
22 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
23 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
24 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
25 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
26 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,394 $6,194 $5,996 $5,796 $5,598 $5,398 $4,830 $6,934 $6,962 $6,764 $6,564 $6,364 $6,166 $5,966 $5,114 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
27 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,274 $6,080 $5,884 $5,688 $5,494 $5,298 $4,740 $6,806 $6,834 $6,638 $6,442 $6,248 $6,052 $5,856 $5,018 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,498 $10,998 -
28 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,156 $5,964 $5,774 $5,582 $5,390 $5,198 $4,650 $6,676 $6,704 $6,512 $6,320 $6,130 $5,938 $5,746 $4,924 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,498 $10,998 $9,998
29 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,156 $5,964 $5,774 $5,582 $5,390 $5,198 $4,650 $6,676 $6,704 $6,512 $6,320 $6,130 $5,938 $5,746 $4,924 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,498 $10,998 $9,998
30 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,156 $5,964 $5,774 $5,582 $5,390 $5,198 $4,650 $6,676 $6,704 $6,512 $6,320 $6,130 $5,938 $5,746 $4,924 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,498 $10,998 $9,998
31 Oct 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,156 $5,964 $5,774 $5,582 $5,390 $5,198 $4,650 $6,676 $6,704 $6,512 $6,320 $6,130 $5,938 $5,746 $4,924 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,498 $10,998 $9,998
01 Nov 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,156 $5,964 $5,774 $5,582 $5,390 $5,198 $4,650 $6,676 $6,704 $6,512 $6,320 $6,130 $5,938 $5,746 $4,924 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 $13,498 $10,998 $9,998
02 Nov 2025 $4,902 $4,804 $4,712 $4,600 $4,502 $4,398 $6,156 $5,964 $5,774 $5,582 $5,390 $5,198 $4,650 $6,676 $6,704 $6,512 $6,320 $6,130 $5,938 $5,746 $4,924 $8,402 $8,038 $7,308 $7,002 $6,702 $6,100 $5,798 - $10,998 $9,998
Change 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 2% ▼ 0% 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ - 3% ▲ 3% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)