Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
Starting Price $8,150 $8,013 $7,623 $9,380 $8,970 $8,423 $9,516 $8,013 $15,542 $14,449 $13,630 $13,630 $13,083 $13,083 $12,810 $12,263 $11,853 $11,853 $11,443 $11,443 $12,556 $10,623 $9,940 $12,400 $9,433 $13,727 $12,166 $29,602 $35,614 $56,930 $176,080 $24,136 $91,363 $45,999 $25,229 $29,055
29 Sep 2026 $8,150 $8,013 $7,623 $9,380 $8,970 $8,423 $9,516 $8,013 $15,542 $14,449 $13,630 $13,630 $13,083 $13,083 $12,810 $12,263 $11,853 $11,853 $11,443 $11,443 $12,556 $10,623 $9,940 $12,400 $9,433 $13,727 $12,166 $29,602 $35,614 $56,930 $176,080 $24,136 $91,363 $45,999 $25,229 $29,055
30 Sep 2026 $9,507 $9,370 $8,980 $10,737 $10,327 $9,780 $10,873 $9,370 $16,899 $15,806 $14,987 $14,987 $14,440 $14,440 $14,167 $13,620 $13,210 $13,210 $12,800 $12,800 $13,913 $11,980 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
01 Oct 2026 $9,791 $9,654 $9,264 $11,021 $10,611 $10,064 $11,157 $9,654 $17,397 $16,304 $15,485 $15,485 $14,938 $14,938 $14,665 $14,118 $13,708 $13,708 $13,298 $13,298 $14,411 $12,478 $11,795 $14,255 $11,288 $15,582 $14,021 $32,095 $38,107 $59,423 $178,573 $26,629 $93,856 $48,492 $27,722 $31,548
02 Oct 2026 $9,507 $9,370 $8,980 $10,737 $10,327 $9,780 $10,873 $9,370 $16,899 $15,806 $14,987 $14,987 $14,440 $14,440 $14,167 $13,620 $13,210 $13,210 $12,800 $12,800 $13,913 $11,980 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
03 Oct 2026 $9,507 $9,370 $8,980 $10,737 $10,327 $9,780 $10,873 $9,370 $16,899 $15,806 $14,987 $14,987 $14,440 $14,440 $14,167 $13,620 $13,210 $13,210 $12,800 $12,800 $13,913 $11,980 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
04 Oct 2026 $9,507 $9,370 $8,980 $10,737 $10,327 $9,780 $10,873 $9,370 $16,899 $15,806 $14,987 $14,987 $14,440 $14,440 $14,167 $13,620 $13,210 $13,210 $12,800 $12,800 $13,913 $11,980 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
05 Oct 2026 $9,507 $9,370 $8,980 $10,737 $10,327 $9,780 $10,873 $9,370 $16,899 $15,806 $14,987 $14,987 $14,440 $14,440 $14,167 $13,620 $13,210 $13,210 $12,800 $12,800 $13,913 $11,980 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
06 Oct 2026 $9,507 $9,370 $8,980 $10,737 $10,327 $9,780 $10,873 $9,370 $16,899 $15,806 $14,987 $14,987 $14,440 $14,440 $14,167 $13,620 $13,210 $13,210 $12,800 $12,800 $13,913 $11,980 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
07 Oct 2026 $9,507 $9,370 $8,980 $10,737 $10,327 $9,780 $10,873 $9,370 $16,899 $15,806 $14,987 $14,987 $14,440 $14,440 $14,167 $13,620 $13,210 $13,210 $12,800 $12,800 $13,913 $11,980 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
08 Oct 2026 $9,799 $9,654 $9,264 $11,021 $10,611 $10,064 $12,315 $9,654 $16,648 $16,304 $15,787 $15,485 $15,249 $14,957 $14,665 $13,985 $13,708 $13,833 $13,558 $13,298 $14,411 $11,927 $11,795 $14,255 $11,288 $15,582 $14,021 $32,095 $38,107 $59,423 $178,573 $26,629 $93,856 $48,492 $27,722 $31,548
09 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,031 $9,370 $16,150 $15,806 $15,289 $14,987 $14,751 $14,459 $14,167 $13,487 $13,210 $13,335 $13,060 $12,800 $13,913 $11,429 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
10 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,133 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
11 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,133 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
12 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
13 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
14 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
15 Oct 2026 $9,799 $9,654 $9,264 $11,021 $10,611 $10,064 $12,343 $9,654 $16,630 $16,304 $15,794 $15,485 $15,258 $14,957 $14,665 $13,983 $13,708 $13,835 $13,564 $13,298 $14,411 $11,914 $11,795 $14,255 $11,288 $15,582 $14,021 $32,095 $38,107 $59,423 $178,573 $26,629 $93,856 $48,492 $27,722 $31,548
16 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
17 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
18 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
19 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 $13,485 $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
20 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 - $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
21 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 - $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
22 Oct 2026 $9,799 $9,654 $9,264 $11,021 $10,611 $10,064 $12,343 $9,654 $16,630 $16,304 $15,794 $15,485 $15,258 $14,957 $14,665 - $13,708 $13,835 $13,564 $13,298 $14,411 $11,914 $11,795 $14,255 $11,288 $15,582 $14,021 $32,095 $38,107 $59,423 $178,573 $26,629 $93,856 $48,492 $27,722 $31,548
23 Oct 2026 $9,799 $9,654 $9,264 $11,021 $10,611 $10,064 $12,343 $9,654 $16,630 $16,304 $15,794 $15,485 $15,258 $14,957 $14,665 - $13,708 $13,835 $13,564 $13,298 $14,411 $11,914 $11,795 $14,255 $11,288 $15,582 $14,021 $32,095 $38,107 $59,423 $178,573 $26,629 $93,856 $48,492 $27,722 $31,548
24 Oct 2026 $9,515 $9,370 $8,980 $10,737 $10,327 $9,780 $12,059 $9,370 $16,132 $15,806 $15,296 $14,987 $14,760 $14,459 $14,167 - $13,210 $13,337 $13,066 $12,800 $13,913 $11,416 $11,297 $13,757 $10,790 $15,084 $13,523 $30,959 $36,971 $58,287 $177,437 $25,493 $92,720 $47,356 $26,586 $30,412
Change 17% ▲ 17% ▲ 18% ▲ 14% ▲ 15% ▲ 16% ▲ 27% ▲ 17% ▲ 4% ▲ 9% ▲ 12% ▲ 10% ▲ 13% ▲ 11% ▲ 11% ▲ - 11% ▲ 13% ▲ 14% ▲ 12% ▲ 11% ▲ 7% ▲ 14% ▲ 11% ▲ 14% ▲ 10% ▲ 11% ▲ 5% ▲ 4% ▲ 2% ▲ 1% ▲ 6% ▲ 1% ▲ 3% ▲ 5% ▲ 5% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)