Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
Starting Price $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $52,342 $40,045 $19,275 $23,101
30 Sep 2026 $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $52,342 $40,045 $19,275 $23,101
01 Oct 2026 $6,032 $5,896 $5,681 $7,262 $6,852 $6,306 $7,399 $6,071 $13,093 $11,999 $11,180 $11,180 $10,633 $10,633 $10,360 $10,086 $9,677 $9,677 $9,267 $9,267 $10,574 $8,447 $7,764 $10,223 $7,451 $11,472 $9,911 $24,784 $30,796 $52,112 $76,434 $19,318 - $41,181 $20,411 $24,237
02 Oct 2026 $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 - $40,045 $19,275 $23,101
03 Oct 2026 $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 - $40,045 $19,275 $23,101
04 Oct 2026 $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 - $40,045 $19,275 $23,101
05 Oct 2026 $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 - $40,045 $19,275 $23,101
06 Oct 2026 $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
07 Oct 2026 $5,748 $5,612 $5,397 $6,978 $6,568 $6,022 $7,115 $5,787 $12,595 $11,501 $10,682 $10,682 $10,135 $10,135 $9,862 $9,588 $9,179 $9,179 $8,769 $8,769 $10,076 $7,949 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
08 Oct 2026 $5,985 $5,896 $5,681 $7,262 $6,852 $6,306 $8,116 $6,071 $12,260 $11,999 $11,398 $11,180 $10,775 $10,568 $10,360 $9,686 $9,677 $9,642 $9,447 $9,267 $10,574 $7,837 $7,764 $10,223 $7,451 $11,472 $9,911 $24,784 $30,796 $52,112 $76,434 $19,318 $59,596 $41,181 $20,411 $24,237
09 Oct 2026 $5,701 $5,612 $5,397 $6,978 $6,568 $6,022 $7,832 $5,787 $11,762 $11,501 $10,900 $10,682 $10,277 $10,070 $9,862 $9,188 $9,179 $9,144 $8,949 $8,769 $10,076 $7,339 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
10 Oct 2026 $5,672 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,305 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
11 Oct 2026 $5,672 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,305 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
12 Oct 2026 $5,670 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,323 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $50,976 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
13 Oct 2026 $5,670 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,323 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
14 Oct 2026 $5,670 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,323 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
15 Oct 2026 $5,954 $5,896 $5,681 $7,262 $6,852 $6,306 $8,133 $6,071 $12,240 $11,999 $11,403 $11,180 $10,778 $10,567 $10,360 $9,677 $9,677 $9,641 $9,452 $9,267 $10,574 $7,822 $7,764 $10,223 $7,451 $11,472 $9,911 $24,784 $30,796 $53,104 $76,434 $19,318 $59,596 $41,181 $20,411 $24,237
16 Oct 2026 $5,670 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,324 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
17 Oct 2026 $5,700 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,342 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
18 Oct 2026 $5,700 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,342 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
19 Oct 2026 $5,700 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,344 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
20 Oct 2026 $5,700 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,344 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
21 Oct 2026 $5,700 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,344 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
22 Oct 2026 $5,984 $5,896 $5,681 $7,262 $6,852 $6,306 $8,133 $6,071 $12,240 $11,999 $11,403 $11,180 $10,778 $10,567 $10,360 $9,677 $9,677 $9,641 $9,452 $9,267 $10,574 $7,842 $7,764 $10,223 $7,451 $11,472 $9,911 $24,784 $30,796 $53,104 $76,434 $19,318 $59,596 $41,181 $20,411 $24,237
23 Oct 2026 $5,984 $5,896 $5,681 $7,262 $6,852 $6,306 $8,133 $6,071 $12,240 $11,999 $11,403 $11,180 $10,778 $10,567 $10,360 $9,677 $9,677 $9,641 $9,452 $9,267 $10,574 $7,842 $7,764 $10,223 $7,451 $11,472 $9,911 $24,784 $30,796 $53,104 $76,434 $19,318 $59,596 $41,181 $20,411 $24,237
24 Oct 2026 $5,700 $5,612 $5,397 $6,978 $6,568 $6,022 $7,849 $5,787 $11,742 $11,501 $10,905 $10,682 $10,280 $10,069 $9,862 $9,179 $9,179 $9,143 $8,954 $8,769 $10,076 $7,344 $7,266 $9,725 $6,953 $10,974 $9,413 $23,648 $29,660 $51,968 $75,298 $18,182 $58,460 $40,045 $19,275 $23,101
Change 1% ▼ 0% 0% 0% 0% 0% 10% ▲ 0% 7% ▼ 0% 2% ▲ 0% 1% ▲ 1% ▼ 0% 4% ▼ 0% 0% ▼ 2% ▲ 0% 0% 8% ▼ 0% 0% 0% 0% 0% 0% 0% 2% ▲ 0% 0% 12% ▲ 0% 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)