Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
Starting Price $3,723 $3,587 $3,411 $4,406 $4,133 $3,996 $4,816 $3,801 $9,476 $8,383 $7,700 $7,700 $7,563 $7,563 $7,290 $7,017 $6,470 $6,470 $6,060 $6,060 $8,344 $5,377 $5,104 $7,837 $4,850 $7,954 $6,919 $15,884 $21,076 $44,578 $70,813 $12,331 $54,689 $27,088 $13,151 $15,610
29 Sep 2026 $3,723 $3,587 $3,411 $4,406 $4,133 $3,996 $4,816 $3,801 $9,476 $8,383 $7,700 $7,700 $7,563 $7,563 $7,290 $7,017 $6,470 $6,470 $6,060 $6,060 $8,344 $5,377 $5,104 $7,837 $4,850 $7,954 $6,919 $15,884 $21,076 $44,578 $70,813 $12,331 $54,689 $27,088 $13,151 $15,610
30 Sep 2026 $4,491 $4,355 $4,179 $5,174 $4,901 $4,764 $5,584 $4,569 $10,244 $9,151 $8,468 $8,468 $8,331 $8,331 $8,058 $7,785 $7,238 $7,238 $6,828 $6,828 $9,112 $6,145 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $45,346 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
01 Oct 2026 $4,775 $4,639 $4,463 $5,458 $5,185 $5,048 $5,868 $4,853 $10,742 $9,649 $8,966 $8,966 $8,829 $8,829 $8,556 $8,283 $7,736 $7,736 $7,326 $7,326 $9,610 $6,643 $6,370 $9,103 $6,116 $9,220 $8,185 $17,788 $22,980 $46,482 $72,717 $14,235 $56,593 $28,992 $15,055 $17,514
02 Oct 2026 $4,491 $4,355 $4,179 $5,174 $4,901 $4,764 $5,584 $4,569 $10,244 $9,151 $8,468 $8,468 $8,331 $8,331 $8,058 $7,785 $7,238 $7,238 $6,828 $6,828 $9,112 $6,145 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $45,346 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
03 Oct 2026 $4,491 $4,355 $4,179 $5,174 $4,901 $4,764 $5,584 $4,569 $10,244 $9,151 $8,468 $8,468 $8,331 $8,331 $8,058 $7,785 $7,238 $7,238 $6,828 $6,828 $9,112 $6,145 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $45,346 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
04 Oct 2026 $4,491 $4,355 $4,179 $5,174 $4,901 $4,764 $5,584 $4,569 $10,244 $9,151 $8,468 $8,468 $8,331 $8,331 $8,058 $7,785 $7,238 $7,238 $6,828 $6,828 $9,112 $6,145 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $45,346 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
05 Oct 2026 $4,491 $4,355 $4,179 $5,174 $4,901 $4,764 $5,584 $4,569 $10,244 $9,151 $8,468 $8,468 $8,331 $8,331 $8,058 $7,785 $7,238 $7,238 $6,828 $6,828 $9,112 $6,145 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $45,346 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
06 Oct 2026 $4,491 $4,355 $4,179 $5,174 $4,901 $4,764 $5,584 $4,569 $10,244 $9,151 $8,468 $8,468 $8,331 $8,331 $8,058 $7,785 $7,238 $7,238 $6,828 $6,828 $9,112 $6,145 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $45,346 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
07 Oct 2026 $4,491 $4,355 $4,179 $5,174 $4,901 $4,764 $5,584 $4,569 $10,244 $9,151 $8,468 $8,468 $8,331 $8,331 $8,058 $7,785 $7,238 $7,238 $6,828 $6,828 $9,112 $6,145 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $45,346 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
08 Oct 2026 $4,709 $4,639 $4,463 $5,458 $5,185 $5,048 $6,107 $4,853 $9,864 $9,649 $9,140 $8,966 $8,900 $8,729 $8,556 $7,825 $7,736 $7,625 $7,469 $7,326 $9,610 $6,500 $6,370 $9,103 $6,116 $9,220 $8,185 $17,788 $22,980 $46,482 $72,717 $14,235 $56,593 $28,992 $15,055 $17,514
09 Oct 2026 $4,425 $4,355 $4,179 $5,174 $4,901 $4,764 $5,823 $4,569 $9,366 $9,151 $8,642 $8,468 $8,402 $8,231 $8,058 $7,327 $7,238 $7,127 $6,971 $6,828 $9,112 $6,002 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
10 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,345 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,316 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
11 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,345 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,316 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
12 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,315 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
13 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,315 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
14 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,315 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
15 Oct 2026 $4,708 $4,639 $4,463 $5,458 $5,185 $5,048 $6,114 $4,853 $9,842 $9,649 $9,145 $8,966 $8,901 $8,727 $8,556 $7,851 $7,736 $7,623 $7,473 $7,326 $9,610 $6,497 $6,370 $9,103 $6,116 $9,220 $8,185 $17,788 $22,980 $47,375 $72,717 $14,235 $56,593 $28,992 $15,055 $17,514
16 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,353 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
17 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,354 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
18 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,354 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
19 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,316 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
20 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,316 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
21 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,344 $9,151 $8,647 $8,468 $8,403 $8,229 $8,058 $7,316 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
22 Oct 2026 $4,708 $4,639 $4,463 $5,458 $5,185 $5,048 $6,114 $4,853 $9,796 $9,649 $9,101 $8,966 $8,901 $8,727 $8,556 $7,813 $7,736 $7,623 $7,473 $7,326 $9,610 $6,497 $6,370 $9,103 $6,116 $9,220 $8,185 $17,788 $22,980 $47,375 $72,717 $14,235 $56,593 $28,992 $15,055 $17,514
23 Oct 2026 $4,708 $4,639 $4,463 $5,458 $5,185 $5,048 $6,114 $4,853 $9,796 $9,649 $9,101 $8,966 $8,901 $8,727 $8,556 $7,813 $7,736 $7,623 $7,473 $7,326 $9,610 $6,497 $6,370 $9,103 $6,116 $9,220 $8,185 $17,788 $22,980 $47,375 $72,717 $14,235 $56,593 $28,992 $15,055 $17,514
24 Oct 2026 $4,424 $4,355 $4,179 $5,174 $4,901 $4,764 $5,830 $4,569 $9,298 $9,151 $8,603 $8,468 $8,403 $8,229 $8,058 $7,315 $7,238 $7,125 $6,975 $6,828 $9,112 $5,999 $5,872 $8,605 $5,618 $8,722 $7,687 $16,652 $21,844 $46,239 $71,581 $13,099 $55,457 $27,856 $13,919 $16,378
Change 19% ▲ 21% ▲ 23% ▲ 17% ▲ 19% ▲ 19% ▲ 21% ▲ 20% ▲ 2% ▼ 9% ▲ 12% ▲ 10% ▲ 11% ▲ 9% ▲ 11% ▲ 4% ▲ 12% ▲ 10% ▲ 15% ▲ 13% ▲ 9% ▲ 12% ▲ 15% ▲ 10% ▲ 16% ▲ 10% ▲ 11% ▲ 5% ▲ 4% ▲ 4% ▲ 1% ▲ 6% ▲ 1% ▲ 3% ▲ 6% ▲ 5% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)