Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C2 C4 C5 E2 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
30 Sep 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
01 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
02 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
03 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
04 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
05 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
06 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
07 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
08 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
09 Oct 2025 $4,023 $3,873 $3,469 $4,775 $4,325 $4,173 $4,925 $3,724 $7,871 $7,721 $7,029 $6,879 $6,819 $6,489 $6,338 $6,278 $5,513 $5,376 $5,226 $5,978 $4,619 $6,738 $5,972 $10,577 $11,779 $15,988 $28,012 $8,773 $20,497 $14,485 $9,374 $9,976
10 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
11 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
12 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
13 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
14 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
15 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
16 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
17 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
18 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
19 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
20 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
21 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
22 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
23 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
24 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
25 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
26 Oct 2025 $3,759 $3,609 $3,205 $4,511 $4,061 $3,909 $4,661 $3,460 $7,457 $7,307 $6,615 $6,465 $6,405 $6,075 $5,924 $5,864 $5,099 $4,962 $4,812 $5,564 $4,205 $6,324 $5,558 $9,863 $11,065 $15,274 $27,298 $8,059 $19,783 $13,771 $8,660 $9,262
27 Oct 2025 $3,873 $3,723 $3,319 $4,625 $4,175 $4,023 $4,775 $3,574 $7,571 $7,421 $6,729 $6,579 $6,519 $6,189 $6,038 $5,978 $5,213 $5,076 $4,926 $5,678 $4,319 $6,438 $5,672 $9,977 $11,179 $15,388 $27,412 $8,173 $19,897 $13,885 $8,774 $9,376
28 Oct 2025 $3,873 $3,723 $3,319 $4,625 $4,175 $4,023 $4,775 $3,574 $7,571 $7,421 $6,729 $6,579 $6,519 $6,189 $6,038 $5,978 $5,213 $5,076 $4,926 $5,678 $4,319 $6,438 $5,672 $9,977 $11,179 $15,388 $27,412 $8,173 $19,897 $13,885 $8,774 $9,376
29 Oct 2025 $3,873 $3,723 $3,319 $4,625 $4,175 $4,023 $4,775 $3,574 $7,571 $7,421 $6,729 $6,579 $6,519 $6,189 $6,038 $5,978 $5,213 $5,076 $4,926 $5,678 $4,319 $6,438 $5,672 $9,977 $11,179 $15,388 $27,412 $8,173 $19,897 $13,885 $8,774 $9,376
30 Oct 2025 $3,873 $3,723 $3,319 $4,625 $4,175 $4,023 $4,775 $3,574 $7,571 $7,421 $6,729 $6,579 $6,519 $6,189 $6,038 $5,978 $5,213 $5,076 $4,926 $5,678 $4,319 $6,438 $5,672 $9,977 $11,179 $15,388 $27,412 $8,173 $19,897 $13,885 $8,774 $9,376
31 Oct 2025 $3,807 $3,657 $3,319 $4,539 $4,089 $3,938 $4,689 $3,574 $7,242 $7,092 $6,460 $6,310 $6,250 $5,957 $5,806 $5,746 $5,213 $4,910 $4,760 $5,512 $4,319 $6,438 $5,672 $9,977 $11,179 $15,388 $27,412 $8,173 $19,897 $13,885 $8,774 $9,376
01 Nov 2025 $3,807 $3,657 $3,319 $4,539 $4,089 $3,938 $4,689 $3,574 $7,242 $7,092 $6,460 $6,310 $6,250 $5,957 $5,806 $5,746 $5,213 $4,910 $4,760 $5,512 $4,319 $6,438 $5,672 $9,977 $11,179 $15,689 $27,412 $8,173 $19,897 $13,885 $8,774 $9,376
02 Nov 2025 $3,807 $3,657 $3,319 $4,537 $4,087 $3,935 $4,687 $3,574 $7,242 $7,092 $6,460 $6,310 $6,250 $5,957 $5,806 $5,746 $5,213 $4,910 $4,760 $5,512 $4,319 $6,438 $5,672 $9,977 $11,179 $15,689 $27,412 $8,173 $19,897 $13,885 $8,774 $9,376
Change 5% ▼ 6% ▼ 4% ▼ 5% ▼ 6% ▼ 6% ▼ 5% ▼ 4% ▼ 8% ▼ 8% ▼ 8% ▼ 8% ▼ 8% ▼ 8% ▼ 8% ▼ 8% ▼ 5% ▼ 9% ▼ 9% ▼ 8% ▼ 7% ▼ 4% ▼ 5% ▼ 6% ▼ 5% ▼ 2% ▼ 2% ▼ 7% ▼ 3% ▼ 4% ▼ 6% ▼ 6% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)