Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
30 Sep 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $45,059 $22,513 $26,722
01 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $45,059 $22,513 $26,722
02 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $45,059 $22,513 $26,722
03 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $45,059 $22,513 $26,722
04 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 - $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $45,059 $22,513 $26,722
05 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $46,368 $22,513 $26,722
06 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $46,368 $22,513 $26,722
07 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $46,368 $22,513 $26,722
08 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $46,368 $22,513 $26,722
09 Oct 2025 $6,881 $6,731 $6,011 $7,844 $7,423 $6,881 $7,994 $6,140 $13,796 $13,164 $11,961 $11,361 $11,300 $11,060 $11,000 $10,399 $9,978 $9,918 $9,528 $9,467 $8,336 $9,197 $8,445 $11,150 $7,468 $11,480 $9,640 $27,624 $33,636 $57,083 $82,635 $21,311 $57,384 $46,368 $22,513 $26,722
10 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $81,921 $20,597 $56,670 $45,654 $21,799 $26,008
11 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $81,921 $20,597 $56,670 $45,654 $21,799 $26,008
12 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
13 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
14 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
15 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
16 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
17 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
18 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
19 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
20 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
21 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
22 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
23 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
24 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
25 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
26 Oct 2025 $6,617 $6,467 $5,747 $7,580 $7,159 $6,617 $7,730 $5,876 $13,382 $12,750 $11,547 $10,947 $10,886 $10,646 $10,586 $9,985 $9,564 $9,504 $9,114 $9,053 $7,922 $8,783 $8,031 $10,736 $7,054 $11,066 $9,226 $26,910 $32,922 $56,369 $91,664 $20,597 $56,670 $45,654 $21,799 $26,008
27 Oct 2025 $6,731 $6,581 $5,861 $7,694 $7,273 $6,731 $7,844 $5,990 $13,496 $12,864 $11,661 $11,061 $11,000 $10,760 $10,700 $10,099 $9,678 $9,618 $9,228 $9,167 $8,036 $8,897 $8,145 $10,850 $7,168 $11,180 $9,340 $27,024 $33,036 $56,483 $91,778 $20,711 $56,784 $45,768 $21,913 $26,122
28 Oct 2025 $6,731 $6,581 $5,861 $7,694 $7,273 $6,731 $7,844 $5,990 $13,496 $12,864 $11,661 $11,061 $11,000 $10,760 $10,700 $10,099 $9,678 $9,618 $9,228 $9,167 $8,036 $8,897 $8,145 $10,850 $7,168 $11,180 $9,340 $27,024 $33,036 $56,483 $91,778 $20,711 $56,784 $45,768 $21,913 $26,122
29 Oct 2025 $6,731 $6,581 $5,861 $7,694 $7,273 $6,731 $7,844 $5,990 $13,496 $12,864 $11,661 $11,061 $11,000 $10,760 $10,700 $10,099 $9,678 $9,618 $9,228 $9,167 $8,036 $8,897 $8,145 $10,850 $7,168 $11,180 $9,340 $27,024 $33,036 $56,483 $91,778 $20,711 $56,784 $45,768 $21,913 $26,122
30 Oct 2025 $6,731 $6,581 $5,861 $7,694 $7,273 $6,731 $7,844 $5,990 $13,496 $12,864 $11,661 $11,061 $11,000 $10,760 $10,700 $10,099 $9,678 $9,618 $9,228 $9,167 $8,036 $8,897 $8,145 $10,850 $7,168 $11,180 $9,340 $27,024 $33,036 $56,483 $91,778 $20,711 $56,784 $45,768 $21,913 $26,122
31 Oct 2025 $6,603 $6,453 $5,861 $7,556 $7,135 $6,593 $7,706 $5,990 $12,939 $12,307 $11,245 $10,645 $10,584 $10,344 $10,284 $9,780 $9,359 $9,299 $8,909 $8,848 $8,036 $8,649 $7,898 $10,602 $7,168 $11,180 $9,340 $27,024 $33,036 $56,483 $91,778 $20,711 $56,784 $45,768 $21,913 $26,122
Change 4% ▼ 4% ▼ 3% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 2% ▼ 6% ▼ 7% ▼ 6% ▼ 6% ▼ 6% ▼ 6% ▼ 7% ▼ 6% ▼ 6% ▼ 6% ▼ 7% ▼ 7% ▼ 4% ▼ 6% ▼ 6% ▼ 5% ▼ 4% ▼ 3% ▼ 3% ▼ 2% ▼ 2% ▼ 1% ▼ 11% ▲ 3% ▼ 1% ▼ 2% ▲ 3% ▼ 2% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)