Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
30 Sep 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
01 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
02 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
03 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
04 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
05 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
06 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
07 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
08 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
09 Oct 2025 $7,105 $6,955 $6,145 $7,856 $7,556 $7,406 $8,308 $6,528 $12,515 $11,915 $11,164 $11,073 $11,012 $10,772 $10,712 $10,412 $9,871 $9,811 $9,570 $9,509 $8,316 $9,059 $8,758 $11,764 $7,678 $10,361 $9,339 $20,632 $26,644 $56,705 $85,263 $16,724 $70,232 $31,153 $17,476 $20,482
10 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
11 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
12 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
13 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
14 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
15 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
16 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
17 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
18 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
19 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
20 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
21 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
22 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
23 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
24 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
25 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
26 Oct 2025 $6,841 $6,691 $5,881 $7,592 $7,292 $7,142 $8,044 $6,264 $12,101 $11,501 $10,750 $10,659 $10,598 $10,358 $10,298 $9,998 $9,457 $9,397 $9,156 $9,095 $7,902 $8,645 $8,344 $11,350 $7,264 $9,947 $8,925 $19,918 $25,930 $55,991 $84,549 $16,010 $69,518 $30,439 $16,762 $19,768
Change 4% ▼ 4% ▼ 4% ▼ 3% ▼ 3% ▼ 4% ▼ 3% ▼ 4% ▼ 3% ▼ 3% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 5% ▼ 5% ▼ 5% ▼ 4% ▼ 5% ▼ 4% ▼ 4% ▼ 3% ▼ 3% ▼ 1% ▼ 1% ▼ 4% ▼ 1% ▼ 2% ▼ 4% ▼ 3% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)