Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS RS S1 SS
Starting Price $7,229 $7,031 $6,550 $9,147 $8,592 $7,777 $9,345 $7,057 $16,631 $15,797 $14,538 $13,739 $13,659 $13,340 $13,270 $13,146 $12,587 $12,513 $11,994 $11,914 $10,124 $10,090 $9,098 $12,513 $8,642 $13,936 $11,507 $35,186 $45,698 $74,073 $107,801 $26,855 $45,700 $28,440 $33,996
08 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
09 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
10 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
11 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
12 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
13 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
14 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
15 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
16 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
17 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
18 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
19 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
20 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
21 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
22 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
23 Sep 2026 $6,892 $6,694 $6,236 $8,916 $8,360 $7,546 $9,114 $6,743 $15,924 $15,090 $14,121 $13,322 $13,243 $12,923 $12,853 $12,312 $11,753 $11,679 $11,160 $11,080 $9,612 $9,381 $8,389 $11,804 $8,130 $13,424 $10,995 $33,964 $44,476 $72,851 $106,579 $25,633 $44,476 $27,218 $32,774
24 Sep 2026 $7,149 $7,008 $6,550 $9,230 $8,674 $7,860 $10,315 $7,057 $15,926 $15,602 $14,123 $13,834 $13,835 $13,694 $13,365 $12,338 $12,265 $12,062 $11,876 $11,592 $10,124 $9,012 $8,901 $12,316 $8,642 $13,936 $11,507 $35,186 $45,698 $74,073 $107,801 $26,855 $45,698 $28,440 $33,996
25 Sep 2026 $6,865 $6,724 $6,266 $8,946 $8,390 $7,576 $10,031 $6,773 $15,428 $15,104 $13,625 $13,336 $13,337 $13,196 $12,867 $11,840 $11,767 $11,564 $11,378 $11,094 $9,626 $8,514 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
26 Sep 2026 $6,864 $6,724 $6,266 $8,946 $8,390 $7,576 $10,053 $6,773 $15,416 $15,104 $13,613 $13,336 $13,338 $13,202 $12,867 $11,829 $11,767 $11,562 $11,383 $11,094 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
27 Sep 2026 $6,864 $6,724 $6,266 $8,946 $8,390 $7,576 $10,053 $6,773 $15,416 $15,104 $13,613 $13,336 $13,338 $13,202 $12,867 $11,829 $11,767 $11,562 $11,383 $11,094 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
28 Sep 2026 $6,864 $6,724 $6,266 $8,946 $8,390 $7,576 $10,053 $6,773 $15,416 $15,104 $13,613 $13,336 $13,338 $13,202 $12,867 $11,828 $11,767 $11,562 $11,384 $11,094 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
29 Sep 2026 $6,864 $6,724 $6,266 $8,946 $8,390 $7,576 $10,053 $6,773 $15,416 $15,104 $13,613 $13,336 $13,338 $13,202 $12,867 $11,828 $11,767 $11,562 $11,384 $11,094 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
30 Sep 2026 $6,864 $6,724 $6,266 $8,946 $8,390 $7,576 $10,053 $6,773 $15,416 $15,104 $13,613 $13,336 $13,338 $13,202 $12,867 $11,828 $11,767 $11,562 $11,384 $11,094 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
01 Oct 2026 $7,148 $7,008 $6,550 $9,230 $8,674 $7,860 $10,337 $7,057 $15,914 $15,602 $14,111 $13,834 $13,836 $13,700 $13,365 $12,326 $12,265 $12,060 $11,882 $11,592 $10,124 $8,990 $8,901 $12,316 $8,642 $13,936 $11,507 $35,186 $45,698 $74,073 $107,801 $26,855 $45,698 $28,440 $33,996
02 Oct 2026 $6,602 $6,462 $6,266 $8,460 $7,905 $7,090 $9,568 $6,773 $15,588 $15,276 $14,457 $13,649 $13,185 $13,048 $12,714 $11,575 $11,514 $11,309 $11,131 $10,841 $9,626 $8,621 $8,532 $11,946 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
03 Oct 2026 $6,597 $6,462 $6,266 $8,460 $7,905 $7,090 $9,510 $6,773 $15,592 $15,276 $13,945 $13,649 $13,180 $13,044 $12,714 $11,574 $11,514 $11,300 $11,125 $10,841 $9,626 $8,622 $8,532 $11,946 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
04 Oct 2026 $6,597 $6,462 $6,266 $8,354 $7,799 $6,984 $9,404 $6,773 $15,583 $15,267 $13,760 $13,465 $12,995 $12,860 $12,529 $11,577 $11,517 $11,302 $11,128 $10,843 $9,626 $8,622 $8,532 $11,946 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
05 Oct 2026 $6,597 $6,462 $6,266 $8,354 $7,799 $6,984 $9,391 $6,773 $15,582 $15,267 $13,745 $13,465 $12,989 $12,855 $12,529 $11,577 $11,517 $11,301 $11,126 $10,843 $9,626 $8,622 $8,532 $11,946 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
06 Oct 2026 $6,597 $6,462 $6,266 $8,354 $7,799 $6,984 $9,391 $6,773 $15,695 $15,381 $13,879 $13,599 $13,124 $12,989 $12,664 $11,574 $11,514 $11,298 $11,124 $10,841 $9,626 $8,494 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
07 Oct 2026 $6,597 $6,462 $6,266 $8,354 $7,799 $6,984 $9,391 $6,773 $15,695 $15,381 $13,879 $13,599 $13,124 $12,989 $12,664 $11,574 $11,514 $11,298 $11,124 $10,841 $9,626 $8,494 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
08 Oct 2026 $6,881 $6,746 $6,550 $8,638 $8,083 $7,268 $9,675 $7,057 $16,196 $15,879 $14,379 $14,097 $13,625 $13,491 $13,162 $12,072 $12,012 $11,796 $11,622 $11,339 $10,124 $8,990 $8,901 $12,316 $8,642 $13,936 $11,507 $35,186 $45,698 $74,073 - $26,855 $45,698 $28,440 $33,996
09 Oct 2026 $6,597 $6,462 $6,266 $8,423 $7,868 $7,053 $9,460 $6,773 $15,595 $15,278 $13,975 $13,693 $13,221 $13,087 $12,758 $10,968 $10,908 $10,692 $10,518 $10,235 $9,626 $8,578 $8,489 $11,904 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
10 Oct 2026 $6,597 $6,462 $6,266 $8,423 $7,868 $7,053 $9,468 $6,773 $15,594 $15,278 $13,978 $13,693 $13,225 $13,089 $12,758 $10,965 $10,908 $10,669 $10,503 $10,235 $9,626 $8,579 $8,489 $11,904 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
11 Oct 2026 $6,894 $6,758 $6,266 $8,423 $7,868 $7,053 $9,468 $6,773 $15,594 $15,278 $13,958 $13,674 $13,205 $13,070 $12,738 $12,045 $11,988 $11,749 $11,583 $11,314 $9,626 $8,582 $8,491 $11,906 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
12 Oct 2026 $6,898 $6,758 $6,266 $8,423 $7,868 $7,053 $9,469 $6,773 $15,594 $15,278 $13,957 $13,674 $13,204 $13,069 $12,738 $12,050 $11,988 $11,790 $11,610 $11,314 $9,626 $8,582 $8,491 $11,906 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
13 Oct 2026 $6,898 $6,758 $6,266 $8,530 $7,974 $7,160 $9,575 $6,773 $15,566 $15,250 $13,867 $13,584 $13,114 $12,978 $12,648 $11,988 $11,926 $11,728 $11,547 $11,252 $9,626 $8,496 $8,406 $11,821 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
14 Oct 2026 $6,898 $6,758 $6,266 $8,530 $7,974 $7,160 $9,575 $6,773 $15,566 $15,250 $13,867 $13,584 $13,114 $12,978 $12,648 $11,988 $11,926 $11,728 $11,547 $11,252 $9,626 $8,496 $8,406 $11,821 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 - $25,719 $44,562 $27,304 $32,860
15 Oct 2026 $7,182 $7,042 $6,550 $8,814 $8,258 $7,444 $9,871 $7,057 $16,063 $15,748 $14,363 $14,082 $13,609 $13,474 $13,146 $12,486 $12,424 $12,225 $12,044 $11,750 $10,124 $8,993 $8,904 $12,319 $8,642 $13,936 $11,507 $35,186 $45,698 $74,073 - $26,855 $45,698 $28,440 $33,996
16 Oct 2026 $6,898 $6,758 $6,266 $8,566 $8,011 $7,196 $9,624 $6,773 $15,467 $15,152 $13,929 $13,647 $13,175 $13,039 $12,711 $11,976 $11,913 $11,714 $11,534 $11,240 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
17 Oct 2026 $6,898 $6,758 $6,266 $8,566 $8,011 $7,196 $9,629 $6,773 $15,466 $15,152 $13,930 $13,647 $13,177 $13,042 $12,711 $11,976 $11,913 $11,714 $11,534 $11,240 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
18 Oct 2026 $6,898 $6,758 $6,266 $8,566 $8,011 $7,196 $9,629 $6,773 $15,438 $15,124 $13,932 $13,649 $13,180 $13,044 $12,714 $11,978 $11,916 $11,717 $11,536 $11,242 $9,626 $8,708 $8,619 $12,034 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
19 Oct 2026 $6,898 $6,758 $6,266 $8,566 $8,011 $7,196 $9,629 $6,773 $15,437 $15,124 $13,932 $13,649 $13,180 $13,044 $12,714 $11,978 $11,916 $11,717 $11,536 $11,242 $9,626 $8,711 $8,619 $12,034 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
20 Oct 2026 $6,864 $6,724 $6,266 $8,636 $8,081 $7,266 $9,698 $6,773 $15,074 $14,762 $13,932 $13,649 $13,180 $13,044 $12,714 $11,980 $11,918 $11,719 $11,539 $11,245 $9,626 $8,495 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
21 Oct 2026 $6,864 $6,724 $6,266 $8,636 $8,081 $7,266 $9,698 $6,773 $15,074 $14,762 $13,932 $13,649 $13,180 $13,044 $12,714 $11,980 $11,918 $11,719 $11,539 $11,245 $9,626 $8,495 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
22 Oct 2026 $7,148 $7,008 $6,550 $8,920 $8,365 $7,550 $9,990 $7,057 $15,565 $15,260 $14,430 $14,147 $13,678 $13,542 $13,212 $12,478 $12,416 $12,275 $12,094 $11,743 $10,124 $8,990 $8,901 $12,316 $8,642 $13,936 $11,507 $35,186 $45,698 $74,073 $107,801 $26,855 $45,698 $28,440 $33,996
23 Oct 2026 $7,148 $7,008 $6,550 $8,920 $8,365 $7,550 $9,990 $7,057 $15,565 $15,260 $14,430 $14,147 $13,678 $13,542 $13,212 $12,478 $12,416 $12,275 $12,094 $11,743 $10,124 $8,990 $8,901 $12,316 $8,642 $13,936 $11,507 $35,186 $45,698 $74,073 $107,801 $26,855 $45,698 $28,440 $33,996
24 Oct 2026 $6,864 $6,724 $6,266 $8,636 $8,081 $7,266 $9,706 $6,773 $15,348 $15,043 $13,848 $13,565 $13,096 $12,960 $12,629 $11,974 $11,912 $11,771 $11,590 $11,239 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $72,937 $106,665 $25,719 $44,562 $27,304 $32,860
25 Oct 2026 $6,864 $6,724 $6,266 $8,636 $8,081 $7,266 $9,707 $6,773 $15,354 $15,043 $13,847 $13,565 $13,092 $12,958 $12,629 $11,974 $11,912 $11,772 $11,591 $11,239 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
26 Oct 2026 $6,864 $6,724 $6,266 $8,636 $8,081 $7,266 $9,707 $6,773 $15,354 $15,043 $13,847 $13,565 $13,092 $12,958 $12,629 $11,974 $11,912 $11,772 $11,591 $11,239 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
27 Oct 2026 $6,864 $6,758 $6,266 $8,636 $8,081 $7,266 $9,707 $6,773 $15,658 $15,346 $13,834 $13,552 $13,078 $12,944 $12,616 $11,908 $11,846 $11,706 $11,525 $11,173 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
28 Oct 2026 $6,864 $6,758 $6,266 $8,636 $8,081 $7,266 $9,707 $6,773 $15,658 $15,346 $13,834 $13,552 $13,078 $12,944 $12,616 $11,908 $11,846 $11,706 $11,525 $11,173 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
29 Oct 2026 $6,864 $6,758 $6,266 $8,636 $8,081 $7,266 $9,707 $6,773 $15,658 $15,346 $13,834 $13,552 $13,078 $12,944 $12,616 $11,908 $11,846 $11,706 $11,525 $11,173 $9,626 $8,492 $8,403 $11,818 $8,144 $13,438 $11,009 $34,050 $44,562 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
30 Oct 2026 $7,180 $7,074 $6,550 $8,883 $8,328 $7,513 $9,954 $7,057 $16,065 $15,748 $14,352 $14,072 $13,598 $13,464 $13,136 $12,394 $12,332 $12,189 $12,009 $11,659 $10,124 $9,076 $8,987 $12,402 $8,642 $13,936 $11,507 $35,186 $45,698 $75,509 $107,801 $26,855 $45,698 $28,440 $33,996
31 Oct 2026 $6,896 $6,790 $6,266 $8,599 $8,044 $7,229 $9,670 $6,773 $15,567 $15,250 $13,854 $13,574 $13,100 $12,966 $12,638 $11,896 $11,834 $11,691 $11,511 $11,161 $9,626 $8,578 $8,489 $11,904 $8,144 $13,438 $11,009 $34,050 $43,848 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
01 Nov 2026 $7,064 $6,958 $6,266 $8,637 $8,082 $7,267 $9,703 $6,773 $15,601 $15,287 $13,758 $13,476 $13,004 $12,869 $12,540 $11,896 $11,834 $11,633 $11,453 $11,161 $9,626 $8,538 $8,447 $11,862 $8,144 $13,438 $11,009 $34,050 $43,848 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
02 Nov 2026 $7,064 $6,958 $6,266 $8,637 $8,082 $7,267 $9,703 $6,773 $15,601 $15,287 $13,758 $13,476 $13,004 $12,869 $12,540 $11,896 $11,834 $11,633 $11,453 $11,161 $9,626 $8,538 $8,447 $11,862 $8,144 $13,438 $11,009 $34,050 $43,848 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
03 Nov 2026 $7,111 $6,967 $6,266 $8,600 $8,045 $7,230 $9,671 $6,773 $15,622 $15,306 $13,969 $13,690 $13,214 $13,080 $12,754 $11,906 $11,844 $11,641 $11,462 $11,170 $9,626 $9,083 $8,994 $12,409 $8,144 $13,438 $11,009 $34,050 $43,848 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
04 Nov 2026 $7,111 $6,967 $6,266 $8,600 $8,045 $7,230 $9,671 $6,773 $15,622 $15,306 $13,969 $13,690 $13,214 $13,080 $12,754 $11,906 $11,844 $11,641 $11,462 $11,170 $9,626 $9,083 $8,994 $12,409 $8,144 $13,438 $11,009 $34,050 $43,848 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
05 Nov 2026 $7,111 $6,967 $6,266 $8,600 $8,045 $7,230 $9,671 $6,773 $15,622 $15,306 $13,969 $13,690 $13,214 $13,080 $12,754 $11,906 $11,844 $11,641 $11,462 $11,170 $9,626 $9,083 $8,994 $12,409 $8,144 $13,438 $11,009 $34,050 $43,848 $74,373 $106,665 $25,719 $44,562 $27,304 $32,860
06 Nov 2026 $7,396 $7,251 $6,550 $8,884 $8,329 $7,514 $9,951 $7,057 $16,120 $15,804 $14,472 $14,188 $13,719 $13,583 $13,252 $12,404 $12,342 $12,139 $11,960 $11,668 $10,124 $9,587 $9,492 $12,907 $8,642 $13,936 $11,507 $35,186 $44,984 $75,509 $107,801 $26,855 $45,698 $28,440 $33,996
Change 2% ▲ 3% ▲ 0% 3% ▼ 3% ▼ 3% ▼ 6% ▲ 0% 3% ▼ 0% ▲ 0% ▼ 3% ▲ 0% ▲ 2% ▲ 0% ▼ 6% ▼ 2% ▼ 3% ▼ 0% ▼ 2% ▼ 0% 5% ▼ 4% ▲ 3% ▲ 0% 0% 0% 0% 2% ▼ 2% ▲ 0% 0% 0% 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)