Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV MS PS RS S1 SS
Starting Price $6,266 $5,335 $5,785 $9,238 $8,366 $7,713 $9,676 $7,047 $14,872 $13,682 $13,354 $13,282 $13,202 $13,004 $12,926 $13,887 $13,381 $13,232 $12,234 $12,203 $10,545 $11,094 $10,875 $14,147 $9,910 $11,946 $11,145 $22,538 $26,640 $57,469 $18,372 $66,269 $45,745 $19,163 $22,336
08 Sep 2026 $7,207 - $5,471 $9,192 $8,318 $7,665 $9,629 $7,434 $12,126 $10,937 $11,442 $11,200 $11,290 $10,921 $10,843 $12,249 $11,744 $11,595 $10,597 $10,567 $9,225 $9,972 $9,753 $13,025 $9,312 $9,801 $9,394 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
09 Sep 2026 $7,207 - $5,471 $9,192 $8,318 $7,665 $9,629 $7,434 $11,823 $10,634 $11,271 $11,029 $11,121 $10,750 $10,673 $12,249 $11,744 $11,595 $10,597 $10,567 $9,225 $9,972 $9,753 $13,025 $9,312 $9,498 $9,225 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
10 Sep 2026 $7,207 - $5,471 $9,192 $8,318 $7,665 $9,629 $7,434 $11,823 $10,634 $11,271 $11,029 $11,121 $10,750 $10,673 $12,249 $11,744 $11,595 $10,597 $10,567 $9,225 $9,972 $9,753 $13,025 $9,312 $9,498 $9,225 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
11 Sep 2026 $7,207 - $5,471 $9,192 $8,318 $7,665 $9,629 $7,434 $11,823 $10,634 $11,271 $11,029 $11,121 $10,750 $10,673 $12,249 $11,744 $11,595 $10,597 $10,567 $9,225 $9,972 $9,753 $13,025 $9,312 $9,498 $9,225 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
12 Sep 2026 $7,207 - $5,471 $9,192 $8,318 $7,665 $9,629 $7,434 $11,823 $10,634 $11,271 $11,029 $11,121 $10,750 $10,673 $12,249 $11,744 $11,595 $10,597 $10,567 $9,225 $9,972 $9,753 $13,025 $9,312 $9,498 $9,225 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
13 Sep 2026 $7,207 - $5,471 $9,192 $8,318 $7,665 $9,629 $7,434 $11,823 $10,634 $11,271 $11,029 $11,121 $10,750 $10,673 $12,249 $11,744 $11,595 $10,597 $10,567 $9,225 $9,972 $9,753 $13,025 $9,312 $9,498 $9,225 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
14 Sep 2026 $7,207 - $5,471 $9,192 $8,318 $7,665 $9,629 $7,434 $11,823 $10,634 $11,271 $11,029 $11,121 $10,750 $10,673 $12,249 $11,744 $11,595 $10,597 $10,567 $9,225 $9,972 $9,753 $13,025 $9,312 $9,498 $9,225 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
15 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,509 $10,355 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $9,253 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
16 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
17 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
18 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
19 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
20 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
21 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
22 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
23 Sep 2026 $7,038 - $5,353 $8,963 $8,114 $7,481 $9,386 $7,257 $11,243 $10,090 $10,973 $10,739 $10,828 $10,468 $10,394 $11,922 $11,432 $11,288 $10,319 $10,290 $8,988 $9,713 $9,501 $12,675 $9,072 $8,987 $8,988 $24,505 $25,002 $54,453 $20,337 $65,047 $44,523 $21,126 $24,303
24 Sep 2026 $6,991 - $5,667 $9,277 $8,428 $7,795 $9,559 $7,571 $11,147 $10,602 $11,422 $11,251 $11,346 $11,120 $10,906 $12,189 $11,944 $11,252 $11,067 $10,802 $9,500 $10,115 $10,013 $13,187 $9,584 $9,499 $9,500 $25,727 $26,224 $55,675 $21,559 $66,269 $45,745 $22,348 $25,525
25 Sep 2026 $6,707 - $5,383 $8,993 $8,144 $7,511 $9,275 $7,287 $10,649 $10,104 $10,924 $10,753 $10,848 $10,622 $10,408 $11,691 $11,446 $10,754 $10,569 $10,304 $9,002 $9,617 $9,515 $12,689 $9,086 $9,001 $9,002 $24,591 $25,088 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
26 Sep 2026 $6,698 - $5,383 $8,993 $8,144 $7,511 $9,271 $7,287 $10,635 $10,104 $10,921 $10,753 $10,848 $10,626 $10,408 $11,685 $11,446 $10,741 $10,574 $10,304 $9,002 $9,663 $9,515 $12,689 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
27 Sep 2026 $6,698 - $5,383 $8,993 $8,144 $7,511 $9,271 $7,287 $10,635 $10,104 $10,921 $10,753 $10,848 $10,626 $10,408 $11,685 $11,446 $10,741 $10,574 $10,304 $9,002 $9,663 $9,515 $12,689 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
28 Sep 2026 $6,698 - $5,383 $8,993 $8,144 $7,511 $9,271 $7,287 $10,635 $10,104 $10,921 $10,753 $10,848 $10,626 $10,408 $11,685 $11,446 $10,741 $10,574 $10,304 $9,002 $9,616 $9,515 $12,689 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
29 Sep 2026 $6,698 - $5,383 $8,993 $8,144 $7,511 $9,271 $7,287 $10,635 $10,104 $10,921 $10,753 $10,848 $10,626 $10,408 $11,685 $11,446 $10,741 $10,574 $10,304 $9,002 $9,616 $9,515 $12,689 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
30 Sep 2026 $6,698 - $5,383 $8,993 $8,144 $7,511 $9,271 $7,287 $10,635 $10,104 $10,921 $10,753 $10,848 $10,626 $10,408 $11,685 $11,446 $10,741 $10,574 $10,304 $9,002 $9,616 $9,515 $12,689 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
01 Oct 2026 $6,982 - $5,667 $9,277 $8,428 $7,795 $9,555 $7,571 $11,133 $10,602 $11,419 $11,251 $11,346 $11,124 $10,906 $12,183 $11,944 $11,239 $11,072 $10,802 $9,500 $10,113 $10,013 $13,187 $9,584 $9,499 $9,500 $25,727 $25,740 $55,675 $21,559 $66,269 $45,745 $22,348 $25,525
02 Oct 2026 $7,001 - $5,383 $9,653 $8,804 $8,171 $9,931 $7,287 $10,782 $10,251 $11,763 $11,082 $10,692 $10,470 $10,251 $11,725 $11,486 $10,781 $10,614 $10,344 $9,002 $9,712 $9,612 $12,787 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
03 Oct 2026 $6,999 - $5,383 $9,653 $8,804 $8,171 $9,951 $7,287 $10,888 $10,352 $11,368 $11,182 $10,786 $10,566 $10,352 $11,723 $11,484 $10,780 $10,613 $10,342 $9,002 $9,716 $9,615 $12,789 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
04 Oct 2026 $6,999 - $5,383 $9,653 $8,804 $8,171 $9,951 $7,287 $10,888 $10,352 $11,368 $11,182 $10,786 $10,566 $10,352 $11,723 $11,484 $10,780 $10,613 $10,342 $9,002 $9,716 $9,615 $12,789 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
05 Oct 2026 $6,999 - $5,383 $9,653 $8,804 $8,171 $9,951 $7,287 $10,894 $10,352 $11,358 $11,182 $10,790 $10,569 $10,352 $11,723 $11,484 $10,780 $10,613 $10,342 $9,002 $9,716 $9,615 $12,789 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
06 Oct 2026 $7,084 - $5,383 $9,701 $8,851 $8,218 $9,998 $7,287 $11,132 $10,589 $11,540 $11,364 $10,971 $10,750 $10,533 $11,775 $11,536 $10,832 $10,665 $10,394 $9,002 $9,570 $9,468 $12,643 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
07 Oct 2026 $7,084 - $5,383 $9,701 $8,851 $8,218 $9,998 $7,287 $11,132 $10,589 $11,540 $11,364 $10,971 $10,750 $10,533 $11,775 $11,536 $10,832 $10,665 $10,394 $9,002 $9,570 $9,468 $12,643 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
08 Oct 2026 $7,369 - $5,667 $9,985 $9,135 $8,502 $10,283 $7,571 $11,641 $11,087 $12,040 $11,862 $11,477 $11,252 $11,031 $12,274 $12,034 $11,331 $11,164 $10,892 $9,500 $10,066 $9,966 $13,141 $9,584 $9,499 $9,500 $25,727 $25,740 $55,675 $21,559 $66,269 $45,745 $22,348 $25,525
09 Oct 2026 $7,082 - $5,383 $9,707 $8,858 $8,224 $10,006 $7,287 $10,877 $10,323 $11,332 $11,154 $10,769 $10,544 $10,323 $11,776 $11,536 $10,833 $10,666 $10,394 $9,002 $9,666 $9,566 $12,740 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
10 Oct 2026 $7,082 - $5,383 $9,707 $8,858 $8,224 $10,007 $7,287 $10,865 $10,323 $11,329 $11,154 $10,761 $10,539 $10,323 $11,776 $11,536 $10,833 $10,666 $10,394 $9,002 $9,666 $9,566 $12,740 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
11 Oct 2026 $7,085 - $5,383 $9,707 $8,858 $8,224 $10,007 $7,287 $10,863 $10,321 $11,326 $11,152 $10,759 $10,537 $10,321 $11,776 $11,536 $10,833 $10,666 $10,394 $9,002 $9,666 $9,566 $12,740 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
12 Oct 2026 $7,085 - $5,383 $9,707 $8,858 $8,224 $10,007 $7,287 $10,861 $10,321 $11,326 $11,152 $10,758 $10,537 $10,321 $11,776 $11,536 $10,833 $10,666 $10,394 $9,002 $9,666 $9,566 $12,740 $9,086 $9,001 $9,002 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
13 Oct 2026 $6,657 - $5,383 $8,784 $7,935 $7,302 $9,084 $6,399 $10,837 $10,297 $11,097 $10,922 $10,528 $10,308 $10,092 $11,541 $11,301 $10,598 $10,431 $10,159 $8,797 $9,225 $9,125 $12,300 $8,598 $9,001 $8,797 $24,591 $24,604 $54,539 $20,423 $65,133 $44,609 $21,212 $24,389
14 Oct 2026 $6,657 - $5,383 $8,784 $7,935 $7,302 $9,084 $6,399 $10,837 $10,297 $11,097 $10,922 $10,528 $10,308 $10,092 $11,541 $11,301 $10,598 $10,431 $10,159 $8,797 $9,225 $9,125 $12,300 $8,598 $9,001 $8,797 $24,591 $24,898 $55,899 $20,900 $65,899 $45,700 $21,499 $24,500
15 Oct 2026 $6,936 - $5,667 $9,068 $8,219 $7,586 $9,429 $6,683 $11,334 $10,795 $11,591 $11,420 $11,018 $10,802 $10,590 $12,035 $11,799 $11,087 $10,923 $10,657 $9,295 $9,720 $9,623 $12,798 $9,096 $9,499 $9,295 $25,727 $26,034 $57,035 $22,036 $67,035 $46,836 $22,635 $25,636
16 Oct 2026 $6,886 - $5,383 $8,660 $7,811 $7,178 $9,021 $6,399 $10,838 $10,299 $11,263 $11,092 $10,689 $10,474 $10,261 $11,503 $11,267 $10,555 $10,391 $10,125 $8,797 $9,285 $9,189 $12,363 $8,598 $9,001 $8,797 $24,591 $24,898 $55,899 $20,900 $65,899 $45,700 $21,499 $24,500
17 Oct 2026 $6,888 - $5,383 $8,660 $7,811 $7,178 $9,017 $6,399 $10,840 $10,299 $11,265 $11,092 $10,696 $10,476 $10,261 $11,502 $11,267 $10,554 $10,391 $10,125 $8,797 $9,285 $9,189 $12,363 $8,598 $9,001 $8,797 $24,591 $24,898 $55,899 $20,900 $65,899 $45,700 $21,499 $24,500
18 Oct 2026 $6,886 - $5,383 $8,656 $7,807 $7,174 $9,014 $6,399 $10,836 $10,295 $11,268 $11,095 $10,698 $10,478 $10,264 $11,504 $11,269 $10,556 $10,393 $10,127 $8,797 $9,239 $9,143 $12,317 $8,598 $9,001 $8,797 $24,591 $24,898 $55,899 $20,900 $65,899 $45,700 $21,499 $24,500
19 Oct 2026 $6,886 - $5,383 $8,656 $7,807 $7,174 $9,014 $6,399 $10,835 $10,295 $11,269 $11,095 $10,698 $10,478 $10,264 $11,504 $11,269 $10,556 $10,393 $10,127 $8,797 $9,239 $9,143 $12,317 $8,598 $9,001 $8,797 $24,591 $24,898 $55,899 $20,900 $65,899 $45,700 $21,499 $24,500
20 Oct 2026 $7,084 - $5,383 $8,656 $7,807 $7,174 $9,014 $6,399 $10,857 $10,317 $11,265 $11,091 $10,694 $10,475 $10,260 $11,502 $11,267 $10,554 $10,391 $10,125 $8,797 $8,967 $8,870 $12,045 $8,598 $9,001 $8,797 $24,591 $24,898 $55,899 $20,900 - $45,700 $21,499 $24,500
21 Oct 2026 $7,084 - $5,383 $8,656 $7,807 $7,174 $9,014 $6,399 $10,516 $9,977 $10,964 $10,788 $10,392 $10,172 $9,957 $11,201 $10,965 $10,251 $10,088 $9,822 $8,495 $8,967 $8,870 $12,045 $8,598 $8,661 $8,495 $24,591 $24,898 $55,899 $20,900 - $45,700 $21,499 $24,500
22 Oct 2026 $7,183 - $5,483 $8,740 $7,891 $7,258 $9,090 $6,483 $10,829 $10,313 $11,358 $11,190 $10,778 $10,566 $10,359 $11,492 $11,267 $10,532 $10,377 $10,124 $8,796 $9,159 $9,068 $12,243 $8,796 $8,996 $8,896 $25,727 $26,034 $57,035 $22,036 - $46,836 $22,635 $25,636
23 Oct 2026 $7,183 - $5,483 $8,740 $7,891 $7,258 $9,090 $6,483 $10,829 $10,313 $11,358 $11,190 $10,778 $10,566 $10,359 $11,492 $11,267 $10,532 $10,377 $10,124 $8,796 $9,159 $9,068 $12,243 $8,796 $8,996 $8,896 $25,727 $26,034 $57,035 $22,036 - $46,836 $22,635 $25,636
24 Oct 2026 $6,846 - $5,199 $7,609 $6,760 $6,127 $7,960 $5,418 $9,238 $8,722 $9,424 $9,256 $8,844 $8,633 $8,425 $9,255 $9,029 $8,295 $8,140 $7,886 $6,639 $6,602 $6,512 $9,687 $6,249 $7,425 $7,032 $24,591 $24,898 $55,899 $24,399 - $45,700 $24,998 $24,500
25 Oct 2026 $6,846 - $5,199 $7,609 $6,760 $6,127 $7,925 $5,418 $9,184 $8,722 $9,402 $9,256 $8,787 $8,604 $8,425 $9,221 $9,029 $8,226 $8,097 $7,886 $6,639 $6,583 $6,512 $9,687 $6,249 $7,425 $7,032 $24,591 $24,898 $55,899 $24,399 - $45,700 $24,998 $24,500
26 Oct 2026 $5,993 - $5,199 $7,475 $6,626 $5,993 $7,791 $5,418 $8,996 $8,534 $9,124 $8,978 $8,509 $8,326 $8,147 $8,902 $8,711 $7,908 $7,779 $7,567 $6,639 $6,523 $6,452 $9,627 $6,249 $7,425 $7,032 $24,591 $24,898 $55,899 $24,399 - $45,700 $24,998 $24,500
27 Oct 2026 $5,732 - $5,199 $7,213 $6,364 $5,731 $7,524 $5,418 $9,035 $8,584 $9,014 $8,872 $8,391 $8,214 $8,041 $9,195 $9,011 $8,234 $8,069 $7,868 $6,639 $6,522 $6,452 $9,627 $6,249 $7,425 $7,032 $24,591 $24,898 $55,899 $24,399 - $45,700 $24,998 $24,500
28 Oct 2026 $5,732 - $5,199 $7,213 $6,364 $5,731 $7,524 $5,418 $9,035 $8,584 $9,014 $8,872 $8,391 $8,214 $8,041 $9,195 $9,011 $8,234 $8,069 $7,868 $6,639 $6,522 $6,452 $9,627 $6,249 $7,425 $7,032 $24,591 $24,898 $55,899 $24,399 - $45,700 $24,998 $24,500
29 Oct 2026 $5,732 - $5,199 $7,213 $6,364 $5,731 $7,524 $5,418 $8,868 $8,415 $9,014 $8,872 $8,391 $8,214 $8,041 $9,195 $9,011 $8,234 $8,069 $7,868 $6,639 $6,522 $6,452 $9,627 $6,249 $7,256 $7,032 $24,591 $24,898 $55,899 $24,399 - $45,700 $24,998 $24,500
30 Oct 2026 $5,873 - $5,483 $7,355 $6,506 $5,873 $7,656 $5,702 $9,171 $8,726 $9,508 $9,367 $8,882 $8,707 $8,536 $9,675 $9,484 $8,679 $8,550 $8,341 $7,137 $7,088 $7,019 $10,193 $6,747 $7,754 $7,530 $25,727 $26,034 $57,035 $25,535 - $46,836 $26,134 $25,636
31 Oct 2026 $5,589 - $5,199 $7,071 $6,222 $5,589 $7,372 $5,418 $8,673 $8,228 $9,010 $8,869 $8,384 $8,209 $8,038 $9,177 $8,986 $8,181 $8,052 $7,843 $6,639 $6,590 $6,521 $9,695 $6,249 $7,256 $7,032 $24,591 $24,898 $48,106 $24,399 - $45,700 $24,998 $24,500
01 Nov 2026 $5,589 - $5,199 $7,071 $6,222 $5,589 $7,365 $5,418 $8,684 $8,247 $8,951 $8,811 $8,325 $8,151 $7,980 $9,171 $8,980 $8,174 $8,046 $7,837 $6,639 $6,623 $6,518 $9,693 $6,249 $7,256 $7,032 $24,591 $24,898 $48,106 $24,399 - $45,700 $24,998 $24,500
02 Nov 2026 $5,589 - $5,199 $7,071 $6,222 $5,589 $7,365 $5,418 $8,684 $8,247 $8,951 $8,811 $8,325 $8,151 $7,980 $9,171 $8,980 $8,174 $8,046 $7,837 $6,639 $6,623 $6,518 $9,693 $6,249 $7,256 $7,032 $24,591 $24,898 $48,106 $24,399 - $45,700 $24,998 $24,500
03 Nov 2026 $5,589 - $5,199 $7,071 $6,222 $5,589 $7,365 $5,418 $8,684 $8,247 $8,950 $8,811 $8,323 $8,149 $7,980 $9,169 $8,980 $8,174 $8,046 $7,837 $6,639 $6,623 $6,518 $9,693 $6,249 $7,256 $7,032 $24,591 $25,381 $48,106 $24,399 - $45,700 $24,998 $24,500
04 Nov 2026 $5,394 $5,335 $5,004 $6,876 $6,027 $5,394 $7,170 $5,223 $7,903 $7,466 $8,267 $8,127 $7,639 $7,466 $7,297 $8,779 $8,590 $7,783 $7,655 $7,447 $6,249 $6,233 $6,128 $9,302 $5,858 $6,476 $6,349 $24,591 $25,381 $48,106 $24,399 - $45,700 $24,998 $24,500
05 Nov 2026 $5,394 - $5,004 $6,876 $6,027 $5,394 $7,170 $5,223 $7,646 $7,209 $8,115 $7,976 $7,488 $7,315 $7,145 $8,533 $8,343 $7,537 $7,409 $7,200 $6,002 $6,233 $6,128 $9,302 $5,858 $6,218 $6,197 $25,566 $25,381 $48,106 $25,372 - $45,700 $25,971 $25,475
06 Nov 2026 $5,676 - $5,288 $7,160 $6,311 $5,678 $7,447 $5,507 $8,094 $7,707 $8,601 $8,474 $7,953 $7,797 $7,643 $9,018 $8,841 $8,009 $7,891 $7,698 $6,500 $6,726 $6,626 $9,800 $6,356 $6,716 $6,695 $26,702 $26,517 $49,242 $26,508 - $46,836 $27,107 $26,611
Change 9% ▼ - 9% ▼ 22% ▼ 25% ▼ 26% ▼ 23% ▼ 22% ▼ 46% ▼ 44% ▼ 36% ▼ 36% ▼ 40% ▼ 40% ▼ 41% ▼ 35% ▼ 34% ▼ 39% ▼ 36% ▼ 37% ▼ 38% ▼ 39% ▼ 39% ▼ 31% ▼ 36% ▼ 44% ▼ 40% ▼ 18% ▲ 0% ▼ 14% ▼ 44% ▲ - 2% ▲ 41% ▲ 19% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)